Abdelkader, Ali
aliabdelkader@agr.asu.edu.eg
Department of Agricultural Botany - Agriculture
Internal ID: rp10596
Loading...
2
0
20
0
false
Full Name
Abdelkader, Ali
Affiliation (Department)
Email
aliabdelkader@agr.asu.edu.eg
ORCID
Scopus Author ID
WOS ID
Type
Subject
- 2 Bioactive compounds | Buffalo milk | Heat shock protein | Heat stress | Tomato juice
- 1 Acid soil | Aluminum toxicity | Modified biochar | P availability | Pakchoi growth
- 1 acidic soil | aged biochar | carbon fractions | soil bacterial communities | soil enzymes
- 1 ammonia oxidizers | biochar | nitrogen fertilizer form | soil nitrogen transformation
- 1 Antioxidant defense | AsA-GSH cycle | Biosynthetic pathways | Boron | Salt stress
- 1 Bacterial community | Bioavailability | Consortium | Enzyme activity | Yield
- 1 Biochemical traits | Enzymes activity | Phaseolus vulgaris | Red algae | Saline stress | Seaweed extract
- 1 K+/Na+ ratio | Osmotic potential | Photosynthesis | Quinoa cultivars | Salinity
- 1 Tomato Lycopersicon esculentum Kinetin Salicylic acid Foliar application Yield High temperature Fruit set
Date issued
- 13 2000 - 2105
Fulltext
- 13 No Fulltext
Results 1-13 of 13 (Search time: 0.0 seconds).