Loading...
2
0
20
0
false
Full Name
Badra, Niveen
Type
Subject
- 1 improved modified extended tanh-function method | Kundu–Eckhaus equation | optical solitons | raman effect
- 1 Improved modified extended tanh-function method | Magneto-optic waveguides | Optical solitons | Parabolic-nonlocal law of refractive index
- 1 Improved simple equation method | New (3 + 1) dimensional Boiti–Leon–Manna–Pempinelli equation | Solitary wave solutions
- 1 Inhomogeneous optical fibers | Modified extended mapping method | Nonlinear Schrödinger equation | Soliton solutions
- 1 Kudryashov’s law | magneto-optic waveguides | modified extended mapping technique | optical solitons
- 1 Machine learning | Multiple linear regression (MLR) | Optical properties | Random forest (RF) | Support vector machine (SVR) | Water quality | Water treatment | XGBoost (XGB)
- 1 Media filter | Optics | Statistics analysis | Total suspended solid | Water quality
- 1 modified extended direct algebraic method | modulation instability | nonlinear Schrödinger equation | solitons
- 1 Modified extended direct algebraic method | Nonlinear Schrödinger equation | Soliton solutions | Weierstrass elliptic solutions
- 1 Modified extended direct algebraic method | Optical metamaterials | Perturbed Schrödinger equation | Solitons
- < previous next >
Date issued
- 73 2000 - 2998
Fulltext
- 66 No Fulltext
Results 61-73 of 73 (Search time: 0.0 seconds).