Loading...
2
0
20
0
false
Full Name
Badra, Niveen
Type
Subject
- 1 Inhomogeneous optical fibers | Modified extended mapping method | Nonlinear Schrödinger equation | Soliton solutions
- 1 Kudryashov’s law | magneto-optic waveguides | modified extended mapping technique | optical solitons
- 1 Machine learning | Multiple linear regression (MLR) | Optical properties | Random forest (RF) | Support vector machine (SVR) | Water quality | Water treatment | XGBoost (XGB)
- 1 Media filter | Optics | Statistics analysis | Total suspended solid | Water quality
- 1 Modified extended direct algebraic method | Nonlinear Schrödinger equation | Soliton solutions | Weierstrass elliptic solutions
- 1 Modified extended direct algebraic method | Optical metamaterials | Perturbed Schrödinger equation | Solitons
- 1 Nonlinear wave equation
- 1 Rational solutions
- 1 Solitons
- < previous
Date issued
- 35 2000 - 2105
Fulltext
- 35 No Fulltext
Results 21-35 of 35 (Search time: 0.0 seconds).