Loading...
2
0
20
0
false
Full Name
Badra, Niveen
Type
Subject
- 1 Graphical analysis; Hyperbolic wave structures; KPSKR equation; Nonlinear wave propagation
- 1 High dispersive | Kerr law nonlinearity | Non-linear Schrödinger equation | Solitons
- 1 Highly dispersive | Kudryashov | Refractive index | Sixth-order dispersion | Solitons
- 1 IME tanh function method | NPDE | potential Kadomtsev-Petviashvili-B-type Kadomtsev-Petviashvili | solitary wave solutions
- 1 improved modified extended tanh-function method | Kundu–Eckhaus equation | optical solitons | raman effect
- 1 Improved modified extended tanh-function method | Magneto-optic waveguides | Optical solitons | Parabolic-nonlocal law of refractive index
- 1 Improved simple equation method | New (3 + 1) dimensional Boiti–Leon–Manna–Pempinelli equation | Solitary wave solutions
- 1 Inhomogeneous optical fibers | Modified extended mapping method | Nonlinear Schrödinger equation | Soliton solutions
- 1 Kudryashov’s law | magneto-optic waveguides | modified extended mapping technique | optical solitons
- 1 Machine learning | Multiple linear regression (MLR) | Optical properties | Random forest (RF) | Support vector machine (SVR) | Water quality | Water treatment | XGBoost (XGB)
- < previous next >
Date issued
- 66 2000 - 2105
Fulltext
- 66 No Fulltext
Results 61-66 of 66 (Search time: 0.0 seconds).