Collection's Items (Sorted by Submit Date in Descending order): 1301 to 1320 of 2473
| Issue Date | Title | Author(s) |
| 2020 | Enhancement of electrical and dielectrically performance of graphene-based promise electronic devices | Ashery, A.; A.A.M.Farag ; Moussa, M.A.; Turky, G.M. |
| 2020 | Nanostructure and enhancement of the optical properties of Tb-doped NiO for photodiode applications | A.A.M.Farag ; Yahia, I.S.; Al-Kotb, M.S. |
| 2021 | Electrical performance of nanocrystalline graphene oxide/SiO2-based hybrid heterojunction device | Ashery, A.; A.A.M.Farag ; Moussa, M.A.; Turky, G.M. |
| 2021 | Performance of novel nanostructured thin films of 2-cyano-N-(9,10-dioxo-9,10-dihydro-anthracene-2-yl)-2-(2-phenylhydrazono)acetamide: Synthesis and optoelectronic characteristics | A.H.Ammar ; A.A.M.Farag ; Roushdy, N. |
| 2020 | Structural investigation and optical enhancement characterization of nanostructured Ga-doped @CdO/FTO films for photodiode applications | A.A.M.Farag ; Aboraia, A.M.; Ali, H. Elhosiny; Ganesh, V.; Hegazy, H.H.; Soldatov, Alexander V.; Khairy, Yasmin; Yahia, I.S.; Assistant Prof. Heba Zahran (H.Y. Zahran) |
| 2021 | Performance and photoresponse characterizations of pyrimidine quinolone carboxylate derivatives films-based heterojunction devices | A.A.M.Farag ; Elkanzi, Nadia A.A.; A.H.Ammar ; Roushdy, N. |
| 2011 | Measurement of radon permeability through polyethylene membrane using scintillation detector | Ashry, Ashry Hasan ; Abouleila, Mohammed ; Abdalla, A.M. |
| Jun-2018 | Optical, dielectric and opto-electrical study of Se-Te-Ge glassy thin films J. Optoelectronics and advanced materials | A.S.Farid ; H. E. ATYIA; S. S. FOUAD; PANKAJ SHARMA; N.A.Hegab |
| 2010 | Factors affecting upon the calibration factor of radon dosimeter: Theoretical and experimental study | Ashry, Ashry Hasan ; Abouleila, Mohammed ; Abdalla, A.M. |
| Apr-2019 | The Intensity dependency of the series resistance and other parameters of a photovoltic Silicon colar cell in relation to its performance | A.S.Farid ; M.K.El-Adawi; M.M.El.Nahass; S.A.Shalaby; N.A.Hegab |
| Jun-2019 | Electrical conduction of chalcogenide Se90Te10-xTex(x=0,2,4&6)films | A.S.Farid ; N.A.Hegab |
| 2021 | Towards significant enhancement of structural and optoelectronic properties of porphyrin palladium(II) complex: A theoretical and experimental analysis | Roushdy, N.; Farag, A.A.M, ; abdel halim, shimaa |
| 2012 | A nuclear tester for micro-hardness measurement | Ashry, Ashry Hasan ; El-Sammane, H.; Abouleila, Mohammed ; Arafa, W.; Umar, A.; Abdalla, A.M.; Tsuruta, T. |
| Apr-2021 | Dc electrical conductivity and resistive memory Switching in Se36 Sb31Cu33 films | A.S.Farid ; N.A.Hegab; E.Abd El-Wahabb |
| 2016 | Registration of alpha particles in Makrofol-E nuclear track detectors | Rammah, Y.S. and and and; Abdalla, A.M.; Ashraf, O. ; Ashry, Ashry Hasan |
| 1984 | Positron annihilation studies on BeO powders | Brauer, G.; Kerbe, B.; Kajcsos, Z.S.; Ashry, Ashry Hasan |
| 3-Nov-2004 | Precipitation kinetics in quenched and slowly cooled Pb–1.5wt% Sb alloy specimens | A.S.Mahmoud ; A. Fawzy; G. Saad; Milad Sobhy Megalaa |
| 2015 | Fast detection of alpha particles in DAM-ADC nuclear track detectors | Rammah, Y.S.; Ashraf, O. ; Abdalla, A.M.; M. Eisa ; Ashry, Ashry Hasan ; Tsuruta, T. |
| Dec-2015 | Influence of phase transformation on the work hardening characteristics of Pb-(1-3)wt.%Sb alloys | A.S.Mahmoud ; Gh. Mohammed; S. El-Gamal; R. H. Nada; A.M. Abd El-Khalek |
| 2015 | Fast neutrons detection in CR-39 and DAM-ADC nuclear track detectors | Abdalla, A.M.; Ashraf, O. ; Rammah, Y.S.; Ashry, Ashry Hasan ; Eisa, M.; Tsuruta, T. |
Collection's Items (Sorted by Submit Date in Descending order): 1301 to 1320 of 2473