Collection's Items (Sorted by Submit Date in Descending order): 1281 to 1300 of 2452
| Issue Date | Title | Author(s) |
| 1-Sep-1992 | Nonlinear electrohydrodynamic Kelvin-Helmholtz instability conditions of an interface between two fluids under the effect of a tangential periodic electric field | El Shehawey E. ; Abd El-Gawaad, Nadia |
| 1989 | Nonlinear electrohydrodynamic instability conditions of an interface between two fluids under the influence of a tangential periodic electric field II | El Shehawey, E.F. ; Abd El-Gawaad, Nadia |
| 1991 | Properties of a New Type of Normal Streamer Detector. | Abu-Zeid, Hosnia ; Norah A. Al-Sager |
| 1992 | Properties of Wire –plate Streamer Detector. | Abu-Zeid, Hosnia ; Norah A. Al-Sager |
| 1992 | Wire –Plate Streamer Detector with Perforated Cathode. | Abu-Zeid, Hosnia ; Norah A. Al-Sager |
| 1992 | Efficiency of Gridded Streamer Detector. | Abu-Zeid, Hosnia ; Hamed M. Abu-Zeid ; E.A. Gad ; .M. Abd-El- Maksood ; Z.M. H. Moharram |
| 1992 | Effect of Limiting Resistance on Triode Corona Voltage Stabilizer and Regulator. | Abu-Zeid, Hosnia ; E.A. Gad ; T.M. Abd-El- Maksoud |
| 1993 | Streamer Detector with Wire Anode and Two Parallel Plates Cathode. | Abu-Zeid, Hosnia ; S.M. Abd –El- Wahab ; B.R. El- Ezaby |
| 1998 | The Influence of Thermal Treatment on the Response of the Prepared Thermoluminescent Material LIF: MG,CV, P. | Abu-Zeid, Hosnia ; S.M. Morsy ; M.A. Hussein |
| 1994 | Estimation of Collective Effective Dose Due to Natural Background Radiation in Egypt. | Abu-Zeid, Hosnia ; B.A. Henaish ; A.A. Tawfik ; M.A. Gomaa |
| 1999 | Natural Radioactivity in Egyptian and Industrially Using Australian Bauxites and Its Tailing Red Mud. | Abu-Zeid, Hosnia ; N.M. Ibrahiem ; T.M. Abd-El Maksoud ; A. Nada ; B. El-Ezaby |
| 2000 | Effect of Anode Wire Diameter on the Properties of Alpha Particles Streamer Detector. | Abu-Zeid, Hosnia ; A. Nada ; B. El-Ezaby ; T.M. Abd-El Maksoud ; Hamed M. Abu Zeid ; H. A. S. Aly |
| 2000 | Operating Characteristics of Corona Detector in Various Regions for Alpha- particles Detection. | Abu-Zeid, Hosnia ; B. El-Ezaby ; A. Nada ; T.M. Abd-El Maksoud ; Hamed M. Abu Zeid ; H. A. S. Aly |
| 2000 | Structure-Property Behavior of Polyethylene Exposed to Different Types of Radiation. | Abu-Zeid, Hosnia ; R.M. Khafagy ; T.M. Abd- El – Maksoud ; Z.I. Ali |
| 2005 | Physicochemical and Radiological Studies on Some Egyptian Aquatic Areas | Abu-Zeid, Hosnia ; S.K. Youssef ; A.S. Ibrahim ; W.E.Y. Abdel Malik ; S.M. Seifin |
| 1998 | Fungitoxic properties of some plant extracts against growth of soil borne disease fungi. | Youssry;A.A ; S. M. El – Imery. ; S. M. Abd El – All |
| 1999 | Effect of postinoculation water stress under saturation and drought conditions on the severity of fusarium root rot in processing tomatoes. | Youssry;A.A |
| 2000 | Role of salicylic acid in growth of tomato seedlings infected by fusarium solani. | Youssry;A.A ; Samia M. El Khallal |
| 2011 | Physiological studies on some biologically active secondary metabolites from Marine – derived fungus penicillium brevicompactum. | Amany Ahmed Yosry ; Atalla, M. Mabrouk ; Zeinab, H. Kheiralla ; Eman, R. Hamed ; Abeer, A. Abd El Aty. |
| 2011 | Production and optimization of the lignin degrading enzyme laccase from the marine-derived fungus tremato sphaeria mangrovei. | Amany Ahmed Yosry ; Attalla, M. Mabrouk ; Zeinab, H. Kheiralla ; Eman, R. Hamed ; Abeer, A Abd El Aty |
Collection's Items (Sorted by Submit Date in Descending order): 1281 to 1300 of 2452