Collection's Items (Sorted by Submit Date in Descending order): 1321 to 1340 of 2452
| Issue Date | Title | Author(s) |
| 2007 | Investigation of Thermoluminescence Properties of Gamma-Irradiated Synthetic TL- Compound. | Abu-Zeid, Hosnia ; H.S. Hafez ; B.A. Hanaish ; A. Nada ; M.A. El-Kolaly |
| 2007 | Theoretical Treatment and Its Practical Application for the Characteristics of Coaxial Cylindrical Configuration. | Abu-Zeid, Hosnia ; T.M. Abd-El maksoud ; H.A. Aly ; A. Nada ; Hamed M. Abu Zeid |
| 2008 | Characteristics of Wire Cylindrical Streamer Corona Detector. | Abu-Zeid, Hosnia ; Abd-El-Maksoud ; T.M., Nada, A ; Abu Zeid, H.M ; Aly, H.A. |
| 2009 | Distribution of Radionuclides in Soil Samples from a Petrified Wood Forest in El-Qattamia, Cairo, Egypt. | Abu-Zeid, Hosnia ; T. El-Nagar, S. Awad ; T.M. Abd-El Maksoud ; A. Nada |
| 2011 | Effect of Low Doses Gamma Radiation on Some Essential Metals in Rat Blood. | Abu-Zeid, Hosnia ; Bothaina El-Ezaby ; Hoda H. S. Mohamed ; Asha A. Saad El- Din |
| 2011 | Effect of Low Doses Gamma Radiation on the Rheological Properties of Rat Blood | Abu-Zeid, Hosnia ; Asha A. Saad El- Din ; Hoda H. S. Mohamed ; Bothaina El-Ezaby |
| 2010 | Estimation of Radon Exhalation Rates, (_^226)Ra and γ-Spectroscopy of Different TE-NORM Samples. | Abu-Zeid, Hosnia ; Rehab A. Hegazy ; Thanaa M. Abd El-Maskoud ; Kh. A. Salman ; B.A. Henaish |
| 2011 | Soil Radioactivity Levels and Radiation Hazard Assessment for Populated Areas, Cairo, Egypt. | Abu-Zeid, Hosnia ; T. M. Abd- EL Maksoud ; T. El-Nagar ; A .Nada ; S. Awad |
| 2011 | Risk Analysis for Occupationally Workers with TE-NORM. | Abu-Zeid, Hosnia ; Rehab A. Hegazy ; Thanaa M. Adb El- Maksoud ; Kh. A. Salman ; B.A. Henaish |
| 2012 | Correlation Between Radionuclides Associated With Zircon and Monazite in Beach Sand of Rosetta, Egypt | Abu-Zeid, Hosnia ; A. Nada ; T. M. Abd- EL Maksoud ; S. A. Abd El-Azeem ; M. I. Mostafa ; I. El-Aassy |
| 2013 | Thermoluminescence Properties of Lab-Prepared CaSrS: Dy Nanophosphors. | Abu-Zeid, Hosnia ; Talaat, S. A ; Aly, H. A. S ; Naglaa, Y. A ; Hafez. H. S ; Henaish, B. A. |
| 2012 | Synthesis of Dy-doped CaSrS Nanophosphors and Characteristic Glow Peak Study | Abu-Zeid, Hosnia ; Talaat. S.A ; H.S. Hafez ; Bsyouni, A. Henaish ; H.S.A. Aly, Naglaa |
| 2013 | Thermoluminescence Characteristics of Local Natural Calcium Fluoride after Gamma Radiation Exposure | Abu-Zeid, Hosnia ; W.E. Madcour, ; M.A. El-Kolaly ; Sofia Y. Afifi ; Thanaa M. Abd Al-Maksoud ; B.A. Henaish |
| 2013 | Photo-Transfer of TL Grade Natural Calcium Fluoride by Induced Ultra-Violet Irradiation. | Abu-Zeid, Hosnia ; W.E. Madcour ; M.A. El-Kolaly ; B.A. Henaish ; Sofia U. Afifi ; Thanaa M. Abd Al-Maksoud |
| 2014 | A description of Odd Mass Xe and Te Isotopes in the Interacting Boson- Fermion Model | Abu-Zeid, Hosnia ; S. Abu-Musleh ; O. Scholten |
| May-2018 | Characterization of photo-neutrons produced by 150 MeV and 1 GeV electrons impinging on high Z-metallic targets for neutron resonance spectroscopy | ElTayeb ElSaady ; Afaf A. Nada ; Abu-Zeid, Hosnia ; Mustafa M. M. ElAshmawy |
| 2017 | A comparison of the gamma index and dose volume histogram of patient for IMRT/VMAT with different QA systems | Abu-Zeid, Hosnia ; Hoda A. Ashry ; Yasser H. Ali ; Kh. El Shahat |
| 31-May-2018 | Assessment of Radioactivity in Various Types of Soil From Al-Obour City, Egypt. | Abu-Zeid, Hosnia ; Ragab, Fatma |
| 2011 | Environmental Natural Radioactive and Radiation Hazard in Sedimentary Rocks for Manganese-Iron Ore at Um Bogma Area, Sinai, Egypt | Abu-Zeid, Hosnia ; A. Nada ; T. M. Abd- EL Maksoud ; I. El–Aassy ; F.M. Ragab |
| 2014 | Dosimetric study of field junction in adjacent beams using asymmetric collimators and MLC | Abu-Zeid, Hosnia ; Ahmed Zaki ; Hoda A. Ashry ; Khaled M. El-Shahat |
Collection's Items (Sorted by Submit Date in Descending order): 1321 to 1340 of 2452