Collection's Items (Sorted by Submit Date in Descending order): 2301 to 2320 of 2471
| Issue Date | Title | Author(s) |
| 1997 | "Illusive Expectations in Waiting for Godot and El Farafeer". | Mona Anwar Wahsh |
| 1997 | The Triangualr Form of Relations in David Mamet's Play: American Buffalo. | Wahsh, Mona |
| Jun-2007 | The Concept of Imprisonment in Shakespeare's and Soyinka's Hamlet. | Wahsh, Mona |
| 2010 | Folic acid diminishes the liver damages Induced in Aluminum Treated Rats and Their Fetuses. | El-Dakdoky, Mai H. |
| 2010 | Effect of hyperhomocysteinemia on fetal development of rats and the protective role of vitamin B- complex. | El-Dakdoky, Mai H. |
| 2008 | The potential role of Acrylamide in inducing developmental toxicity and neurotoxicity of pregnant rats and their fetuses. | El-Dakdoky, Mai H. |
| 2008 | Protective Role of Folic Acid Against Aluminum Induced Toxicity in Pregnant Rats and Their Fetuses. | El-Dakdoky, Mai H. |
| 2006 | Fetotoxicity of fluoride in rats and the protective action of some antioxidants | Helal, M. ; El-Dakdoky, Mai H. |
| 2009 | Evaluation of the developmental toxicity of artemether during different phases of rat pregnancy | El-Dakdoky, Mai H. |
| 2014 | Fetotoxicity of 2,4-dichlorophenoxyacetic acid in rats and the protective role of vitamin E | Mazhar, F.M. ; Moawad, K.M. ; El-Dakdoky, Mai H. ; Amer, A.S. |
| 2014 | In utero exposure to itraconazole during different gestational periods of rats | El-Shershaby, A.-F. ; Imam, A. ; Helmy, M. ; Ibrahim, J. ; Kassem, F. ; El-Dakdoky, Mai H. |
| 2018 | SIMPLE ANALYSIS OF RADIOACTIVITY, AND ASSESSMENT OF RADIOLOGICAL HAZARDS IN DIFFERENT TYPES OF HOUSEHOLD FOODS", | Tayseer I. Al-Nagaar ; Shabaan, Doaa |
| 2013 | nvestigation of the Effect of He-Ne Laser on the Optical Properties through Etched CN-85 and CR-39 Containing Alpha Tracks” | Shabaan, Doaa |
| 2017 | Natural Radioactivity Studies, Uranium source Depth, Radon Diffusion” | Shabaan, Doaa |
| 2012 | Determination of Subsurface Radioactive Anomalies Using Alpha Particle Measurements of Diffused Radon | Shabaan, Doaa |
| 7-Apr-2017 | STUDYING THE STRUCTURAL, OPTICAL, CHEMICAL AND ELECTROCHEMICAL ETCHING CHANGES OF CR-39 FOR DOSEMETRIC APPLICATIONS | Shabaan, Doaa |
| 7-Apr-2017 | The alterations in high density polyethylene properties with gamma irradiation | Shabaan, Doaa |
| 16-Oct-2016 | Radon Monitoring in Eco-Friendly Textile Printing of Natural Fabrics | Shabaan, Doaa |
| 9-Feb-2016 | Environmental impacts of waste produced from processing of different uraniferous rock samples | Shabaan, Doaa |
| 20-Sep-2015 | Physico-chemical and radon analysis of drinking water available in Samtah-Jazan city Southwest of Saudia Arabia | Shabaan, Doaa |
Collection's Items (Sorted by Submit Date in Descending order): 2301 to 2320 of 2471