Collection's Items (Sorted by Submit Date in Descending order): 1161 to 1180 of 1631
| Issue Date | Title | Author(s) |
| 2016 | Simulation of temporal variation for reference evapotranspiration under arid climate | Mossad, Amr ; Alazba, A. A. |
| 2017 | Watershed morphometric analysis of Wadi Baish Dam catchment area using integrated GIS-based approach | Radwan, Farid; Alazba, AA; Mossad, Amr |
| 2017 | Growth and water relations of field-grown ‘Valencia’ orange trees under long-term partial rootzone drying | Mossad, Amr ; Scalisi, Alessio; Lo Bianco, Riccardo |
| 2018 | Estimating potential direct runoff for ungauged urban watersheds based on RST and GIS | Radwan, Farid; Alazba, A. A.; Mossad, Amr |
| 2018 | Determination and prediction of standardized precipitation index (SPI) using TRMM data in arid ecosystems | Mossad, Amr ; Alazba, A. A. |
| 2018 | Deficit irrigation does not affect alternate bearing of ‘Valencia’ orange trees | Lo Bianco, R.; Grilo, F.S.; Mossad, Amr |
| 23-Jan-2020 | Fruit Yield and Quality of ‘Valencia’ Orange Trees under Long-Term Partial Rootzone Drying | Mossad, Amr ; Farina, Vittorio; Lo Bianco, Riccardo |
| 2019 | Estimating Evapotranspiration Using Coupled Remote Sensing and Three SEB Models in an Arid Region | Elkatoury, Ahmed; Alazba, A. A.; Mossad, Amr |
| 25-Feb-2021 | Effects of yucca, Yucca schidigera, extract and/or yeast, Saccharomyces cerevisiae, as water additives on growth, biochemical, and antioxidants/oxidant biomarkers of Nile tilapia, Oreochromis niloticus | Abdel-Tawwab, Mohsen; Mounes, Hossam A.M.; Shady, Sherien H.H.; Kareem Mohamed Ahmed |
| Sep-2019 | Management of Lettuce Bacterial Soft Rot Disease Using Biotic and Abiotic Agents under Field Conditions | Ebrahim, Mohamed |
| 1-Jan-2019 | Corrigendum: Inference of convergent gene acquisition among pseudomonas syringae strains isolated from watermelon, cantaloupe, and squash (Frontiers in Microbiology (2019) 10 (270) DOI: 10.3389/fmicb.2019.00270) | Newberry, Eric A.; Ebrahim, Mohamed ; Timilsina, Sujan; Zlatković, Nevena; Obradoví, Aleksa; Bull, Carolee T.; Goss, Erica M.; Huguet-Tapia, Jose C.; Paret, Mathews L.; Jones, Jeffrey B.; Potnis, Neha |
| 1-Jan-2019 | Inference of convergent gene acquisition among Pseudomonas syringae strains isolated from watermelon, cantaloupe, and squash | Newberry, Eric A.; Ebrahim, Mohamed ; Timilsina, Sujan; Zlatković, Nevena; Obradović, Aleksa; Bull, Carolee T.; Goss, Erica M.; Huguet-Tapia, Jose C.; Paret, Mathews L.; Jones, Jeffrey B.; Potnis, Neha |
| 1-Mar-2017 | Characterization of a unique copper resistance gene cluster in Xanthomonas campestris pv. campestris isolated in Trinidad, West Indies | Behlau, Franklin; Gochez, Alberto M.; Lugo, Alshia Janel; Elibox, Winston; Minsavage, Gerald V.; Potnis, Neha; White, Frank F.; Ebrahim, Mohamed ; Jones, Jeffrey B.; Ramsubhag, Adesh |
| Dec-2018 | Yield and fruit quality of Wonderful Pomegranate trees under three Levels of Chemical and Organic Nitrogen Fertilizers | Nasser, Mohamed |
| 2020 | Effect of Spraying Paclobutrazol (PP333) on Yield and Fruit Quality of Crimson Seedless Grape | Samaan, M.; Nasser, Mohamed |
| 2018 | EFFECT OF RICE STRAW AND APPLICATIONS OF POTASSIUM SILICATE, POTASSIUM HUMATE AND SEAWEED EXTRACT ON GROWTH AND SOME MACRONUTRIENTS OF SWEET PEPPER PLANTS UNDER IRRIGATION DEFICIT | Youssif, Nesma; Osman, Hany Samir ; Salama, Y.; Zaghlool, Sanaa |
| 2019 | Production of Plant Growth Regulators by Some Fungi Isolated under Salt Stress | Solyman, Samah N. El-Dien; Abdel-Monem, Mohamed O.; Osman, Hany Samir ; El-Sharkawy, Reyad M.; Abou-Taleb, Khadiga A.A., |
| 12-Oct-2020 | Differences in Physiological and Biochemical Attributes of Wheat in Response to Single and Combined Salicylic Acid and Biochar Subjected to Limited Water Irrigation in Saline Sodic Soil | Hafez, Emad M; Kheir, Ahmed M S; Badawy, Shimaa A; Rashwan, Emadeldeen; Farig, Mohamed; Osman, Hany Samir |
| 2021 | Minimizing the Adversely Impacts of Water Deficit and Soil Salinity on Maize Growth and Productivity in Response to the Application of Plant Growth-Promoting Rhizobacteria and Silica Nanoparticles | Hafez, Emad M.; Osman, Hany Samir ; Gowayed, Salah M.; Okasha, Salah A.; Omara, Alaa El-Dein; Sami, Rokayya; Abd El-Monem, Ahmed M.; Abd El-Razek, Usama A. |
| 28-Apr-2021 | Foliar-Applied Potassium Silicate Coupled with Plant Growth-Promoting Rhizobacteria Improves Growth, Physiology, Nutrient Uptake and Productivity of Faba Bean (Vicia faba L.) Irrigated with Saline Water in Salt-Affected Soil | Hafez, Emad M; Osman, Hany Samir ; El-Razek, Usama A Abd; Elbagory, Mohssen; Omara, Alaa El-Dein; Eid, Mohamed A; Gowayed, Salah M |
Collection's Items (Sorted by Submit Date in Descending order): 1161 to 1180 of 1631