Browse
Collection's Items (Sorted by Submit Date in Descending order): 1801 to 1820 of 3099
| Issue Date | Title | Author(s) |
|---|---|---|
| 11-Mar-2004 | Foreword and preface | Peet, M. M.; Ayman Abou-Hadid ; Giacomelli, G.; Gosselin, A.; Papadopoulos, A. P. |
| 1-Dec-1996 | Iron-zinc and phosphorus relationship in the nutritional status of tomato seedlings grown on sandy soils | Ismail, Abdel Samed S.; Eissa, A. M.; El-Beltagy, A. S.; Ayman Abou-Hadid |
| 6-Dec-2024 | Potentiality of chitosan/titanium oxide nanocomposite for removing iron and chromium from hydrous solutions | Elbordiny, Mahmoud ; Sadeaka Abdelwahed Ahmed; Abdellatif Saleh El‑Sebaay; Yasser Attia Attia; Saudy, Hani ; Shaimaa H. Abd-Elrahman |
| 1-Dec-1996 | Tomato growth in calcareous soils in relation to forms and levels of some macro- and micronutrients | Ismail, Abdel Samad S.; Eissa, Ahmed M.; El-Beltagy, A. S.; Ayman Abou-Hadid |
| 7-Jan-2025 | Arbuscular Mycorrhizal Fungi Improve Selenium and Cobalt Biofortification in Snap Bean | A.A. Osman, Afaf; Metwally, Amr Ahmed; Abd El-Hady, Salama A.; Sabry M. Youssef |
| 1-Mar-2013 | Biotechnological approaches to enhance the biosynthesis of ginkgolides and bilobalide in Ginkgo biloba | Sabater-Jara, A.B. ; Youssef, Sabry M. ; Novo-Uzal, E. ; Almagro, L. ; Belchí-Navarro, S. ; Pedreño, M.A. |
| 1-Dec-1996 | A comparative study between actual and theoretical evapotranspiration of cucumber, cucumis sativus, grown in rockwool | Medany, M. A.; Fynn, R. P.; Ayman Abou-Hadid ; Short, T. H. |
| 1-Jan-2003 | Using agrometeorological data to calculate irrigation and fertilization requirement and scheduling for vegetable | Medany, M. A.; Refaee, K. M.; Ayman Abou-Hadid ; Abdrabbo, M.A.A.; F.A. Hashem; M.A. Abul-Soud |
| 2021 | Assessment of Water and Sediments quality of Kitchener drain, Nile Delta, Egypt | Abd-Elfattah, Eman; Sheta, Abd El Azeez; M. S. Abd-Elwahed ; Hassanein, Somaya; Mahmoud, Yahia |
| 1-Jan-2020 | Effect of some micronutrients foliar application on chemical characters of two groundnut cultivars | Sabra, D. M.; Olfat, H. El Bagoury; El Habasha, S. F.; Fergani, M. A.; Mekki, B. B.; El-Housini, Ebtesam A.; Ayman Abou-Hadid |
| 2021 | CAPABILITIES OF HYPERSPECTRAL REMOTE SENSING DATA TO DETECT SOIL SALINITY | Abdelrahman M.Saleh ; Abd-Elwahed, Mohammed Saifeldeen ; metwally, yasser; Arafat, Sayed |
| 1-Mar-2025 | Impact of Agricultural Practices on Soil Pore System Parameters and Physical Soil Quality in New Reclaimed Land | M. S. Abd-Elwahed ; Sheta, Abd El Aziz S.; Ahmed Yehia Mady ; Ali ', Hager A |
| 15-Nov-2018 | Sustainable agriculture and food security in Egypt: Implications for innovations in agricultural extension | Baig, Mirza Barjees; Straquadine, Gary S.; Qureshi, Ajmal Mahmood; Hajiyev, Asaf; Ayman Abou-Hadid |
| 2024 | Assessment of soil quality in irrigated arid lands under organic agriculture systems | Khedr, Safaa; AS, Sheta; A, El-Beltagy; M. S. Abd-Elwahed |
| 2023 | Predicting and Optimizing Tillage Draft using Artificial Network Technique | Shehta, Yasmin; ElHelew, Waleed ; Abd-Elwahed, Mohammed Saifeldeen ; El-kabany, Abdel-Fadil |
| 2022 | Assessment of Pollution by Heavy Metals over Landforms of Selected Areas in the Nile Valley and Desert Fringes | Dimian, Remonda; Sheta, Abdel Aziz; Ali, R.R.; Abd-Elwahed, Mohammed Saifeldeen |
| 1-Dec-2024 | Assessing Surface Water Quality Using Risk Indicators, Geographic Information System Modeling Techniques, and Multi-Statistical Methods in Arid Regions to Maintain the Sustainability of Water Resources | Hendawy, Ehab; Belal, Abdel Aziz A.; Rebouh, Nazih Y.; Shokr, Mohamed S.; Mohamed, Elsayed Said; Ayman Abou-Hadid ; Sheta, Abd El-Aziz S. N. |
| 2020 | Assessment and Spatial Analysis of Sensitivity to Desertification in Wadi El Natrun, Northwestern Egypt using MEDLAUS model | Nour-Eldin, Hoda; Sheta, Abdel -Aziz; Shalaby, Adel; M. S. Abd-Elwahed ; EL-Shinawy, Mohamed |
| 1-Nov-2024 | Digital mapping of soil quality and salt-affected soil indicators for sustainable agriculture in the Nile Delta region | Metwaly, Mohamed M.; Metwalli, Mohamed R.; M. S. Abd-Elwahed ; Zakarya, Yasser M. |
| 1-Oct-2024 | Impacts of climate change on spatial wheat yield and nutritional values using hybrid machine learning | Kheir, Ahmed M.S.; Ali, Osama A.M.; Shawon, Ashifur Rahman; Elrys, Ahmed S.; Ali, Marwa G.M.; Darwish, Mohamed A.; Elmahdy, Ahmed M.; Ayman Farid Abou-Hadid ; Nóia Júnior, Rogerio de S.; Feike, Til |
Collection's Items (Sorted by Submit Date in Descending order): 1801 to 1820 of 3099