Collection's Items (Sorted by Submit Date in Descending order): 1021 to 1040 of 4365
| Issue Date | Title | Author(s) |
| 1-Jan-2021 | Functional properties of quaternary metals (1 − x)ZnMn<inf>2</inf>O<inf>4</inf>/(x)MgFe<inf>2</inf>O<inf>4</inf> as supercapacitor electrode | Heiba, zein Elabidin ; Shaltout, Abdallah A.; Ahmed, Sameh I.; Alzahrani, Eman; Wahba, Hamdy H.; Deyab, M. A.; Mohamed, Mohamed Bakr |
| 15-Jan-2019 | Effect of magnesium deficiency on magnetic properties tuning and cation redistributions of magnesium ferrite nanoparticles | Heiba, zein Elabidin ; Mohamed, Mohamed Bakr |
| 1-Jun-2013 | Microstructures, magnetic and electric properties of diluted magnetic semiconductors InTe<inf>1-x</inf> Fe<inf>x</inf> (Co<inf>x</inf>) | El-Sayed, Karimat; Sedeek, K.; Heiba, zein Elabidin ; Hantour, H. H. |
| 1-Nov-2021 | Modifying the structure and optical characteristics of ZnMn<inf>2</inf>O<inf>4</inf> by alloying with CdS to form heterostructure nanocomposite | Heiba, zein Elabidin ; Mohamed, Mohamed Bakr; Ahmed, Sameh I. |
| 1-May-2023 | Synthesis of novel Sn<inf>1-x</inf>Fe<inf>x</inf>S nanocomposites with narrow band gap energy for absorption of full broad spectrum | Heiba, zein Elabidin ; Ahmed, M. A.; Ellatief, Ah Abd; El-naggar, A. M.; Ahmed, Sameh I.; Mohamed, Mohamed Bakr |
| 1-Dec-2012 | Preparation, growth, and magnetic properties of co-doped Yb <inf>2</inf>O<inf>3</inf> Nanoparticles and thin films by the sol-gel process | Aktas, Y.; Arda, L.; Acikgoz, M.; Heiba, zein Elabidin ; Aktas, S. |
| 1-Sep-2023 | Structural, dielectric, linear and nonlinear optical parameters of Zn<inf>0.9</inf>Cu<inf>0.1</inf>S filled PVA/CMC/PEG blends | El-naggar, A. M.; Heiba, zein Elabidin ; Kamal, A. M.; Mohamed, Mohamed Bakr |
| 29-Sep-2011 | Study of structural, elastic, electronic, optical and thermal properties of Ni<inf>3</inf>Al | Fatmi, M.; Ghebouli, M. A.; Ghebouli, B.; Chihi, T.; Boucetta, S.; Heiba, zein Elabidin |
| 1-Jan-2014 | Electrical and thermal behavior of PS/ferrite composite | Ashour, A. H.; Hemeda, O. M.; Heiba, zein Elabidin ; Al-Zahrani, S. M. |
| 1-Feb-2006 | The effect of Co substitution of Si on the structural and microstructural properties of GdCo<inf>9+x</inf>Si<inf>4-x</inf> | Heiba, zein Elabidin ; El-Hagary, M.; Michor, H.; Hilscher, G. |
| 1-Nov-2022 | Enhancing the linear and nonlinear optical properties by ZnS/V-doped polyvinyl alcohol/carboxymethyl cellulose/polyethylene glycol polymeric nanocomposites for optoelectronic applications | El-naggar, A. M.; Heiba, zein Elabidin ; Kamal, A. M.; Altowairqi, Y.; Mohamed, Mohamed Bakr |
| 1-Jan-2022 | Modifying the optical properties of 0.7PVA/0.3PEG blend through doping with CdS/TM (TM: Fe, Mg, Mn) | Heiba, zein Elabidin ; El-naggar, A. M.; Mohamed, Mohamed Bakr; Altowairqi, Y.; Kamal, A. M.; Abd-Elkader, Omar H. |
| 1-Mar-2021 | Structure, optical and electronic characteristics of iron-doped cadmium sulfide under nonambient atmosphere | Heiba, zein Elabidin ; Mohamed, Mohamed Bakr; Badawi, Ali |
| 25-Sep-2019 | Probing the local atomic structure in CoLa<inf>0.15</inf>Fe<inf>1.85</inf>O<inf>4</inf> as a function of the synthesis method by multi edge XAFS | Imam, N. G.; Aquilanti, G.; Mansour, S. F.; Heiba, zein Elabidin ; Meneghini, Carlo |
| 1-May-2020 | Functional properties of ZnMn<inf>2</inf>O<inf>4</inf>/MWCNT/graphene nanocomposite as anode material for Li-ion batteries | Ghannam, M. M.; Heiba, zein Elabidin ; Sanad, M. M.S.; Mohamed, Mohamed Bakr |
| 1-Jan-2021 | Exploring the functional properties of CuCo<inf>2</inf>O<inf>4</inf>/CuS nanocomposite as improved material for supercapacitor electrode | Farag, Noura M.; Deyab, M. A.; El-Naggar, A. M.; Aldhafiri, A. M.; Mohamed, Mohamed Bakr; Heiba, zein Elabidin |
| 1-Dec-2018 | Structural phase analysis, optical and magnetic properties of nano Mn-doped LiFe<inf>5</inf>O<inf>8</inf> | Heiba, zein Elabidin ; Mohamed, Mohamed Bakr |
| 1-Apr-2021 | Structural, optical, and electronic characteristics of non-stoichiometric nanocadmium sulfide | Heiba, zein Elabidin ; Mohamed, Mohamed Bakr; Farag, Noura M.; Badawi, Ali |
| 1-Mar-2022 | PVA/PVP/PEG polymeric blend loaded with nano-Zn<inf>0.75−x</inf>Fe<inf>x</inf>Cd<inf>0.25</inf>S: effect of iron concentration on the optical characteristics | El-naggar, A. M.; Heiba, zein Elabidin ; Mohamed, Mohamed Bakr; Kamal, A. M.; Lakshminarayana, G. |
| 1-Jul-2022 | Impact of composition ratio on the structure and optical properties of (1 - x)MnFe<inf>2</inf>O<inf>4</inf>/( x)ZnMn<inf>2</inf>O<inf>4</inf>nanocomposite | Heiba, zein Elabidin ; Mohamed, Mohamed Bakr; Alkathiri, Ali A.; Ahmed, Sameh I.; Alhazime, A. A. |
Collection's Items (Sorted by Submit Date in Descending order): 1021 to 1040 of 4365