Collection's Items (Sorted by Submit Date in Descending order): 1061 to 1080 of 4433
| Issue Date | Title | Author(s) |
| 1-Sep-2021 | Comparative study of the optical and structure characteristics of CH<inf>3</inf>NH<inf>3</inf>PbI<inf>3</inf>: DMSO perovskite films with and without chlorobenzene | El-naggar, A. M.; Bakr Mohamed, Mohamed; Osman, M. M.; Heiba, zein Elabidin ; Kamal, A. M.; Aldhafiri, A. M.; Alotaibi, Latifah F. |
| 1-May-2022 | Spectroscopic ellipsometry and solar cell performance of Cs-doped MA<inf>0.05</inf>FA<inf>0.95</inf>Pb(I<inf>0.98</inf>Br<inf>0.02</inf>)<inf>3</inf> triple cation perovskite thin films for solar cell applications | El-naggar, A. M.; Osman, M. M.; Alanazi, Anwar Q.; Mohamed, Mohamed Bakr; Ebdah, M. A.; Aldhafiri, A. M.; Heiba, zein Elabidin ; Albrithen, H. A. |
| 1-Dec-2022 | Corrigendum to “Influence of adding 5-ammonium valeric acid bomide on the linear and nonlinear optical properties of formamidinium lead bromide perovskite films” [Opt. Mater. 124 (2022) 111955(1–8)] (Optical Materials (2022) 124, (S0925346721011551), (10.1016/j.optmat.2021.111955)) | El-naggar, A. M.; Mohamed, Mohamed Bakr; Alatawi, Rawabi E.; Heiba, zein Elabidin ; Osman, M. M.; Alanazi, Anwar Q. |
| 1-Dec-2022 | Corrigendum to “The effect of concentration of nano CdS/Fe prepared under different conditions on the structural, optical absorption and linear/nonlinear parameters of PVA/PVP polymer blend” [Opt. Mater. 122 (2022) 111788 (1–11)] (Optical Materials (2021) 122(PB), (S0925346721009885), (10.1016/j.optmat.2021.111788)) | Heiba, zein Elabidin ; El-naggar, A. M.; Mohamed, Mohamed Bakr; Kamal, A. M.; Osman, M. M.; Albassam, A. A.; Lakshminarayana, G. |
| 15-Aug-2015 | Structural tuning of CdS nanoparticles with nucleation temperature and its reflection on the optical properties | Heiba, zein Elabidin ; Mohamed, Mohamed Bakr; Imam, N. G. |
| 1-Jun-2003 | Y-and Yb-123 coated conductor development by PLD and sol-gel on (Gd<inf>1 - x</inf>Er<inf>x</inf>)<inf>2</inf>O<inf>3</inf> buffered Ni tapes | Okuyucu, Hasan; Arda, Lutfi; Heiba, zein Elabidin ; El-Kawni, Marwan I.; Tolliver, Justin C.; Barnes, Paul N.; Aslanoglu, Z.; Akin, Y.; Hascicek, Yusuf S. |
| 1-Jan-1994 | Quantitative phase analysis from X-ray powder diffraction data using a two-stage method | Sayed, Karimat; Heiba, zein Elabidin |
| 1-Jan-2014 | Structural and magnetic properties correlated with cation distribution of Mo-substituted cobalt ferrite nanoparticles | Heiba, zein Elabidin ; Mostafa, Nasser Y.; Abd-Elkader, Omar H. |
| 1-Jan-2022 | Investigating the structural and linear/nonlinear optical parameters of PVA/CMC blend loaded by ZnS quantum dots | El-naggar, A. M.; Heiba, zein Elabidin ; Mohamed, Mohamed Bakr; Kamal, A. M. |
| 1-Aug-2022 | The effect of changing the ratios of perovskite triple cations and anions on the optical properties and solar cell performance of perovskite thin films | El-naggar, A. M.; Osman, M. M.; Alanazi, Anwar Q.; Mohamed, Mohamed Bakr; Heiba, zein Elabidin ; Aldhafiri, A. M. |
| 1-Oct-2002 | X-ray structure determination of the rare earth oxides (Er<inf>1-u</inf>Gd<inf>u</inf>)<inf>2</inf>O<inf>3</inf> applying the rietveld method | Heiba, zein Elabidin ; Okuyucu, Hasan; Hascicek, Y. S. |
| 1-Jan-2021 | Effect of Mo-doping on the structure, magnetic and optical characteristics of nano CuCo<inf>2</inf>O<inf>4</inf> | Heiba, zein Elabidin ; Farag, Noura M.; El-Naggar, A. M.; Abdellatief, Mahmoud; Aldhafiri, A. M.; Mohamed, Mohamed Bakr |
| 30-May-2015 | Fascinating functional properties of Mn:Gd<inf>2</inf>O<inf>3</inf> nanocrystalline phosphor | Heiba, zein Elabidin ; Imam, N. G.; Bakr Mohamed, Mohamed |
| 1-Nov-2023 | Insight into the Influence of SnS<inf>2</inf>/Ni/Carbon Nanoparticles on the Functional Properties of PMMA Polymer | El-naggar, A. M.; Heiba, zein Elabidin ; Kamal, A. M.; Mohamed, Mohamed Bakr |
| 1-Jan-2023 | Impact of MWCNTs on the structural, electrical, and optical characteristics of PVA/PANi blends | El-naggar, A. M.; Alsaggaf, Alaa; Heiba, zein Elabidin ; Kamal, A. M.; Aldhafiri, A. M.; Mohamed, Mohamed Bakr |
| 1-Jan-2023 | Effect of Tetrapropylammonium Iodide Doping Amounts on the Structural, Electric and Optical Characteristics of the PVA/PVP | El-naggar, A. M.; Brnawi, Shadia Z.; Kamal, A. M.; Albassam, A. A.; Heiba, zein Elabidin ; Mohamed, Mohamed Bakr |
| 1-Jul-2021 | The impact of cobalt insertion on the structural and magnetic properties of nonstoichiometric ZnCo<inf>x</inf>Fe<inf>1.7</inf>O<inf>4</inf> (x >0.3) nanoferrites | Wahba, Adel Maher; Heiba, zein Elabidin ; Bakr Mohamed, Mohamed |
| 1-Dec-2023 | Structural, linear/nonlinear optical and electrical studies on PVP/CMC blend filled with hydrogen titanate nanotubes and TMAI | El-naggar, A. M.; Heiba, zein Elabidin ; Kamal, A. M.; Mohamed, Mohamed Bakr |
| 1-Feb-2022 | Modification of the optical and structural characteristics of ZnMn<inf>2</inf>O<inf>4</inf> upon combining with nano-MnS | Heiba, zein Elabidin ; Mohamed, Mohamed Bakr; Badawi, Ali |
| 1-Jul-2023 | Sonochemical synthesis of Ag<inf>2</inf>CO<inf>3</inf>/CeO<inf>2</inf> p-n heterojunction for decomposition of rhodamine B dye | Heiba, zein Elabidin ; Ahmed, M. A.; Hassan, M.; Badawi, Ali; El-naggar, A. M.; Mohamed, Mohamed Bakr |
Collection's Items (Sorted by Submit Date in Descending order): 1061 to 1080 of 4433