Collection's Items (Sorted by Submit Date in Descending order): 1141 to 1160 of 4433
| Issue Date | Title | Author(s) |
| 1-Jan-2022 | Optical investigations of Zn<inf>0.75−x</inf>Mn <inf>x</inf> Cd<inf>0</inf><inf>.25</inf>S/PVA/PEG blend | El-Naggar, A. M.; Heiba, zein Elabidin ; Bakr Mohamed, Mohamed; Kamal, A. M.; Lakshminarayana, G. |
| 1-Dec-2021 | Impact of ZnCdS/M (M = Co, Fe, Mn, V) doping on the structure and optical properties of PVA/PVP polymer | Heiba, zein Elabidin ; Mohamed, Mohamed Bakr; El-naggar, A. M.; Altowairqi, Y.; Kamal, A. M. |
| 1-May-2023 | Exploring the structural, optical and electrical characteristics of PVA/PANi blends | El-naggar, A. M.; Alsaggaf, Alaa; Heiba, zein Elabidin ; Kamal, A. M.; Aldhafiri, A. M.; Fatehmulla, Amanullah; Mohamed, Mohamed Bakr |
| 1-Oct-2021 | Optical and structure properties of CH<inf>3</inf>NH<inf>3</inf>PbI<inf>3</inf>perovskite films doped with Cesium | El-Naggar, A. M.; Mohamed, Mohamed Bakr; Osman, M. M.; Heiba, zein Elabidin ; Kamal, A. M.; Aldhafiri, A. M.; Alhamss, Israa M.; Alanazi, Anwar Q. |
| 1-Jan-2013 | Study of precipitation kinetics in Al-3.7 wt% Cu alloy during non-isothermal and isothermal ageing | Fatmi, Messaoud; Ghebouli, Brahim; Ghebouli, Mohamed Amine; Chihi, Tayeb; Ouakdi, El Hadj; Heiba, zein Elabidin |
| 15-Mar-2016 | Effect of Mo substitution on structural and magnetic properties of Zinc ferrite nanoparticles | Heiba, zein Elabidin ; Mohamed, Mohamed Bakr; Wahba, Adel Maher |
| 1-May-2018 | Optical and structural characteristics of CdSe/PMMA nanocomposites | Heiba, zein Elabidin ; Mohamed, Mohamed Bakr; Imam, N. G. |
| 1-Apr-2005 | Structure and microstructure characterization of the mixed sesquioxides (Gd<inf>1-x</inf>Yb<inf>x</inf>)<inf>2</inf>O<inf>3</inf> and (Gd <inf>1-x</inf>Ho<inf>x</inf>)<inf>2</inf>O<inf>3</inf> prepared by sol-gel process | Heiba, zein Elabidin ; Arda, L.; Hascicek, Y. S. |
| 1-Nov-2021 | Exploring the structural and optical characteristics of ZnMn<inf>2</inf>O<inf>4</inf>/NiFe<inf>2</inf>O<inf>4</inf> nanocomposite | Heiba, zein Elabidin ; Mohamed, Mohamed Bakr; Farag, Noura M.; El-naggar, A. M.; Altowairqi, Y. |
| 1-Feb-2022 | Modifying the structure and dielectric characteristics of MnFe<inf>2</inf>O<inf>4</inf>/ZnMn<inf>2</inf>O<inf>4</inf> heterostructure nanocomposites via changing the composition | Heiba, zein Elabidin ; Altowairqi, Y. |
| 1-Nov-2022 | Influence of nanocomposite (1-x)CdS/xCuS on optical characteristics of PVA/CMC/PEG blended polymer; effect of ratio (x) | El-naggar, A. M.; Heiba, zein Elabidin ; Kamal, A. M.; Altowairqi, Y.; Mohamed, Mohamed Bakr; Abd-Elkader, Omar H.; Alhazime, A. A. |
| 1-May-2022 | Exploring the physical properties of PVA/PEG polymeric material upon doping with nano gadolinium oxide: Exploring the physical properties of PVA/PEG polymeric material | Heiba, zein Elabidin ; Bakr Mohamed, Mohamed; Ahmed, Sameh I. |
| 1-Jan-2021 | Effect of alloying on the structure and electric properties of ZnFe<inf>2</inf>O<inf>4</inf>/ZnMn<inf>2</inf>O<inf>4</inf> heterostructure nanocomposites | Heiba, zein Elabidin ; Mohamed, Mohamed Bakr; Altowairqi, Y.; Althagafi, Talal M. |
| 1-Jan-2024 | Single-atom nanozymes with peroxidase-like activity: A review | Eslam Hamed Ahmed Mahmoud ; Rai, Varun; Li, Sam F.Y. |
| 1-Mar-2013 | Structural and magnetic properties of cadmium substituted manganese ferrites prepared by hydrothermal route | Mostafa, Nasser Y.; Zaki, Z. I.; Heiba, zein Elabidin |
| 1-May-2023 | Optical and dielectric properties of PVC/TiO<inf>2</inf>/TBAI ionic liquid polymer electrolyte | Heiba, zein Elabidin ; El-naggar, A. M.; Kamal, A. M.; Abd-Elkader, Omar H.; Mohamed, Mohamed Bakr |
| 1-Jul-2022 | Effect of nano CdS/Mg on linear and nonlinear optical characteristic of PVA/PVP/PEG film | El-naggar, A. M.; Heiba, zein Elabidin ; Mohamed, Mohamed Bakr; Kamal, A. M. |
| Mar-1996 | Studies on date waste dietary fibers as hypolipidemic agent in rats | Jwanny, E.W. ; Rashad, M.M. ; Moharib, S A; El-beih, Nadia |
| 2017 | Cress Seed (Lepidium sativum) Role in the healthy Processed Spread Cheese and Its Anti-Diabetic Activity | Mohamed, Eman F.; Mohamed Hussein, Aya |
| 2-Nov-2022 | Pomegranate juice and punicalagin-mediated chemoprevention of hepatocellular carcinogenesis via regulating miR-21 and NF-κB-p65 in a rat model | Mohamed Hussein, Aya ; El-Beih, Nadia M; Swellam, Menha; El-Hussieny, Enas A |
Collection's Items (Sorted by Submit Date in Descending order): 1141 to 1160 of 4433