Collection's Items (Sorted by Submit Date in Descending order): 2621 to 2640 of 4433
| Issue Date | Title | Author(s) |
| 18-Oct-2018 | Molecular and Biological Characterization of a Prepared Recombinant Human Interferon Alpha 2b Isoform | Shaaban, Rasha ; El-Sayed, Wael ; Samir, Safia ; El-Dabaa, Ehab |
| 2009 | Characterization of Polysaccharopeptides from Pleurotus ostreatus Mycelium. Assessment of Toxicity and Immunomodulation in vivo | Taha, AlShaimaa ; Fawzia M. Refaie ; Amr Y. Esmat ; Ayman S. Daba |
| 2010 | Hepatoprotective activity of polysaccharopeptides from Pleurotus ostreatus mycelium on thioacetamide-intoxicated mice | Taha, AlShaimaa ; Fawzia M. Refaie ; Wesam M.Osman ; Ayman S. Daba ; Amr Y. Esmat |
| Nov-2018 | Ziziphus spina-christi leaves methanolic extract alleviates diethylnitrosamine-induced hepatocellular carcinoma in rats | Taha, AlShaimaa ; Manar Salah El-Din ; Ahmed Abdel-Aziz Sayed ; Ahmed Mohamed Salem |
| Jun-2018 | Different Stages of Hyperthyroidism: Alterations in Proliferation, Apoptosis, and Histology of Female Rat Ovary | Taha, AlShaimaa ; Nahla S. Hassan ; Manal M. Elbandrawy ; Ehab M. Tousson |
| 2017 | Chemical Characteristics, Antimicrobial and Cytotoxic Activities of the Essential Oil of Egyptian Cinnamomum glanduliferum Bark | Taha, AlShaimaa ; Omayma A. Eldahshan |
| 15-Jan-2019 | Solvatochromism of 1-naphthol-4-sulfonate photoacid and its encapsulation in cyclodextrin derivatives | Amer A. ; Alazaly A. ; Abdel-Shafi, Ayman |
| 1-Sep-2018 | Photoacids as singlet oxygen photosensitizers: Direct determination of the excited state acidity by time-resolved spectroscopy | Alazaly, AMM ; Amer, ASI ; Fathi, AM ; Abdel-Shafi, Ayman |
| 2017 | Synthesis, structural features and biochemical activity assessment of N,N′-bis-(2-mercaptophenylimine)-2,5-thiophenedicarboxaldehyde Schiff base and its Co(II), Ni(II), Cu(II) and Zn(II) complexes | Abdel Aziz, Ayman ; Sabry H. Seda |
| 15-Jan-2019 | Synthesis, characterization, NLO properties, antimicrobial, CT-DNA binding and DFT modeling of Ni(II), Pd(II), Pt(II), Mo(IV) and Ru(I) complexes with NOS Schiff base | Mohamed R. ; Elantabli F. ; Abdel Aziz, Ayman ; Moustafa H. ; El-Medani S. |
| 2018 | Synthesis, structural characterization, antimicrobial, antioxidant and DNA binding studies of some novel homo-binuclear Schiff base metal (II) complexes | Abdel Aziz, Ayman ; Ahmed Shawky ; Mostafa M.H. Khalil |
| 9-Nov-2018 | Spectroscopic, DFT, biological, DNA-binding and antioxidant studies of some metal chelates with a novel thiazole-derived Schiff base | Abdel Aziz, Ayman |
| 2017 | Some divalent metal(II) complexes of novel potentially tetradentate Schiff base N,N′-bis(2-carboxyphenylimine)-2,5-thiophenedicarboxaldhyde: Synthesis, spectroscopic characterization and bioactivities | Abdel Aziz, Ayman ; Ibrahim S.A. El-Sayed ; Mostafa M.H. Khalil |
| 2017 | Synthesis, Spectral Characterization, SEM, Antimicrobial, Antioxidative Activity Evaluation, DNA Binding and DNA Cleavage Investigation of Transition Metal(II) Complexes Derived from a tetradentate Schiff base bearing thiophene moiety | Abdel Aziz, Ayman ; Seda SH |
| 2015 | Spectroscopic and structural studies of the Schiff base 3-methoxy-N-salicylidene-o-amino phenol complexes with some transition metal ions and their antibacterial, antifungal activities | Abo-Aly, M.M. ; Salem, A.M. ; Sayed, M.A. ; Abdel Aziz, Ayman |
| 2016 | A Novel Fluorimetric Bulk Optode Membrane Based on NOS Tridentate Schiff Base for Selective Optical Sensing of Al3+ Ions | Abdel Aziz, Ayman ; Mohamed RG ; Elantabli FM ; El-Medani SM |
| 2012 | A novel bonding of 6,7-dichloroquinoxlaine-2,3-dione, DCQX, to two molybdenum (0) metal centers: Synthesis, characterization, biological activity studies and semiempirical calculations of [(bpy)2Mo(μ2-κ2:η6-DCQX)Mo(CO)3] complex | Attia S. Attia ; Abdel Aziz, Ayman |
| 2016 | A Novel Fluorimetric Bulk Optode Membrane Based on NOS Tridentate Schiff Base for Selective Optical Sensing of Al3+ Ions | Abdel Aziz, Ayman ; Mohamed RG ; Elantabli FM ; El-Medani SM |
| 2015 | A Novel Fluorescent Optode for Recognition of Zn(2+) ion Based on N,N(')-bis-(1-Hydroxypheylimine)2,5-Thiophenedicarobxaldehyde (HPTD) Schiff Base | Abdel Aziz, Ayman ; Seda SH |
| 2012 | Synthesis, spectral characterization, DNA binding ability and antibacterial screening of copper(II) complexes of symmetrical NOON tetradentate Schiff bases bearing different bridges | Saleh O. Bahaffi ; Abdel Aziz, Ayman |
Collection's Items (Sorted by Submit Date in Descending order): 2621 to 2640 of 4433