Collection's Items (Sorted by Submit Date in Descending order): 3301 to 3320 of 4433
| Issue Date | Title | Author(s) |
| 2008 | Monazite chemistry: evidence for a prehistoric journey. | Yehia H. Dawood ; Abd-El Naby H. H. |
| 2007 | Mineral Chemistry of Monazite from the Black Sand Deposits, northern Sinai, Egypt: a Provenance Perspective. | Yehia H. Dawood ; Abd-El Naby H. H. |
| 2006 | Thermoluminescence (TL) Dating of Some Pleistocene Sites (East Delta) by Using Al2O3:C (TLD-500) Dosimeter. | Salah M. Kamal; Yasser A. El-Safori; Samir A. Awad; Mohamad A. Gomaa; Yehia H. Dawood |
| 2005 | Effects of hydrothermal alteration on geochemical characteristics of the El Sukkari granite, Central Eastern Desert, Egypt. | Yehia H. Dawood ; Saleh, G.M.; Abd El-Naby H. H. |
| 2005 | Mineral, geochemical and geotechnical assessment of the Eocene and Miocene clays, east of Cairo, Egypt. | Samir A. Awad; Yehia H. Dawood ; Ali M.A. Abd-Allah; Ahmed A. SharafEldin; Waleed A. Agila |
| 2004 | Influence of the Alteration Processes on the Origin of Uranium and Europium Anomalies in trachyte, Central Eastern Desert, Egypt. | Yehia H. Dawood ; Abd El-Naby H. H.; Sharafeldin A. A. |
| 2004 | Krypton-81 and water-rock interactions on a million-year time scale. | Sturchio NC; Patterson LJ; Lu Z-T; Du X; Mueller P.; Purtschert R; Lehmann BE; Sultan M; El Kaliouby B; Yehia H. Dawood ; Abdallah A.M. |
| 2003 | Chemical composition of uranophane associated with peraluminous granite, north Eastern Desert of Egypt. | Yehia H. Dawood |
| 2003 | Geochemistry and uranium mineralization of the younger granite-Hammamat sediments contact zone, Gattar area, North Eastern Desert, Egypt. | El-Kalioubi. B., , , ,; Hussein, E. M.; Yehia H. Dawood ; El-Mansi, M. M.; Mahfouz, M. G. |
| 2003 | Chlorine isotopes, chloride sources, and residence times of groundwaters in the Nubian Aquifer, Egypt. | Patterson L. J.; Sturchio N. C.; Sultan M.; Lu Z.-T.; Purtschert R.; Lehmann B. E.; El Alfy Z.; El Kaliouby B.; Yehia H. Dawood ; Abdallah A. M. A. |
| 2002 | Petrological and geochemical constraints on the origin of the granitoid suite of the Homert Mikpid area, south Eastern Desert, Egypt. | Saleh, G.M.; Yehia H. Dawood ; Abd El-Naby H. H. |
| 2002 | Uranium/Thorium isotope evidence for ground-water history in the Eastern Desert of Egypt. | Dabous, A. A; Osmond, J. K.; Yehia H. Dawood |
| 2001 | Uranium-series disequilibrium dating of secondary uranium ore from south Eastern Desert of Egypt. | Yehia H. Dawood |
| 2001 | Mineralogy and genesis of secondary uranium mineralization, Um Ara area, South Eastern Desert, Egypt. | Yehia H. Dawood ; Abd-El Naby H. H. |
| 2000 | Pan-African granitoid magmatism of Gabel Homer Akarem area, South Eastern Desert, Egypt: geochemistry and petrogenetic implications. | Abd-El Naby H. H.; Yehia H. Dawood ; Saleh G. M. |
| 1999 | U-series age and origin of two secondary uranium deposits, Central Eastern Desert, Egypt. | Osmond, J. K.; Dabous, A. A.; Yehia H. Dawood |
| 1996 | Source of clastic supply to Sidi Salem and Abu Madi Reservoirs of the Nile Delta: A Provenance Study. | El Sisi, Z. A.; Sharaf, L. M.; Yehia H. Dawood ; Hassouba A. B. |
| 1992 | Heavy minerals content and radioactivity of the black sand deposits, North Sinai Area, Egypt. | Dabous, A. A.,; Dabbour, G. A.; Yehia H. Dawood |
| 1992 | Signature of grain size parameters on beach sediments, North Sinai, Egypt. | Dabous, A. A.; Dabbour, G. A.; Yehia H. Dawood |
| 2014 | U-series isotopic composition of kasolite associated with aplite-pegmatite at Jabal Sayid, Hijaz region, Kingdom of Saudi Arabia | Yehia H. Dawood ; El-Naby, H.H.A.; Ghaleb, B. |
Collection's Items (Sorted by Submit Date in Descending order): 3301 to 3320 of 4433