Collection's Items (Sorted by Submit Date in Descending order): 961 to 980 of 4433
| Issue Date | Title | Author(s) |
| 1-Jun-2022 | Improving the optical characteristics of PVA/PVP/PEG blend via loading with nano SnS<inf>2</inf>/Y | El-naggar, A. M.; Heiba, zein Elabidin ; Mohamed, Mohamed Bakr; Kamal, A. M.; Aldhafiri, A. M.; Lakshminarayana, G. |
| 1-Nov-2017 | Cation distribution correlated with magnetic properties of cobalt ferrite nanoparticles defective by vanadium doping | Heiba, zein Elabidin ; Mohamed, Mohamed Bakr; Ahmed, S. I. |
| 1-Jan-2022 | The investigation of structural and magnetic properties of Er<inf>2−x</inf>Co<inf>x</inf>O<inf>3</inf> nano-oxides | Heiba, zein Elabidin ; Arda, Lutfi; Dogan, Nurcan; Karataş, Özgül; Mohamed, Mohamed Bakr |
| 24-Sep-2010 | Structural investigations of nanomixed oxides SnO<inf>2</inf>-xAl <inf>2</inf>O<inf>3</inf> prepared by sol-gel technique | Heiba, zein Elabidin ; Ahmed, M. A.; Ahmed, Sameh I. |
| 1-Jun-2020 | Effect of Zn/S non-stoichiometric ratio on the structural, optical and electronic properties of nano-ZnS | Heiba, zein Elabidin ; Albassam, A. A.; Mohamed, Mohamed Bakr |
| 15-May-2017 | Fine-tune optical absorption and light emitting behavior of the CdS/PVA hybridized film nanocomposite | Heiba, zein Elabidin ; Mohamed, Mohamed Bakr; Imam, N. G. |
| 1-Jun-2020 | Structural, optical, and dielectric properties of nano-ZnMn<inf>2−x</inf>V<inf>x</inf>O<inf>4</inf> | Heiba, zein Elabidin ; Ghannam, M. M.; Sanad, M. M.S.; Albassam, A. A.; Mohamed, Mohamed Bakr |
| 1-Dec-2021 | Changes in optical properties and structural phases grown upon forming ZnMn<inf>2</inf>O<inf>4</inf>/ZnFe<inf>2</inf>O<inf>4</inf> heterostructure nanocomposite | Heiba, zein Elabidin ; Bakr Mohamed, Mohamed; El-naggar, A. M.; Altowairqi, Y. |
| 1-Jan-2023 | Exploring the Structural, Optical and Dielectric Behaviors of Poly(Methyl Methacrylate)/Multiwalled Carbon Nanotubes/MnFe<inf>2</inf>O<inf>4</inf>-ZnMn<inf>2</inf>O<inf>4</inf> Nanocomposite Polymers | Heiba, zein Elabidin ; Mohamed, Mohamed Bakr; Aldhafiri, A. M.; El-naggar, A. M.; Kamal, A. M.; Albassam, A. A. |
| 1-May-2021 | Optical and electronic correlation in Mg-doped nano cadmium sulfide | Heiba, zein Elabidin ; Mohamed, Mohamed Bakr; Ahmed, Sameh I. |
| 1-Jan-2015 | Synthesis of pure zeolite P2 from calcium silicate hydrate; tobermorite | Mostafa, Nasser Y.; Garib, Rasha A.; Heiba, zein Elabidin ; Abd-Elkader, Omar H.; Al-Majthoub, M. M. |
| 1-Jan-2021 | Improved photocatalytic performance of nano (Mg<inf>1-x</inf>Zn<inf>x</inf>)[Fe<inf>2-2x</inf> Mn<inf>2x</inf>]O<inf>4</inf> solid solution | Heiba, zein Elabidin ; Mohamed, Mohamed Bakr; El-Naggar, A. M.; Ahmed, M. A. |
| 1-Jan-2013 | Synthesis, characterization and ESR studies of powder Zn <inf>0.95-x</inf>Mg<inf>0.05</inf>Al<inf>x</inf>O (x=0, 0.01, 0.02, 0.05, and 0.1) nanocrystals | Arda, L.; Acikgoz, M.; Heiba, zein Elabidin ; Dogan, N.; Akcan, D.; Cakiroglu, O. |
| 1-Sep-2020 | Effect of composition ratio on the structural and optical properties of MnS@ZnS nanocomposites | Heiba, zein Elabidin ; Mohamed, Mohamed Bakr; Ahmed, S. I.; El-naggar, A. M.; Albassam, Aa |
| 1-Nov-2023 | Modification and development of the structural, linear/nonlinear optical and electrical characterization of PVC incorporated with iron chromium oxide and TPAI | El-naggar, A. M.; Heiba, zein Elabidin ; Kamal, A. M.; Mohamed, Mohamed Bakr |
| 1-Jun-2023 | Assessment of performance based on structure, dielectric and linear/nonlinear optical properties of PVA/CMC/PVP blends loaded with ZnS/Co | El-naggar, A. M.; Heiba, zein Elabidin ; Kamal, A. M.; Mohamed, Mohamed Bakr |
| 17-May-2006 | Phase formation and ferrimagnetism of GdCo<inf>9</inf>Si<inf>4</inf> | El-Hagary, M.; Michor, H.; Özcan, S.; Giovannini, M.; Matar, A.; Heiba, zein Elabidin ; Kerschl, P.; Schönhart, M.; Bauer, E.; Grössinger, R.; Hilscher, G.; Freudenberger, J.; Rosner, H. |
| 1-Sep-2021 | Magneto-optical effects of MgFe<inf>2</inf>O<inf>4</inf> nanoparticles in solutions and thin films of polystyrene using digital Mach-Zehnder interferometer: An optical based sensor for energy storage controller | Wahba, Hamdy H.; Ahmed, Sameh I.; Alzahrani, Eman; Heiba, zein Elabidin ; Mostafa, Nasser Y.; Shaltout, Abdallah A. |
| 1-Sep-2002 | The effect of the partial substitution of sulfur on the structural and microstructural properties of selenium | Heiba, zein Elabidin ; El-Den, M. B.; El-Sayed, Karimat |
| 1-Mar-2021 | Structural and dielectric properties of aluminum-doped GaFeO<inf>3</inf> | Heiba, zein Elabidin ; Mohamed, Mohamed Bakr; Ahmed, Sameh I. |
Collection's Items (Sorted by Submit Date in Descending order): 961 to 980 of 4433