Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 1678
| Issue Date | Title | Author(s) |
| 21-Jul-2019 | Incorporating Switched Modulated Power Filter Compensator to Enhance Microgrid Stability Under Fault Provoked Islanding Conditions | Salem, Ahmed A.; Alaboudy, Ali H.Kasem; Abdelsalam, Abdelazeem A.; Hossam E.A. Talaat |
| 1-Dec-2019 | Optimal Power Flow of Power Systems Using Hybrid Firefly and Particle Swarm Optimization Technique | Shaheen, Mohamed A.M.; Mekhamer, S. F.; Hasanien, Hany M.; Hossam E.A. Talaat |
| 1-Jan-2020 | A probabilistic multi-objective approach for FACTS devices allocation with different levels of wind penetration under uncertainties and load correlation | EL-Azab, M.; Omran, W. A.; Mekhamer, S. F.; Hossam E.A. Talaat |
| 1-Jan-2020 | Allocation of FACTS devices using a probabilistic multi-objective approach incorporating various sources of uncertainty and dynamic line rating | El-Azab, Mahrous; Omran, Walid A.; Mekhamer, Said Fouad; Hossam E.A. Talaat |
| 1-Jan-2020 | Steady-state security assessment based on k-means clustering algorithm and phasor measurement units | Hemade, Bassam A.; Ibrahim, Hamed A.; Hossam E.A. Talaat |
| 1-Dec-2020 | Day-Ahead Energy Management for Isolated Microgrids Considering Reactive Power Capabilities of Distributed Energy Resources and Reactive Power Costs | Sadek, Shady M.; Omran, Walid A.; Hassan, M. A.Moustafa; Hossam E.A. Talaat |
| 15-Sep-2020 | Optimal power flow of power networks with penetration of renewable energy sources by harris hawks optimization method | Shaheen, Mohamed A.M.; Hasanien, Hany M.; Mekhamer, S. F.; Hossam E.A. Talaat |
| 1-Jun-2020 | Wind power ramps analysis for high shares of variable renewable generation in power systems | Saber Eltohamy, Mohammed; Said Abdel Moteleb, Mohammed; Talaat, Hossam Eldin ; Fouad Mekhemar, Said; Omran, Walid |
| 2020 | Generalized optimal placement of PMUs considering power system observability, communication infrastructure, and quality of service requirements | Elroby, M. M. H.; Mekhamer, S. F.; Hossam E.A. Talaat ; Hassan, M. A. Moustafa |
| 1-Jan-2020 | Population based optimization algorithms improvement using the predictive particles | Elroby, M. M.H.; Mekhamer, S. F.; Hossam E.A. Talaat ; Moustafa. Hassan, M. A. |
| 1-Jan-2021 | A Vector Controlled Drive System for Electrically Power Assisted Steering Using Hall-Effect Sensors | Sorial, Ramy R.; Soliman, Mohammad H.; Hasanien, Hany M.; Hossam E.A. Talaat |
| 1-Oct-2021 | Adaptive robust energy management for isolated microgrids considering reactive power capabilities of distributed energy resources and reactive power costs | Sadek, Shady M.; Omran, Walid A.; Hassan, M. A.Moustafa; Hossam E.A. Talaat |
| 1-Jan-2021 | Data Driven Stochastic Energy Management for Isolated Microgrids Based on Generative Adversarial Networks Considering Reactive Power Capabilities of Distributed Energy Resources and Reactive Power Costs | Sadek, Shady M.; Omran, Walid A.; Hassan, M. A.Moustafa; Hossam E.A. Talaat |
| 1-Apr-2021 | FACTS allocation considering loads uncertainty, steady state operation constraints, and dynamic operation constraints | Elroby, M. M.H.; Mekhamer, S. F.; Hossam E.A. Talaat ; Moustafa Hassan, M. A. |
| 1-Dec-2021 | Power system frequency control enhancement by optimization of wind energy control system | Soliman, Mohammad H.; Hossam E.A. Talaat ; Attia, Mahmoud A. |
| 1-Jan-2021 | Power System Flexibility Metrics Evaluation and Power Ramping Analysis for High Variable Renewable Generation Shares | Eltohamy, M. Saber; Moteleb, M. Said Abdel; Talaat, Hossam Eldin ; Mekhemer, S. Fouad; Omran, Walid |
| 1-Oct-2021 | Congestion management of power systems by optimizing grid topology and using dynamic thermal rating | EL-Azab, M.; Omran, W. A.; Mekhamer, S. F.; Hossam E.A. Talaat |
| 1-Jun-2021 | A novel approach for the power ramping metrics | Eltohamy, Mohammed Saber; Moteleb, Mohammed Said Abdel; Talaat, Hossam Eldin ; Mekhemar, Said Fouad; Omran, Walid A. |
| 1-Jan-2022 | A Probabilistic Methodology for Estimating Reserve Requirement and Optimizing Its Components in Systems With High Wind Penetration | Eltohamy, Mohammed Saber; Hossam E.A. Talaat ; Moteleb, Mohammed Said Abdel; Mekhamer, Said Fouad; Omran, Walid A. |
| 1-Aug-2022 | Hierarchical Clustering-Based Framework for Interconnected Power System Contingency Analysis | Hemad, Bassam A.; Ibrahim, Nader M.A.; Fayad, Shereen A.; Talaat, Hossam Eldin |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 1678