Collection's Items (Sorted by Submit Date in Descending order): 1461 to 1480 of 1847
| Issue Date | Title | Author(s) |
| 1-Jan-1997 | Luminescence of epitaxial cerium oxide films on silicon substrates | Morshed, Ahmed Hisham ; Moussa, M. E.; El-Masry, N.; Bedair, S. M. |
| 1-Dec-2004 | Optimization of optical wide band 3-dB MMI splitter with graded-index side diffusions | Swillam, M. A.; Morshed, Ahmed Hisham ; Khalil, D. |
| 1-Dec-2006 | Analysis of optical code division multiple access passive networks for different encoder delay elements | Morsy, M. A.; Hassan, Kamel M.; Morshed, Ahmed Hisham ; Elhennawy, A. |
| 1-Jan-2000 | Towards an integrated optics technology fabrication and characterization of optical slab waveguides made by ion exchange on glass slides | Morshed, Ahmed Hisham |
| 1-Jan-2002 | Fabrication and characterization of surface and buried optical waveguides made by ion exchange on glass | Morshed, Ahmed Hisham ; Khalil, D. A. |
| 1-Dec-2009 | Stable optical filter using porous silicon technology | Hassan, Mostafa Medhat; Morshed, Ahmed Hisham ; Khalil, Diaa |
| 19-Nov-2009 | Design of coupled ring resonator cwdm multiplexers | Malak, Maurine; Morshed, Ahmed Hisham ; Khalil, Diaa ; Hassan, Khaled; Anis, Hanan |
| 31-Mar-1997 | Violet/blue emission from epitaxial cerium oxide films on silicon substrates | Morshed, Ahmed Hisham ; Moussa, M. E.; Bedair, S. M.; Leonard, R.; Liu, S. X.; El-Masry, N. |
| 1-Mar-2012 | Intensity-based optical fiber intrusion detector | Morshed, Ahmed Hisham |
| 1-Jan-1994 | Intensity-modulated optical-fibre vortex-shedding flowmeter | Morshed, Ahmed Hisham ; Irvine-Halliday, Dave |
| 1-Jan-2014 | Bending characteristics of single mode-multimode-single mode optical fiber structures | Morshed, Ahmed Hisham ; Shalaby, Mohamed Y. |
| 7-Jul-2011 | Multimode optical fiber sensors based on self-imaging | Morshed, Ahmed Hisham |
| 23-Sep-2009 | Design of CWDM multiplexers based on series coupled ring resonators: Analysis and potential of MEMS technologies | Malak, Maurine; Morshed, Ahmed Hisham ; Hassan, Khaled; Bourouina, Tarik; Anis, Hanan; Khalil, Diaa |
| 1-Jan-1999 | Senior projects in optical fiber sensing | Morshed, Ahmed Hisham |
| 1-Jan-1999 | Experimental support for the photonics teaching at the electronics and communications engineering dept., faculty of engineering, Ain Shams university | Ahmed, M. H.; Morshed, Ahmed Hisham |
| 1-Dec-1991 | Modes of strongly guiding curved dielectric slabs | Morshed, Ahmed Hisham ; Gomaa, M. L.; Ahmed, M. H. |
| 1-May-2018 | A Glimpse of Microwave Education and Research Activities in Egypt [Around the Globe] | Safwat, Amr ; Abuelfadl, Tamer M.; Mahmoud, Ahmed M.; Elhennawy, Hadia |
| 1-Mar-2019 | Wideband modeling of SRR-loaded coplanar waveguide | Elsheikh, Mohamed A.G.; Safwat, Amr |
| 1-Jun-2010 | On the applications of the coupled-line composite right/left-handed unit cell | Fouda, Ahmed E.; Safwat, Amr ; El-Hennawy, Hadia |
| 1-Dec-2011 | Triple-band microstrip-fed monopole antenna loaded with CRLH unit cell | Ibrahim, Amr A.; Safwat, Amr ; El-Hennawy, Hadia |
Collection's Items (Sorted by Submit Date in Descending order): 1461 to 1480 of 1847