Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 1572
| Issue Date | Title | Author(s) |
| Jan-2024 | The possible role of nuclear factor erythroid-2-related factor 2 activators in the management of Covid-19 | Al-Kuraishy, Hayder M; Al-Gareeb, Ali I; Eldahshan, Omayma ; Abdelkhalek, Yasmine M; El Dahshan, Magdy; Ahmed, Eman A; Sabatier, Jean-Marc; Batiha, Gaber E-S |
| 30-Jan-2024 | Chemical exploration of different extracts from Phytolacca americana leaves and their potential utilization for global health problems: ın silico and network pharmacology validation | Fahmy, Nouran M; Fayez, Shaimaa; Zengin, Gokhan; Selvi, Selami; Uba, Abdullahi Ibrahim; Mollica, Adriano; Bouyahya, Abdelhakim; Ponniya, Sathish Kumar M; Nilofar, null; Lekmine, Sabrina; Ferrante, Claudio; Eldahshan, Omayma |
| Dec-2024 | Lead generation of Aurora-A kinase inhibitors: Using 3D-QSAR pharmacophore modeling, virtual screening, and molecular docking | Sara A. Hesham; Shahin, Mai I. ; Samar Mowafy; Rabah A. T. Serya; Nahla A. Farag; Khaled A. M. Abouzid |
| 27-Oct-2024 | Chemical Constituents, Antioxidant, and Enzyme Inhibitory Potentials Supported by In-Silico Studies of the n-Hexane Extract and Essential Oil of Platycladus Orientalis (L.) Franco Leaves | Korany, Doaa A; Nilofar, Nilofar; Zengin, Gokhan; Eldahshan, Omayma |
| Feb-2024 | Assessing the Chemical Composition, Antioxidant and enzyme Inhibitory Effects of Pentapleura subulifera and Cyclotrichium glabrescens Extracts | Nilofar, Nilofar; Zengin, Gokhan; Acar, Mikail; Bouyayha, Abdelhakim; Youssra, Aalilou; Eldahshan, Omayma ; Fayez, Shaimaa; Fahmy, Nouran |
| 14-Jun-2024 | Investigating the Potential of Essential Oils from Citrus reticulata Leaves in Mitigating Memory Decline and Oxidative Stress in the Scopolamine-Treated Zebrafish Model | Brinza, Ion; Boiangiu, Razvan Stefan; Honceriu, Iasmina; Abd-Alkhalek, Ahmed M; Eldahshan, Omayma ; Dumitru, Gabriela; Hritcu, Lucian; Todirascu-Ciornea, Elena |
| 27-May-2024 | Preliminary Investigation of Astragalus arpilobus subsp. hauarensis: LC-MS/MS Chemical Profiling, In Vitro Evaluation of Antioxidant, Anti-Inflammatory Properties, Cytotoxicity, and In Silico Analysis against COX-2 | Lekmine, Sabrina; Benslama, Ouided; Kadi, Kenza; Brik, Abir; Djeffali, Ouidad; Ounissi, Manar; Slimani, Meriem; Ola, Mohammad Shamsul; Eldahshan, Omayma ; Martín-García, Antonio Ignacio; Ali, Ahmad |
| 1-Aug-2024 | Functional constituents of Colchicum lingulatum Boiss. & Spruner subsp. Rigescens K. Perss. Extracts and their biological activities with different perspectives | Yagi, Sakina; Zengin, Gokhan; Eldahshan, Omayma ; Selvi, Selami; Cetiz, Mehmet Veysi; Rodrigues, Maria J.; Custodio, Luisa; Dall'Acqua, Stefano; Elhawary, Esraa A. |
| 1-Oct-2024 | Decoding chemical profiles and biological activities of aerial parts and roots of Eryngium thorifolium Boiss by HPLC-MS/MS, GC-MS and in vitro chemical assays | Zengin, Gokhan; Yagi, Sakina; Eldahshan, Omayma ; Selvi, Selami; Rodrigues, Maria J.; Custodio, Luisa; Dall'Acqua, Stefano; Kumar M Ponnaiya, Sathish; Aly, Shaza H. |
| 1-Oct-2024 | Metabolomics-guided discrimination of constituents in five commercial apple (Malus × domestica Borkh.) cultivars: Assessment of their antioxidant, neuroprotective, and antidiabetic activities for potential use as functional food | Fayez, Shaimaa; Eldahshan, Omayma ; Nilofar, Nilofar; Zengin, Gokhan; Fahmy, Nouran M. |
| 1-Oct-2024 | Exploring the chemical composition and biological effects of four Salvia hybrids: an innovative perspective on functional yields | Nilofar; Bahadırlı, Nadire Pelin; Eldahshan, Omayma ; Saka, Enver; Cespedes- Acuna, Carlos L.; Andruch, Vasil; Kalyniukova, Alina; Zengin, Gokhan; Elhawary, Esraa A. |
| Nov-2024 | Small Steps to the Big Picture for Health-Promoting Applications Through the Use of Chickweed (Stellaria media): In Vitro, In Silico, and Pharmacological Network Approaches | Cusumano, Gaia; Flores, Giancarlo Angeles; Cetiz, Mehmet Veysi; Kurt, Umran; Ak, Gunes; Saka, Enver; Aly, Shaza H; Eldahshan, Omayma ; Zengin, Gokhan; Senkardes, Ismail; Rodrigues, Maria J; Custodio, Luisa; Emiliani, Carla; Angelini, Paola |
| 17-Nov-2024 | GC/MS Analysis and Protective Effects of Mentha longifolia L. Essential Oil Against Antituberculosis Drug-Induced Organs Toxicity in Wistar Albino Rats | Abdel-Hameed, Usama K; Abualghaith, Abdulaziz S; Aly, Shaza H; Soliman, Mohamed Mostafa; Munshi, Lamiaa Adnan; Mohammed, Safia A A; Eldahshan, Omayma ; Abdelghffar, Eman A R |
| 2-Feb-2024 | Variation of the essential oil components of Citrus aurantium leaves upon using different distillation techniques and evaluation of their antioxidant, antidiabetic, and neuroprotective effect against Alzheimer's disease | Nilofar, Nilofar; Zengin, Gokhan; Eldahshan, Omayma ; Elhawary, Esraa A. |
| 12-Apr-2024 | The impact of seasonal variation on the composition of the volatile oil of Polyalthia suberosa (Roxb.) Thwaites leaves and evaluation of its acetylcholinesterase inhibitory activity | Mahmoud, Orchid A; Ayoub, Iriny M; Eldahshan, Omayma |
| Dec-2024 | Stress resistance, antiaging, and neuroprotective activities of baicalein 5,6-dimethyl ether and Alnus rugosa extract in Caenorhabditis elegans model | Ayoub, Iriny M; Eldahshan, Omayma ; Roxo, Mariana; Zhang, Shaoxiong; Wink, Michael |
| 14-Jun-2024 | Metabolic profiling of Vitex Pubescens Vahl bark via UPLC-ESI-QTOF/MS/MS analysis and evaluation of its antioxidant and acetylcholinesterase inhibitory activities | Abdelbaset, Safa; Ayoub, Iriny M; Mohamed, Osama G; Tripathi, Ashootosh; Eldahshan, Omayma ; El-Kersh, Dina M |
| 10-Jul-2024 | Metabolic profiling and enzyme inhibitory activity of the essential oil of citrus aurantium fruit peel | Ashmawy, Naglaa S; Nilofar, Nilofar; Zengin, Gokhan; Eldahshan, Omayma |
| 26-Jul-2024 | Moringa oleifera flowers: insights into their aroma chemistry, anti-inflammatory, antioxidant, and enzyme inhibitory properties | Fahmy, Nouran M; Fayez, Shaimaa; Mohamed, Radwa Wahid; Elissawy, Ahmed M; Eldahshan, Omayma ; Zengin, Gokhan |
| 5-Feb-2025 | Silymarin Nanoparticles Counteract Cognitive Impairment Induced by Doxorubicin and Cyclophosphamide in Rats; Insights into Mitochondrial Dysfunction and Nrf2/HO-1 Axis | Aboelnasr, Fatma G.; George, Mina Y. ; Nasr, Maha ; Menze, Esther |
Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 1572