Collection's Items (Sorted by Submit Date in Descending order): 1801 to 1820 of 2459
| Issue Date | Title | Author(s) |
| 2020 | Soyfers Homepage auf Arabisch – Ein virtuelles Mittel zur Erzeugung von Öffentlichkeit für Jura Soyfer in Zeiten der Pandemien | Elwardy, Rania |
| 2013 | Effect of vacuum annealing and substrate temperature on structural and optical properties of ZnIn2Se4 thin films | El-Nahass, M.M.; Salem G.F ; Ali, H.A.M.; Ismail, M.I.M.; A.A. Attia |
| 2014 | Dielectric and impedance spectral characteristics of bulk ZnIn2Se4 | El-Nahass, M.M.; Attia, A.A. ; Salem G.F ; Ali, H.A.M.; Ismail, M.I.M. |
| 30-Apr-2016 | Dark electrical properties and photovoltaic performance of organic/inorganic (SnPcCl2/p-Si) solar cells | Darwish, A. A. A.; El-Shazly, E. A. A. ; Attia, A. A. ; Abd El-Rahman, K. F. |
| 1998 | Effect of annealing on the structural and electrical properties of ln2Te3 | Hegab, N. A. ; M.A.Afifi; A.A.El-shazly; A.E.Bekheet |
| 2000 | Temperature dependence of electrical and thermal properties of Te82.2Ge13.22Si4.58glassy alloy | Hegab, N. A. ; Fadel, M; Afifi, M A; Shawer, M F |
| 2001 | Conduction mechanism in amorphous ln2 III X3 VI thin films | Hegab, N. A. ; A.E.Bekheet |
| 2000 | Effect of Sn content on the electrical and optical properties of Ge1−xSnxSe3 glasses | Fadel, M.; Sedeek, K.; Hegab, N. A. |
| 2001 | Electrical properties of amorphousTe38+yAs40-y Ge10 Si12 | Hegab, N. A. |
| 2000 | Conduction mechanism in the off state of thin Te48-y As30+y Ge10 Si12 films | Hegab, N. A. |
| 28-Oct-2005 | AC conductivity and dielectric properties of Sb<inf>2</inf>Te<inf>3</inf> thin films | Farid, Ashgan ; Atyia, H. E.; Hegab, N. A. |
| 2007 | Switching phenomenon in a Se70Te30–xCdxfilms | Afifi, M. A.; Hegab, N. A. ; Wahab, L. A.; Shehata, H. A.; Bekheet, A.E. |
| 2006 | Conduction studies on amorphous InSbX3 (X = Te or Se) thin films | Hegab, N. A. ; H.E. Atyia |
| 2008 | Investigation of DC conductivity and switching phenomenon of Se80Te20−xGex amorphous system | Afifi, M.A.; Hegab, N. A. ; Atyia, H.E.; Farid, A.S. |
| 2007 | The effect of Cd addition on the optical properties of Se70Te30films | Afifi, M A; Hegab, N. A. ; Wahab, L A; Shehata, H A; Bekheet, A.E. |
| 2007 | Dielectric studies of amorphous As45Te33Ge10Si12 films | Hegab, N. A. ; H.E. Atyia |
| 2008 | Ac conductivity and dielectric properties of Ge20Se75In5 films | Hegab, N. A. ; Bekheet, A.E. |
| 2009 | The effect of Ag addition on the optical properties of Se90Te10 films | Hegab, N. A. ; Afifi, M.A.; Atyia, H.E.; Sharaf, E.R.; Bekheet, A.E. |
| 2009 | ac conductivity and dielectric properties of amorphous Se80Te20−xGex chalcogenide glass film compositions | Hegab, N. A. ; Afifi, M.A.; Atyia, H.E.; Farid, A.S. |
| 2008 | Electrical properties of amorphous Ge15Se60M25 where (M=As or Sn or Bi) films | Afifi, M.A.; Hegab, N. A. ; Atyia, H.E.; Ismael, M.I. |
Collection's Items (Sorted by Submit Date in Descending order): 1801 to 1820 of 2459