Collection's Items (Sorted by Submit Date in Descending order): 2321 to 2340 of 2459
| Issue Date | Title | Author(s) |
| 2014 | Electrical conductivity and dielectric relaxation of bulk Se70Bi(30−x)Tex, x=(0, 15) chalcogenide glasses | atyia, heba |
| 2013 | Optical spectroscopy and dispersion parameters of Ge15Se60X25(X = As or Sn) amorphous thin films | atyia, heba ; Hegab, N.A. |
| 2016 | Influence of thermal treatment on the optical aspects for Ge20In5Se75 films | atyia, heba ; Hegab, N.A. |
| 12-Dec-2015 | Non-isothermal crystallization kinetics of ternary Se 90 Te 10−x Pb x glasses | atyia, heba ; Farid, Abir |
| 2016 | Dielectric relaxation behavior and conduction mechanism of Te 46 As 32 Ge 10 Si 12 films | atyia, heba ; Hegab, N.A. |
| 19-Oct-2015 | The Effect of Annealing Above Glass Transition Temperature on the Optical Properties of Se85Te10Bi5 Thin Films | atyia, heba ; Farid, Abir |
| 2017 | Experimental linear and calculated nonlinear optical properties of SeTePb glassy films | atyia, heba ; Bekheet, A.E. |
| 2014 | Effect of Annealing Temperature on the Electric and Dielectric Properties of Se70Te15Bi15Films | atyia, heba |
| 15-Jan-2017 | Investigation and evaluation of the glass stability criteria for Se60Ge15X25 (X = Sn, As) compositions | atyia, heba ; Farid, A. S. |
| Dec-2015 | Influence of annealing on structural and Micro- Hardness of nanocrystalline TiO2 Thin Films | F.Abd El-Salam ; M.M.Mostafa ; M.M. El-Nahass ; R.H. Nada ; E.F. M. El Zaidia ; H. S. Mohamed |
| 19-Sep-2010 | Effect of Sb addition on the mechanical and structural behaviour of Sn-Bi alloy | F.Abd El-Salam ; M.M.Mostafa ; R. H. Nada ; H. S. Mohamed |
| 2013 | The creep properties of Sn-12wt%Bi and Sn- 12wt.%Bi-1wt%Sb alloys during phase transformation | R.H. Nada ; F. Abd El-Salam ; M.M. Mostafa ; A.M.Abd El Khalek ; H. S. Mohamed |
| 2012 | On the spectroscopic analyses of (E)-3-(dicyclopropyl methylene)-dihydro-4- [1-(2,5 dimethylfuran-3-yl) ethylidene]furan-2,5-dione | Ibrahim, M. ; El-Barbary, A.A. ; El-Nahass, M.M. ; Kamel, M.A. ; ElMansy, mohamed ; Asiri, A.M. |
| Sep-2017 | Protective Role of a methanolic Extract of Spinach (Spinacia oleracea L.) Against Adverse Effects of UV-C Irradiation on Fenugreek (Trigonella foenum-graecum L.) Seedlings | Akladious, S.A. ; Abdel Haleem Mohammed Ahmed Mohammed |
| Mar-2018 | Physiological and molecular studies on the effect of gamma radiation in fenugreek (Trigonella foenum-graecum L.) plants | Akladious, samia ; Rania Samy Hanafy |
| Mar-2017 | PHYSIOLOGICAL ROLE OF EXOGENOUS NITRIC OXIDE IN IMPROVING PERFORMANCE, YIELD AND SOME BIOCHEMICAL ASPECTS OF SUNFLOWER PLANT UNDER ZINC STRESS | Akladious, S.A. ; Heba Ibrahim Mohamed |
| Feb-2018 | ALLEVIATION OF OXIDATIVE EFFECTS OF SALT STRESS IN WHITE LUPINE (LUPINUS TERMIS L.) PLANTS BY FOLIAR TREATMENT WITH L-ARGININE | Akladious, samia ; R. S. Hanafy |
| Mar-2017 | Changes in antioxidants potential, secondary metabolites and plant hormones induced by different fungicides treatment in cotton plants | Akladious, samia ; Heba Ibrahim Mohamed |
| Apr-2018 | Ameliorative effects of calcium nitrate and humic acid on the growth, yield component and biochemical attribute of pepper (Capsicum annuum) plants grown under salt stress | Akladious, samia ; Heba Ibrahim Mohamed |
| 2016 | تقدير الخصائص السيكومترية لاختبار التدفق على عينة من طلاب الجامعة | Mohammed, Zahraa ; Naguib Alfons Khozam ; Tamer Shawky Ibrahim |
Collection's Items (Sorted by Submit Date in Descending order): 2321 to 2340 of 2459