Collection's Items (Sorted by Submit Date in Descending order): 1601 to 1620 of 1686
| Issue Date | Title | Author(s) |
| 2018 | Salicylic Acid Attenuates the Adverse Effects of Salinity on Growth and Yield and Enhances Peroxidase Isozymes Expression more Competently than Proline and Glycine Betaine in Cucumber Plants | Youssef, Sabry Mousa Soliman ; Abd Elhady, Salama A. ; Aref, Rasha M. ; Riad, Gamal S. |
| 2018 | Amending Sandy Soil with Biochar or/and Superabsorbent Polymer Mitigates the Adverse Effects of Drought Stress on Green Pea | Youssef, Sabry Mousa Soliman ; Riad, G.S. ; Abu El-Azm, Nashwa ; Ahmed, Enas |
| 2017 | Foliar Application of Salicylic Acid and Calcium Chloride Enhances Growth and Productivity of Lettuce (Lactuca sativa) | Youssef, Sabry Mousa Soliman ; Abd Elhady, Salama ; Abu El-Azm, Nashwa ; El-Shinawy, Mohamed |
| 2017 | Effect of Phosphorus Sources and Arbuscular Mycorrhizal Inoculation on Growth and Productivity of Snap Bean (Phaseolus vulgaris L.) | Auswirkungen von Phosphorquellen und Inokulation mit arbuskulärer Mykorrhiza auf das Wachstum und die Produktivität von Gartenbohnen (Phaseolus vulgaris L.) | Youssef, Sabry Mousa Soliman ; Riad, G.S. ; Abd Elhady, S.A. |
| 2013 | Biotechnological approaches to enhance the biosynthesis of ginkgolides and bilobalide in Ginkgo biloba | Sabater-Jara, A.B. ; Youssef, Sabry Mousa Soliman ; Novo-Uzal, E. ; Almagro, L. ; Belchí-Navarro, S. ; Pedreño, M.A. |
| 2014 | Suspension-cultured plant cells as a tool to analyze the extracellular proteome | Sabater-Jara, A.B. ; Almagro, L. ; Belchí-Navarro, S. ; Martínez-Esteso, M.J. ; Youssef, Sabry Mousa Soliman ; Casado-Vela, J. ; Vera-Urbina, J.C. ; Sellés-Marchart, S. ; Bru-Martínez, R. ; Pedreño, M.A. |
| 2018 | The effect of heat stress in the early age on some muscle development related genes and some carcass traits in two different strains of broilers. | Lamiaa Mostafa Radwan |
| 2016 | Influence of exogenous application of some phytoprotectants on growth, yield and pod quality of snap bean under NaCl salinity | Osman, Hany Samir ; Bahaa B.M. Salim |
| 2015 | Enhancing antioxidant–yield relationship of pea plant under drought at different growth stages by exogenously applied glycine betaine and proline | Osman, Hany Samir |
| 2014 | Effect of Exogenous Application of Boric Acid and Seaweed Extract on Growth, Biochemical Content and Yield of Eggplant | Abd El-Gawad H.G. ; Osman, Hany Samir |
| 2013 | Shell Quality And Ultrastructural Characteristics Of Eggshell In The 15th Generation Of Chickens Selected For Egg Production Traits. | 6- M.Y. Mahrous ; Lamiaa Mostafa Radwan ; A.E. El-Dlebshany |
| 2012 | Microsatellite markers and their association with body weight and the egg production traits in two genetic groups of chicken. | M.Y.Mahrous, ; Lamiaa Mostafa Radwan ; M.E. El-Denary |
| 2012 | Eggshell Ultrastructural and Organic Matrix in two Genetic Groups of Chicken. | Galal, A. ; M.Y. Mahrous ; Lamiaa Mostafa Radwan |
| 2011 | Impact of Naked Neck (NA) Gene, Sex and their Interaction on Live Growth Performance and Carcass Characteristics of Broiler Chicks under Summer Season of Egypt. Egyptian. | Mahrous, M.Y. ; Lamiaa Mostafa Radwan |
| 2010 | Mechanical and Ultrastructural Properties of Eggshell in Two Egyptian Native Breeds of Chicken. | Lamiaa Mostafa Radwan ; M.M.Fathi ; A.Galal ; A. Zein El-Dein |
| 2007 | Using Scanning Electron Microscopy to Detect the Ultrastructural Variations in Eggshell Quality of Fayoumi and Dandarawi Chicken Breeds. | Fathi, M. M. ; A., Zein El-Dein ; S. A.El-Safty ; Lamiaa Mostafa Radwan |
| 2014 | Nutritional factors affecting levan production by Bacillus sp.V8 strain isolated from rhizosphere bean (Vicea faba) plant | Khadiga A. Abou-Taleb, Mohamed O. Abdel-Monem, Mohamed H. Yassin and Amal A. Draz ; Abou-Taleb, Khadiga |
| 2012 | Utilization of Agro-industrial Residues for Production of Amino Acids Using Egyptian Bacillus spp. Strains | Khadiga A. Abou-Taleb and Lamyaa M. Sayed ; Abou-Taleb, Khadiga |
| 2015 | Production, Purification and Characterization of Levan Polymer from Bacillus lentus V8 Strain | Khadiga A. Abou-taleb, Mohamed O. Abdel-Monem, Mohamed H. Yassin and Amal A. Draz ; Abou-Taleb, Khadiga |
| Mar-2017 | Optimization of Chromium and Copper Ions Uptake by Aspergillus Terreus Strain Using Different Techniques | Abou-Taleb, Khadiga ; Wedad E. Eweda ; H. I. Mira |
Collection's Items (Sorted by Submit Date in Descending order): 1601 to 1620 of 1686