Collection's Items (Sorted by Submit Date in Descending order): 641 to 660 of 1445
| Issue Date | Title | Author(s) |
| 1-Dec-2022 | Decontamination potential of date palm fruit via non-thermal plasma technique | Lotfy, Khaled; Al‐Qahtani, Salem; Al-Harbi, Nadi; El-Absy, Karima; Shulaybi, Faisal Bu; Alali, Saeed; Tamer A. Mashtoly |
| 1-Sep-2022 | The Potential of a Novel Concept of an Integrated Bio and Chemical Formulate Based on an Entomopathogenic Bacteria, Bacillus thuringiensis, and a Chemical Insecticide to Control Tomato Leafminer, Tuta absoluta ‘(Meyrick)’ (Lepidoptera: Gelechiidae) | Mashtoly, T. A. ; El-Beltagi, Hossam S.; Almujam, Abdulrahman N.; Othman, Muteb N. |
| 1-Jan-2018 | Phylogenic and antagonistic characteristics of novel bacillus cereus isolates against desert locust, schistocerca gregaria forskal (Orthoptera: Acrididae) | Reda, Mohamed; Tamer A. Mashtoly ; El-Zemaity, Mohamed El Said; Abolmaaty, Assem; Abdelatef, Gamal Mohamed |
| 1-Feb-2011 | Enhanced toxicity of Bacillus thuringiensis subspecies kurstaki and aizawai to black cutworm larvae (Lepidoptera: Noctuidae) with Bacillus sp. NFD2 and Pseudomonas sp. FNFD1 | Tamer Abdalla Nabawy El-Mashtoly ; Abolmaaty, Assem; El-Zemaity, Mohamed El Said; Hussien, Mohamed I.; Alm, Steven R. |
| 1-Oct-2009 | LC and LD<inf>50</inf> values of bacillus thuringiensis serovar japonensis strain buibui toxin to oriental beetle and northern masked chafer larvae (coleoptera: Scarabaeidae) | Tamer A. Mashtoly ; El-Zemaity, Mohamed El Said; Hussien, Mohamed I.; Alm, Steven R. |
| 1-Oct-2010 | Enhanced toxicity of Bacillus thuringiensis japonensis strain Buibui toxin to oriental beetle and northern masked chafer (Coleoptera: Scarabaeidae) larvae with Bacillus sp. NFD2 | Tamer A. Mashtoly ; Abolmaaty, Assem; Thompson, Nicole; El-Zemaity, Mohamed El Said; Hussien, Mohamed I.; Alm, Steven R. |
| 1-Sep-2022 | Influence of Non-Thermal Plasma on the Quality and Nutritional Content of Palm Dates | Mashtoly, T. A. ; Al-Qahtani, Salem Mesfir; Al-Harbi, Nadi Awad; El-Absy, Karima Mohamed; Bu Shulaybi, Faisal A.; Alali, Saeed A.; Lotfy, Khaled |
| 1-Dec-2019 | Phylogenetic characteristics of novel Bacillus weihenstephanensis and Pseudomonas sp. to desert locust, Schistocerca gregaria Forsk(a)over-circlel (Orthoptera: Acrididae) | Tamer A. Mashtoly ; El-Zemaity, Mohamed S.; Abolmaaty, Assem; Abdelatef, Gamal M.; Marzouk, Ashraf A.; Reda, Mohamed |
| Apr-2020 | Novel Prolyl-endopeptidase from Rhynchophorus ferrugineus of Gluten-degrading: Potential Use to Reduce Gluten Immunogenic Peptides in Celiac Disease | Salwa M. El-sayed ; Gamal A. Gabr |
| Jan-2021 | Soil Physics | Ahmed Yehia Mady |
| Oct-2016 | Soil thermal parameters assessment by direct method and mathematical models | Evgeny V. Shein; Mady, Ahmed |
| Sep-2018 | Hysteresis of the Water Retention Curve: Wetting Branch Simulation Based on the Drying Curve | E. V. Shein; Mady, Ahmed |
| Sep-2018 | Support Vector Machine and Nonlinear Regression Methods for Estimating Saturated Hydraulic Conductivity | Mady, Ahmed ; E. V. Shein |
| Jul-2018 | Estimating Soil Thermal Diffusivity Using Pedotransfer Functions with Nonlinear Regression | Mady, Ahmed ; Evgeny Shein |
| Oct-2018 | Modelling and validation hysteresis in soil water retention curve using tomography of pore structure | Ahmed Y Mady ; Evgeny Shein |
| Dec-2019 | Optimizing particle size distribution measured by laser diffraction technique for estimating soil hydraulic properties | Mady, Ahmed ; Evgeny Shein |
| May-2021 | X-ray computed tomography: Validation of the effect of pore size and its connectivity on saturated hydraulic conductivity | Mady, Ahmed ; Evgeny V. Shein; Konstantin N. Abrosimov; Elena. B. Skvortsova |
| May-2022 | Impact of a long-term conventional tillage and no-tillage on soil hydro-physical properties and its pore size distribution | Mady, Ahmed |
| Mar-2021 | Optimizing Pedotransfer Functions for Predicting Soil Moisture of Wetting Curve Based on the Effective Degree of Saturation | Mady, Ahmed ; E. V. Shein |
| 31-Dec-2020 | Evaluate the Impact of Porous Media Structure on Soil Thermal Parameters Using X-Ray Computed Tomography | Mady, Ahmed ; E. V. Shein; E. B. Skvortsova; K. N. Abrosimov |
Collection's Items (Sorted by Submit Date in Descending order): 641 to 660 of 1445