Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 4433
| Issue Date | Title | Author(s) |
| 2-Sep-2015 | Four dimensional supersymmetric theories in presence of a boundary | Faizal, Mir; Awad, Adel M. |
| 1-Sep-2020 | Degenerate Bogdanov–Takens bifurcations in a bulk viscous cosmology | Azim, Asmaa Abdel; Awad, Adel M. ; Lashin, E. I. |
| 27-Feb-2017 | Generalized teleparallel cosmology and initial singularity crossing | Awad, Adel M. ; Nashed, Gamal |
| 1-Mar-2023 | Thermodynamics of 5D charged rotating black holes: a counterterms treatment | Awad, Adel M. ; Salma El-Sayed Hassan |
| 1-Jul-2023 | Implications of the Conformal Constraint on Sound Speed on the Radius of PSR J0952-0607 within Rastall Gravity | El Hanafy, Waleed; Awad, Adel M. |
| 2025 | Assessment of Earthquake Activity of a Rift-Bounding Fault, Northwest of Gulf of Suez, Egypt | Abd-elhadi S. A.,; Abdelmalik K., S. M.; Abd-Allah, A.M.A. |
| 2025 | Implementation of multi-optical data, artificial intelligence, and field investigation for geological mapping of Nugrus-Abu Rusheid region, Southeastern Desert, Egypt | Bahr, S.,; Omar, A.; Said, M; Osman, A; Kamar, M; Abd-Allah, A.M.A. |
| 2025 | Flash flood analysis and risk assessment of arid and semi-arid basins: An example of Northern Galala plateau, Egypt | Behary, N.,; Abdeen, M.,; Yehia, M.,; Abd-Allah, A.M.A. |
| 2024 | Geochemistry of liquid hydrocarbons and natural gases combined with 1D basin modeling of the Oligocene shale source rock system in the offshore Nil Delta, Egypt | El-Said, M.,; Abd-Allah, A.M.A. ; Abdel-Aal, M.H.,; Hakimi, M.H.,; Lashin, A. A.,; Abd-El-Naby, A., |
| 2022 | Utilization of remote sensing data in the mapping of the Cretaceous-Quaternary rocks, El Fayum-Greater Cairo region (South El Kattaniya high), Egypt. | 40. Abuzied, A.R.,; Abd-Allah, A.M.A. ; Farrag, A., |
| 2022 | Hydrocarbon potentiality of the Jurassic-Lower Cretaceous sequence in Abu Sennan, Abu Gharadig basin, Egypt | 39. Farrag, G.,; Abd-Allah, A.M.A. ; Bakr, A.,; Hassan, Z.,; El-Shahawy, S. |
| 2022 | Structural mapping and deformation of the Ablah shear zone, south Arabian Shield, using remote sensing, aeromagnetic, and field data | 38. El-Sawy, K., E.,; Abd-Allah, A.M.A. ; El-fakharani, A., |
| 17-Oct-2025 | Green synthesis of silver nanoparticles from Bacillus subtilis-mediated feather hydrolysate: antimicrobial, larvicidal against culex pipiens, and anticancer activities | Mohammed H. Alruhaili; Samy Selim; Adly, Eslam ; Mohanned T. Alharbi; Bassam M. Al-ahmadi; Mutasem S. Almehayawi; Soad K. Al Jaouni; Salem S. Salem; Samah H. Abu-Hussien |
| 21-Jul-2025 | Biogenic silver nanoparticles synthesized from Pseudomonas fluorescens-mediated olive cake waste: antimicrobial, larvicidal activity against Culex pipiens and cytotoxicity assessment | Samah H. Abu-Hussien; Muhammad A. Khan; Ammar AL-Farga; Ahmed G. Soliman; Salwa M. El-Sayed; Adly, Eslam |
| 15-Jan-2026 | Oil sludge from an environmentally hazardous pollutant to an efficient source for energy production via thermal/ catalytic pyrolysis routes | Mahmoud, Mohamed N.A.; El-Fawal, Esraa M.; El Naggar, Ahmed M.A.; Zahran, Asmaa I.; El Sayed, Hussien A.; El-Sewify, Islam M.; Heakal, Bassem H.; Khalil, M.M.H. |
| 30-Sep-2025 | Nd-doped CuO/ZnO and ZnO/CuO heterojunctions for simultaneous UV blocking and malachite green detoxification | Mohammed, Samir Osman; Khalil, M.M.H. ; El-Sewify, Islam M; Radwan, Ahmed |
| 12-Mar-2025 | Environmental implications of Si2BN nanoflakes in pharmaceutical pollutant detection and removal: insights from first-principle calculations | Elbendary, Nada; Abdelsalam, Hazem; Ibrahim, Medhat A; Tawfik, Walid; Khalil, M.M.H. |
| 1-Nov-2025 | Fabrication and characterization of nanocomposite hollow fiber membranes for wastewater treatment | Mohmed, Amira H.; Isawi, Heba; Elbehary, Shimaa A.; El-Aassar, Abdel Hameed M.; Shawky, Hossam A.; Mehany, Mahmoud A.S.; Khalil, M.M.H. |
| Oct-2025 | Trapping/Monitoring of Toxic Arsenate in Human Skin Cell Lines: A Route for Preventing Skin Disorders | El-Sewify, Islam M; Shenashen, Mohamed A; Mekawy, Moataz; Selim, Mohamed S; Emran, Mohammed Y; Khairy, Mohamed; El-Agamy, Rasha F; Selim, Mahmoud M; Shahat, Ahmed; Khalil, M.M.H. ; Elmarakbi, Ahmed; Ebara, Mitsuhiro; El-Safty, Sherif A |
| 24-Jun-2025 | Photocatalytic Degradation of Coomassie Brilliant Blue R-250 and Antimicrobial Activities of Iron Oxide Nanoparticles Synthesized by Aspergillus flavus | Elkhouli, Rania R; ElBaghdady, Khaled Z; Khalil, M.M.H. ; Mohamed, Samar S |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 4433