Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 4433
| Issue Date | Title | Author(s) |
| 1-Jul-2025 | Electrodialysis processes with bipolar membranes for simultaneous RO brine treatment and acid-base production | Magdy, Marwa; Khalil, M.M.H. ; Ali, Mohamed E.A. |
| 1-Apr-2025 | Development and characterization of PVC-based membranes embedded with magnetic silica core-shell composites for enhanced oil-water separation | EL Hady, Rana H.M.; Gheith; Khalil, M.M.H. ; Mubarak, Mahmoud F. |
| Sep-2025 | Quaternary ammonium compounds in medicinal herbs and health risk assessment | Nasr, Yasmin S; Hussein, Osama El-Sayed; El-Gammal, Hassan A; Khalil, M.M.H. |
| 1-Jan-2025 | Enhanced charge transport in perovskite solar cells using WO3 and BaWO4 nanoparticles as alternative electron transport layers | Salem, Radwa; Khalil, M.M.H. ; Rashad, Mohamed M.; Elseman, Ahmed Mourtada |
| 1-Jan-2025 | Innovations in sustainable wastewater treatment: Integrating engineered biocomposites for enhanced dye adsorption | Mubarak, Mahmoud F.; Ali, Sayed K.; Khalil, M.M.H. ; Zayed, Mohamed A.; Hemdan, Mohamed |
| 20-Apr-2024 | Effective adsorption of fluorescent congo red azo dye from aqueous solution by green synthesized nanosphere ZnO/CuO composite using propolis as bee byproduct extract | Radwan, Ahmed; Mohamed, Samir O; Khalil, M.M.H. ; El-Sewify, Islam M |
| 1-Apr-2024 | Metal tungstate as an electron transport layer: Diverse preparation methods and photovoltaic applications | Mostafa, R.S.,; Elseman, A,M„; Al-Gamal, A.G; Khalil, M.M.H. ; Rashad, M.M. |
| 1-Jun-2007 | Synthesis and characterization of isatin complexes with M(CO)6, M=Cr or Mo | Khalil, M.M.H. ; Al-Seif, Foziah A. |
| 1-Jan-2022 | Potential human health risk assessment of potentially toxic elements intake via consumption of soft drinks purchased from different Egyptian markets | Ghuniem, Mahmoud M.; Khorshed, Mona A.; El-safty, Sherif M.; Khalil, M.M.H. ; Souaya, Eglal R. |
| 1-Jan-2000 | M(CO)4[2-(2′-pyridyl)benzimidazole] complexes; M = Mo or W | Khalil, M.M.H. |
| 14-Aug-2012 | Transition metal complexes derived from natural schiff bases for determination of fe(III) spectrophotometrically in natural water | Khalil, M.M.H. ; Mohamed, G. G.; Ismail, E. H.; Zayed, M. E.; Kamel, B. A.; Zayed, H. E. |
| 1-Jan-2000 | Chromium, molybdenum and ruthenium complexes of chloranilic acid | Ali, Saadia A.; Khalil, M.M.H. ; Ramadan, Ramadan M. |
| 1-Feb-2002 | Ruthenium, osmium and rhodium-2,3-bis(2′-pyridyl)quinoxaline complexes | Abdel-Shafi, Ayman A.; Khalil, M.M.H. ; Abdalla, Hossam H.; Ramadan, Ramadan M. |
| 1-Jan-2014 | Distribution of phthalate esters in Egyptian edible oil | Khalil, M.M.H. ; Gomaa, Ahmed M.; Sebaei, Ahmed Salem; Moustapha, N. M. |
| 1-Jan-2017 | Investigating a sequentially assembled MnOx/Pt nanocatalyst as a potential anode for ethylene glycol fuel cells | El-Nowihy, Ghada H.; Mohammad, Ahmad M.; Khalil, M.M.H. ; Sadek, M. A.; El-Deab, Mohamed S. |
| 1-Jan-2018 | Anti-Helicobacter pylori, anti-diabetic and cytotoxicity activity of biosynthesized gold nanoparticles using Moricandia Nitens water extract | Soliman, Nadia A.; Ismail, Eman H.; Abd El-Moaty, Heba I.; Sabry, D. Y.; Khalil, M.M.H. |
| 1-Jan-2001 | Synthesis and spectroscopic study of Cu(II), Ni(II), and Co(II) complexes of the ligand salicylidene-2-amino thiophenol | Aboaly, M. M.; Khalil, M.M.H. |
| 21-Aug-2000 | Thermal studies of chromium, molybdenum and ruthenium complexes of chloranilic acid | Soliman, Ahmed A.; Ali, Saadia A.; Khalil, M.M.H. ; Ramadan, Ramadan M. |
| 1-Apr-2001 | Spectro- and electrochemical studies of some ruthenium and osmium complexes of 2-(2′-pyridyl)benzimidazole; complexes with intra-molecular charge transfer | Khalil, M.M.H. ; Ali, Saadia A.; Ramadan, Ramadan M. |
| 1-Jan-2019 | EIS-activity correlation for the electro-oxidation of ethylene glycol at nanoparticles-based electrocatalysts | El-Nowihy, Ghada H.; Mohammad, Ahmad M.; Sadek, Mohamed A.; Khalil, M.M.H. ; El-Deab, Mohamed S. |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 4433