Browse
Collection's Items (Sorted by Submit Date in Descending order): 1541 to 1560 of 4415
| Issue Date | Title | Author(s) |
|---|---|---|
| 24-Jun-2020 | Impact of nano-conjugate on Drosophila for early diagnosis of Alzheimer’s disease. | A Ahmed; Ghallab, Enas ; ARN Zekri; OS Ahmed; M Shehata |
| 23-Apr-2020 | Comparative Molecular Description of a Novel GST Gene in Culex pipiens (Diptera: Culicidae) | Hagar Samy Ali; Amany Soliman Khaled; Laila Sayed Hamouda; Ghallab, Enas |
| 3-Jul-2019 | Using targeted next-generation sequencing to characterize genetic differences associated with insecticide resistance in Culex quinquefasciatus populations from the southern U.S. | Ghallab, Enas ; Kothera L; Savage H; Phan J; Delorey M; Clark R |
| 1-Jun-2019 | Phylogenetic diversity and DNA barcoding of the camel tick Hyalomma dromedarii (Acari: Ixodidae) of the Eastern region of Saudi Arabia. | Ghallab, Enas ; SA Fallatah; EI Khater |
| 1-Dec-2022 | Association study of HIF-1α rs11549465 and VEGF rs3025039 genetic variants with diabetic retinopathy in Egyptian patients: crosslinks with angiogenic, inflammatory, and anti-inflammatory markers | Mohamed, Mahmoud K.; Atef, Azza ; Moemen, Leqaa A.; Abdel Azeem, Amira A.; Mohalhal, Islam A.; Taha, Alshaimaa M. |
| 1-Sep-2017 | Circulating microRNAs panel as a diagnostic tool for discrimination of HCV-associated hepatocellular carcinoma | Ali, Hamdy E.Abouzeid; Abdel Hameed, Rehab; Effat, Heba; Ahmed, Emad K.; Atef, Azza ; Sharawi, Sabry K.; Ali, Mohamed; Abd Elmageed, Zakaria Y.; Abdel Wahab, Abdel Hady |
| 1-Mar-2012 | Evaluation of the antioxidant effects of resveratrol against hyperglycemia - Induced oxidative stress in Type 2 diabetic rat model | Atef, Azza ; Ezz, Magda K. |
| 16-May-2023 | Impact of microporous γ-Al<inf>2</inf>O<inf>3</inf> on the thermal stability of pre-cast cementitious composite containing glass waste | Mohamed, O. A.; hazem, mahmoud m. ; Mohsen, Alaa ; Ramadan, M. |
| 15-Apr-2023 | Multifunctional cementitious blends containing zirconia nanoparticles: Mechanical characteristics, gamma attenuation behavior, and self-cleaning performance | Wetwet, Mona M.; El-Gamal, S. M.A.; Ramadan, M.; hazem, mahmoud m. |
| 27-Feb-2023 | Synergetic effects of hydrothermal treatment on the behavior of toxic sludge-modified geopolymer: Immobilization of cerium and lead, textural characteristics, and mechanical efficiency | Ramadan, M.; Habib, A.O. ; hazem, mahmoud m. ; Amin, M. S.; Mohsen, Alaa |
| Sep-2023 | Anthocyanins: biotechnological targets for enhancing crop tolerance to salinity stress | Mansour, Mohamed Magdy F. |
| Mar-2023 | Role of vacuolar membrane transport systems in plant salinity tolerance | Mansour, Mohamed Magdy F. |
| 9-Jan-2020 | Mapping disparities in education across low- and middle-income countries | Graetz, Nicholas; Woyczynski, Lauren; Wilson, Katherine F.; Hall, Jason B.; Abate, Kalkidan Hassen; Abd-Allah, Foad; Adebayo, Oladimeji M.; Adekanmbi, Victor; Afshari, Mahdi; Ajumobi, Olufemi; Akinyemiju, Tomi; Alahdab, Fares; Al-Aly, Ziyad; Rabanal, Jacqueline Elizabeth Alcalde; Alijanzadeh, Mehran; Alipour, Vahid; Altirkawi, Khalid; Amiresmaili, Mohammadreza; Anber, Nahla Hamed; Andrei, Catalina Liliana; Anjomshoa, Mina; Antonio, Carl Abelardo T.; Arabloo, Jalal; Aremu, Olatunde; Aryal, Krishna K.; Asadi-Aliabadi, Mehran; Atique, Suleman; Ausloos, Marcel; Awasthi, Ashish; Quintanilla, Beatriz Paulina Ayala; Azari, Samad; Badawi, Alaa; Banoub, Joseph Adel Mattar; Barker-Collo, Suzanne Lyn; Barnett, Anthony; Bedi, Neeraj; Bennett, Derrick A.; Bhattacharjee, Natalia V.; Bhattacharyya, Krittika; Bhattarai, Suraj; Bhutta, Zulfiqar A.; Bijani, Ali; Bikbov, Boris; Britton, Gabrielle; Burstein, Roy; Butt, Zahid A.; Cárdenas, Rosario; Carvalho, Félix; Castañeda-Orjuela, Carlos A.; Castro, Franz; Cerin, Ester; Chang, Jung Chen; Collison, Michael L.; Cooper, Cyrus; Cork, Michael A.; Daoud, Farah; Das Gupta, Rajat; Weaver, Nicole Davis; De Neve, Jan Walter; Deribe, Kebede; Desalegn, Beruk Berhanu; Deshpande, Aniruddha; Desta, Melaku; Dhimal, Meghnath; Diaz, Daniel; Dinberu, Mesfin Tadese; Djalalinia, Shirin; Dubey, Manisha; Dubljanin, Eleonora; Durães, Andre R.; Dwyer-Lindgren, Laura; Earl, Lucas; Kalan, Mohammad Ebrahimi; El-Khatib, Ziad; Eshrati, Babak; Faramarzi, Mahbobeh; Fareed, Mohammad; Faro, Andre; Fereshtehnejad, Seyed Mohammad; Fernandes, Eduarda; Filip, Irina; Fischer, Florian; Fukumoto, Takeshi; García, Jose A.; Gill, Paramjit Singh; Gill, Tiffany K.; Gona, Philimon N.; Gopalani, Sameer Vali; Grada, Ayman; Guo, Yuming; Gupta, Rajeev; Gupta, Vipin; Haj-Mirzaian, Arvin; Haj-Mirzaian, Arya; Hamadeh, Randah R.; Hamidi, Samer; Hasan, Mehedi; Hassen, Hamid Yimam; Hendrie, Delia; Henok, Andualem; Abdallah Samy |
| 5-Sep-2020 | Health sector spending and spending on HIV/AIDS, tuberculosis, and malaria, and development assistance for health: progress towards Sustainable Development Goal 3 | Micah, Angela E.; Su, Yanfang; Bachmeier, Steven D.; Chapin, Abigail; Cogswell, Ian E.; Crosby, Sawyer W.; Cunningham, Brandon; Harle, Anton C.; Maddison, Emilie R.; Moitra, Modhurima; Sahu, Maitreyi; Schneider, Matthew T.; Simpson, Kyle E.; Stutzman, Hayley N.; Tsakalos, Golsum; Zende, Rahul R.; Zlavog, Bianca S.; Abbafati, Cristiana; Abebo, Zeleke Hailemariam; Abolhassani, Hassan; Abrigo, Michael R.M.; Ahmed, Muktar Beshir; Akinyemi, Rufus Olusola; Alam, Khurshid; Ali, Saqib; Alinia, Cyrus; Alipour, Vahid; Aljunid, Syed Mohamed; Almasi, Ali; Alvis-Guzman, Nelson; Ancuceanu, Robert; Andrei, Tudorel; Andrei, Catalina Liliana; Anjomshoa, Mina; Antonio, Carl Abelardo T.; Arabloo, Jalal; Arab-Zozani, Morteza; Aremu, Olatunde; Atnafu, Desta Debalkie; Ausloos, Marcel; Avila-Burgos, Leticia; Ayanore, Martin Amogre; Azari, Samad; Babalola, Tesleem Kayode; Bagherzadeh, Mojtaba; Baig, Atif Amin; Bakhtiari, Ahad; Banach, Maciej; Banerjee, Srikanta K.; Bärnighausen, Till Winfried; Basu, Sanjay; Baune, Bernhard T.; Bayati, Mohsen; Berman, Adam E.; Bhageerathy, Reshmi; Bhardwaj, Pankaj; Bohluli, Mehdi; Busse, Reinhard; Cahuana-Hurtado, Lucero; Cámera, Luis LA Alberto; Castañeda-Orjuela, Carlos A.; Catalá-López, Ferrán; Cevik, Muge; Chattu, Vijay Kumar; Dandona, Lalit; Dandona, Rakhi; Dianatinasab, Mostafa; Do, Hoa Thi; Doshmangir, Leila; El Tantawi, Maha; Eskandarieh, Sharareh; Esmaeilzadeh, Firooz; Faraj, Anwar; Farzadfar, Farshad; Fischer, Florian; Foigt, Nataliya A.; Fullman, Nancy; Gad, Mohamed M.; Ghafourifard, Mansour; Ghashghaee, Ahmad; Gholamian, Asadollah; Goharinezhad, Salime; Grada, Ayman; Haghparast Bidgoli, Hassan; Hamidi, Samer; Harb, Hilda L.; Hasanpoor, Edris; Hay, Simon I.; Hendrie, Delia; Henry, Nathaniel J.; Herteliu, Claudiu; Hole, Michael K.; Hosseinzadeh, Mehdi; Hostiuc, Sorin; Huda, Tanvir M.; Humayun, Ayesha; Hwang, Bing Fang; Ilesanmi, Olayinka Stephen; Iqbal, Usman; Irvani, Seyed Sina N.; Abdallah Samy |
| 1-May-2018 | Maternal mortality and morbidity burden in the Eastern Mediterranean Region: findings from the Global Burden of Disease 2015 study | Khalil, Ibrahim; Collison, Michael; El Bcheraoui, Charbel; Charara, Raghid; Moradi-Lakeh, Maziar; Afshin, Ashkan; Chew, Adrienne; Daoud, Farah; Krohn, Kristopher J.; Colombara, Danny; Ehrenkranz, Rebecca; Kutz, Michael; Wang, Haidong; Abajobir, Amanuel Alemu; Abd-Allah, Foad; Abraha, Haftom Niguse; Abu-Raddad, Laith J.; Ahmad Kiadaliri, Aliasghar; Ahmadi, Alireza; Ahmed, Kedir Yimam; Ahmed, Muktar Beshir; Al Lami, Faris Hasan; Alam, Khurshid; Alasfoor, Deena; Alizadeh-Navaei, Reza; Alkaabi, Juma M.; Al-Maskari, Fatma; Al-Raddadi, Rajaa; Altirkawi, Khalid A.; Anber, Nahla; Ansari, Hossein; Asayesh, Hamid; Asghar, Rana Jawad; Atey, Tesfay Mehari; Awoke Ayele, Tadesse; Bärnighausen, Till; Bacha, Umar; Barac, Aleksandra; Barker-Collo, Suzanne L.; Baune, Bernhard T.; Bazargan-Hejazi, Shahrzad; Bedi, Neeraj; Bensenor, Isabela M.; Berhane, Adugnaw; Beyene, Addisu Shunu; Bhutta, Zulfiqar A.; Boneya, Dube Jara; Borschmann, Rohan; Breitborde, Nicholas J.K.; Butt, Zahid A.; Catalá-López, Ferrán; Ciobanu, Liliana G.; Danawi, Hadi; Deribew, Amare; Dharmaratne, Samath D.; Doyle, Kerrie E.; Endries, Aman Yesuf; Faraon, Emerito Jose Aquino; Faro, André; Farvid, Maryam S.; Fekadu, Wubalem; Fereshtehnejad, Seyed Mohammad; Fischer, Florian; Gebrehiwot, Tsegaye Tewelde; Giref, Ababi Zergaw; Gishu, Melkamu Dedefo; Goulart, Alessandra Carvalho; Habtewold, Tesfa Dejenie; Hamadeh, Randah Ribhi; Hambisa, Mitiku Teshome; Hamidi, Samer; Haro, Josep Maria; Hassanvand, Mohammad Sadegh; Horita, Nobuyuki; Hsairi, Mohamed; Huang, Hsiang; Husseini, Abdullatif; Jakovljevic, Mihajlo B.; James, Spencer Lewis; Jonas, Jost B.; Kasaeian, Amir; Khader, Yousef Saleh; Khan, Ejaz Ahmad; Khoja, Abdullah Tawfih Abdullah; Khosravi, Ardeshir; Khubchandani, Jagdish; Kim, Daniel; Kim, Yun Jin; Kokubo, Yoshihiro; Koyanagi, Ai; Kuate Defo, Barthelemy; Larson, Heidi J.; Latif, Asma Abdul; Lee, Paul H.; Leshargie, Cheru Tesema; Leung, Ricky; Lo, Loon Tzian; Lunevicius, Raimundas; Magdy Abd El Razek, Hassan; Magdy Abd El Razek, Mohammed; Abdallah Samy; Abdallah Samy |
| 1-May-2019 | Global, regional, and national burden of neurological disorders, 1990–2016: a systematic analysis for the Global Burden of Disease Study 2016 | Feigin, Valery L.; Nichols, Emma; Alam, Tahiya; Bannick, Marlena S.; Beghi, Ettore; Blake, Natacha; Culpepper, William J.; Dorsey, E. Ray; Elbaz, Alexis; Ellenbogen, Richard G.; Fisher, James L.; Fitzmaurice, Christina; Giussani, Giorgia; Glennie, Linda; James, Spencer L.; Johnson, Catherine Owens; Kassebaum, Nicholas J.; Logroscino, Giancarlo; Marin, Benoît; Mountjoy-Venning, W. Cliff; Nguyen, Minh; Ofori-Asenso, Richard; Patel, Anoop P.; Piccininni, Marco; Roth, Gregory A.; Steiner, Timothy J.; Stovner, Lars Jacob; Szoeke, Cassandra E.I.; Theadom, Alice; Vollset, Stein Emil; Wallin, Mitchell Taylor; Wright, Claire; Zunt, Joseph Raymond; Abbasi, Nooshin; Abd-Allah, Foad; Abdelalim, Ahmed; Abdollahpour, Ibrahim; Aboyans, Victor; Abraha, Haftom Niguse; Acharya, Dilaram; Adamu, Abdu A.; Adebayo, Oladimeji M.; Adeoye, Abiodun Moshood; Adsuar, Jose C.; Afarideh, Mohsen; Agrawal, Sutapa; Ahmadi, Alireza; Ahmed, Muktar Beshir; Aichour, Amani Nidhal; Aichour, Ibtihel; Aichour, Miloud Taki Eddine; Akinyemi, Rufus Olusola; Akseer, Nadia; Al-Eyadhy, Ayman; Al-Shahi Salman, Rustam; Alahdab, Fares; Alene, Kefyalew Addis; Aljunid, Syed Mohamed; Altirkawi, Khalid; Alvis-Guzman, Nelson; Anber, Nahla Hamed; Antonio, Carl Abelardo T.; Arabloo, Jalal; Aremu, Olatunde; Ärnlöv, Johan; Asayesh, Hamid; Asghar, Rana Jawad; Atalay, Hagos Tasew; Awasthi, Ashish; Ayala Quintanilla, Beatriz Paulina; Ayuk, Tambe B.; Badawi, Alaa; Banach, Maciej; Banoub, Joseph Adel Mattar; Barboza, Miguel A.; Barker-Collo, Suzanne Lyn; Bärnighausen, Till Winfried; Baune, Bernhard T.; Bedi, Neeraj; Behzadifar, Masoud; Behzadifar, Meysam; Béjot, Yannick; Bekele, Bayu Begashaw; Belachew, Abate Bekele; Bennett, Derrick A.; Bensenor, Isabela M.; Berhane, Adugnaw; Beuran, Mircea; Bhattacharyya, Krittika; Bhutta, Zulfiqar A.; Biadgo, Belete; Bijani, Ali; Bililign, Nigus; Bin Sayeed, Muhammad Shahdaat; Blazes, Christopher Kynrint; Brayne, Carol; Butt, Zahid A.; Campos-Nonato, Ismael R.; Cantu-Brito, Carlos; Car, Mate; Abdallah Samy |
| 22-Dec-2020 | Global Burden of Cardiovascular Diseases and Risk Factors, 1990-2019: Update From the GBD 2019 Study | Roth, Gregory A.; Mensah, George A.; Johnson, Catherine O.; Addolorato, Giovanni; Ammirati, Enrico; Baddour, Larry M.; Barengo, Noel C.; Beaton, Andrea; Benjamin, Emelia J.; Benziger, Catherine P.; Bonny, Aime; Brauer, Michael; Brodmann, Marianne; Cahill, Thomas J.; Carapetis, Jonathan R.; Catapano, Alberico L.; Chugh, Sumeet; Cooper, Leslie T.; Coresh, Josef; Criqui, Michael H.; DeCleene, Nicole K.; Eagle, Kim A.; Emmons-Bell, Sophia; Feigin, Valery L.; Fernández-Sola, Joaquim; Fowkes, F. Gerry R.; Gakidou, Emmanuela; Grundy, Scott M.; He, Feng J.; Howard, George; Hu, Frank; Inker, Lesley; Karthikeyan, Ganesan; Kassebaum, Nicholas J.; Koroshetz, Walter J.; Lavie, Carl; Lloyd-Jones, Donald; Lu, Hong S.; Mirijello, Antonio; Misganaw, Awoke T.; Mokdad, Ali H ; Moran, Andrew E.; Muntner, Paul; Narula, Jagat; Neal, Bruce; Ntsekhe, Mpiko; Oliveira, Gláucia M.M.; Otto, Catherine M.; Owolabi, Mayowa O.; Pratt, Michael; Rajagopalan, Sanjay; Reitsma, Marissa B.; Ribeiro, Antonio Luiz P.; Rigotti, Nancy A.; Rodgers, Anthony; Sable, Craig A.; Shakil, Saate S.; Sliwa, Karen; Stark, Benjamin A.; Sundström, Johan; Timpel, Patrick; Tleyjeh, Imad I.; Valgimigli, Marco; Vos, Theo; Whelton, Paul K.; Yacoub, Magdi; Zuhlke, Liesl J.; Abbasi-Kangevari, Mohsen; Abdi, Alireza; Abedi, Aidin; Aboyans, Victor; Abrha, Woldu A.; Abu-Gharbieh, Eman; Abushouk, Abdelrahman I.; Acharya, Dilaram; Adair, Tim; Adebayo, Oladimeji M.; Ademi, Zanfina; Advani, Shailesh M.; Afshari, Khashayar; Afshin, Ashkan; Agarwal, Gina; Agasthi, Pradyumna; Ahmad, Sohail; Ahmadi, Sepideh; Ahmed, Muktar B.; Aji, Budi; Akalu, Yonas; Akande-Sholabi, Wuraola; Aklilu, Addis; Akunna, Chisom J.; Alahdab, Fares; Al-Eyadhy, Ayman; Alhabib, Khalid F.; Alif, Sheikh M.; Alipour, Vahid; Aljunid, Syed M.; Alla, François; Almasi-Hashiani, Amir; Almustanyir, Sami; Abdallah Samy; Abdallah Samy |
| 1-May-2018 | Burden of cancer in the Eastern Mediterranean Region, 2005–2015: findings from the Global Burden of Disease 2015 Study | Alsharif, Ubai; El Bcheraoui, Charbel; Khalil, Ibrahim; Charara, Raghid; Moradi-Lakeh, Maziar; Afshin, Ashkan; Collison, Michael; Chew, Adrienne; Krohn, Kristopher J.; Daoud, Farah; Dicker, Daniel; Foreman, Kyle J.; Frostad, Joseph; Kassebaum, Nicholas J.; Kutz, Michael; Wang, Haidong; Abyu, Gebre Yitayih; Adedeji, Isaac Akinkunmi; Ahmad Kiadaliri, Aliasghar; Ahmed, Muktar Beshir; Al-Eyadhy, Ayman; Alam, Khurshid; Alasfoor, Deena; Ali, Raghib; Alizadeh-Navaei, Reza; Al-Raddadi, Rajaa; Altirkawi, Khalid A.; Alvis-Guzman, Nelson; Amini, Erfan; Anber, Nahla; Anwari, Palwasha; Artaman, Al; Asgedom, Solomon Weldegebreal; Atey, Tesfay Mehari; Awasthi, Ashish; Ba Saleem, Huda Omer; Bacha, Umar; Barac, Aleksandra; Bedi, Neeraj; Bhutta, Zulfiqar A.; Butt, Zahid A.; Castañeda-Orjuela, Carlos A.; Chitheer, Abdulaal A.; Danawi, Hadi; das Neves, José; Davitoiu, Dragos V.; Dey, Subhojit; Dharmaratne, Samath D.; Djalalinia, Shirin; Do, Huyen Phuc; Dubey, Manisha; Ebrahimi, Hedyeh; Ekwueme, Donatus U.; Endries, Aman Yesuf; Eshrati, Babak; Esteghamati, Alireza; Farvid, Maryam S.; Fereshtehnejad, Seyed Mohammad; Fischer, Florian; Gebrehiwot, Tsegaye Tewelde; Gopalani, Sameer Vali; Hafezi-Nejad, Nima; Hamadeh, Randah Ribhi; Hamidi, Samer; Hareri, Habtamu Abera; Hay, Roderick J.; Horita, Nobuyuki; Hsairi, Mohamed; Jakovljevic, Mihajlo B.; Jonas, Jost B.; Kasaeian, Amir; Kassaw, Nigussie Assefa; Khader, Yousef Saleh; Khan, Ejaz Ahmad; Khan, Gulfaraz; Kim, Daniel; Kinfu, Yohannes; Larson, Heidi J.; Latif, Asma Abdul; Linn, Shai; Lunevicius, Raimundas; Magdy Abd El Razek, Hassan; Magdy Abd El Razek, Mohammed; Majeed, Azeem; Malekzadeh, Reza; Malta, Deborah Carvalho; Markos, Desalegn; Memiah, Peter; Memish, Ziad A.; Mendoza, Walter; Meretoja, Tuomo J.; Miller, Ted R.; Mohammed, Shafiu; Nangia, Vinay; Nguyen, Quyen Le; Nguyen, Trang Huyen; Ogbo, Felix Akpojene; Mahesh, P. A.; Park, Eun Kee; Patel, Tejas; Abdallah Samy |
| 15-Jul-2017 | Healthcare access and quality index based on mortality from causes amenable to personal health care in 195 countries and territories, 1990-2015: A novel analysis from the global burden of disease study 2015 | Barber, Ryan M.; Fullman, Nancy; Sorensen, Reed J.D.; Bollyky, Thomas; McKee, Martin; Nolte, Ellen; Abajobir, Amanuel Alemu; Abate, Kalkidan Hassen; Abbafati, Cristiana; Abbas, Kaja M.; Abd-Allah, Foad; Abdulle, Abdishakur M.; Abdurahman, Ahmed Abdulahi; Abera, Semaw Ferede; Abraham, Biju; Abreha, Girmatsion Fisseha; Adane, Kelemework; Adelekan, Ademola Lukman; Adetifa, Ifedayo Morayo O.; Afshin, Ashkan; Agarwal, Arnav; Agarwal, Sanjay Kumar; Agarwal, Sunilkumar; Agrawal, Anurag; Ahmad Kiadaliri, Aliasghar; Ahmadi, Alireza; Ahmed, Kedir Yimam; Ahmed, Muktar Beshir; Akinyemi, Rufus Olusola; Akinyemiju, Tomi F.; Akseer, Nadia; Al-Aly, Ziyad; Alam, Khurshid; Alam, Noore; Alam, Sayed Saidul; Alemu, Zewdie Aderaw; Alene, Kefyalew Addis; Alexander, Lily; Ali, Raghib; Ali, Syed Danish; Alizadeh-Navaei, Reza; Alkerwi, Ala'a; Alla, François; Allebeck, Peter; Allen, Christine; Al-Raddadi, Rajaa; Alsharif, Ubai; Altirkawi, Khalid A.; Alvarez Martin, Elena; Alvis-Guzman, Nelson; Amare, Azmeraw T.; Amini, Erfan; Ammar, Walid; Amo-Adjei, Joshu; Amoako, Yaw Ampem; Anderson, Benjamin O.; Androudi, Sofia; Ansari, Hossein; Ansha, Mustafa Geleto; Antonio, Carl Abelardo T.; Ärnlöv, Johan; Artaman, Al; Asayesh, Hamid; Assadi, Reza; Astatkie, Ayalew; Atey, Tesfay Mehari; Atique, Suleman; Atnafu, Niguse Tadele; Atre, Sachin R.; Avila-Burgos, Leticia; Avokpaho, Euripide Frinel G.Arthur; Ayala Quintanilla, Beatriz Paulina; Awasthi, Ashish; Ayele, Nebiyu Negussu; Azzopardi, Peter; Ba Saleem, Huda Omer; Bärnighausen, Till; Bacha, Umar; Badawi, Alaa; Banerjee, Amitava; Barac, Aleksandra; Barboza, Miguel A.; Barker-Collo, Suzanne L.; Barrero, Lope H.; Basu, Sanjay; Baune, Bernhard T.; Baye, Kaleab; Bayou, Yibeltal Tebekaw; Bazargan-Hejazi, Shahrzad; Bedi, Neeraj; Beghi, Ettore; Béjot, Yannick; Bello, Aminu K.; Bennett, Derrick A.; Bensenor, Isabela M.; Berhane, Adugnaw; Bernabé, Eduardo; Bernal, Oscar Alberto; Beyene, Addisu Shunu; Beyene, Tariku Jibat; Abdallah Samy |
| 10-Nov-2018 | Measuring progress from 1990 to 2017 and projecting attainment to 2030 of the health-related Sustainable Development Goals for 195 countries and territories: a systematic analysis for the Global Burden of Disease Study 2017 | Lozano, Rafael; Fullman, Nancy; Abate, Degu; Abay, Solomon M.; Abbafati, Cristiana; Abbasi, Nooshin; Abbastabar, Hedayat; Abd-Allah, Foad; Abdela, Jemal; Abdelalim, Ahmed; Abdel-Rahman, Omar ; Abdi, Alireza; Abdollahpour, Ibrahim; Abdulkader, Rizwan Suliankatchi; Abebe, Nebiyu Dereje; Abebe, Zegeye; Abejie, Ayenew Negesse; Abera, Semaw F.; Abil, Olifan Zewdie; Aboyans, Victor; Abraha, Haftom Niguse; Abrham, Aklilu Roba; Abu-Raddad, Laith Jamal; Abu-Rmeileh, Niveen Me; Abyu, Gebre Y.; Accrombessi, Manfred Mario Kokou; Acharya, Dilaram; Acharya, Pawan; Adamu, Abdu A.; Adebayo, Oladimeji M.; Adedeji, Isaac Akinkunmi; Adedoyin, Rufus Adesoji; Adekanmbi, Victor; Adetokunboh, Olatunji O.; Adhena, Beyene Meressa; Adhikari, Tara Ballav; Adib, Mina G.; Adou, Arsène Kouablan; Adsuar, Jose C.; Afarideh, Mohsen; Afshari, Mahdi; Afshin, Ashkan; Agarwal, Gina; Aghayan, Sargis Aghasi; Agius, Dominic; Agrawal, Anurag; Agrawal, Sutapa; Ahmadi, Alireza; Ahmadi, Mehdi; Ahmadieh, Hamid; Ahmed, Muktar Beshir; Ahmed, Sayem; Akalu, Temesgen Yihunie; Akanda, Ali S.; Akbari, Mohammad Esmaeil; Akibu, Mohammed; Akinyemi, Rufus Olusola; Akinyemiju, Tomi; Akseer, Nadia; Alahdab, Fares; Al-Aly, Ziyad; Alam, Khurshid; Alam, Tahiya; Albujeer, Ammar; Alebel, Animut; Alene, Kefyalew Addis; Al-Eyadhy, Ayman; Alhabib, Samia; Ali, Raghib; Alijanzadeh, Mehran; Alizadeh-Navaei, Reza; Aljunid, Syed Mohamed; Alkerwi, Ala'a; Alla, François; Allebeck, Peter; Allen, Christine A.; Almasi, Ali; Al-Maskari, Fatma; Al-Mekhlafi, Hesham M.; Alonso, Jordi; Al-Raddadi, Rajaa M.; Alsharif, Ubai; Altirkawi, Khalid; Alvis-Guzman, Nelson; Amare, Azmeraw T.; Amenu, Kebede; Amini, Erfan; Ammar, Walid; Anber, Nahla Hamed; Anderson, Jason A.; Andrei, Catalina Liliana; Androudi, Sofia; Animut, Megbaru Debalkie; Anjomshoa, Mina; Ansari, Hossein; Ansariadi, Ansariadi; Ansha, Mustafa Geleto; Antonio, Carl Abelardo T.; Anwari, Palwasha; Appiah, Lambert Tetteh; Abdallah Samy |
Collection's Items (Sorted by Submit Date in Descending order): 1541 to 1560 of 4415
Discover
By people