Collection's Items (Sorted by Submit Date in Descending order): 1761 to 1780 of 4415
| Issue Date | Title | Author(s) |
| 1999 | Petrology, mineralogy and sedimentation of the coastal Quaternary carbonates in Qatar, Arabian Gulf. | Abu-zeid, Mohamed ; ABD ELHAMEED, A.T; ALKUWARI, A.J |
| 2001 | Petrology, depositional history and diagenesis of the Eocene rocks in west-central Sinai, Egypt. | Abu-zeid, Mohamed ; HASSANIEN, I.M; ABU EL-EZZ, A.R; IBRAHIM, I.H |
| 2001 | Diagenesis in the coastal Quaternary carbonates in Qatar, Arabian Gulf. | Abu-zeid, Mohamed ; ABD ELHAMEED, A.T; ALKUWARI, A.J |
| 2018 | Geology, petrography and mineralogy of the uraniferous Um Bogma Formation in Gabal Um Hamd, southwestern Sinai, Egypt. | Abu-zeid, Mohamed ; EL AASSY, I.E; ALY, G.A.; ABU ZEID,E.K; BAGHDADY, A. R; ABDEL AZEEM, M.M; AHMED, A. R |
| May-2019 | Performance of dolomitic cementitious mortars as repairing material for normal concrete in Egypt. | El-Fakarany, M.E; Ezzat, M; Gad, A; Abdelghafour, N.G; Ashraf Baghdady |
| May-2019 | Perographical and petrophysical characteristics of the Bahariya reservoir, Yasser oil field, Western Desert, Egypt. | Abu Zeid, A; Ashraf Baghdady ; Sharaf, L.; El Bastawesy, M |
| May-2020 | Cenomanian/Turonian oceanic anoxic event 2 in October oil field, central Gulf of Suez, Egypt. | Kassem, A. A; Lobna Sharaf ; Ashraf Baghdady ; El-Naby, A., M |
| Mar-2020 | Low temperature alteration of uranium–thorium bearing minerals and its significance in neoformation of radioactive minerals in stream sediments of Wadi El-Reddah, North Eastern, Desert, Egypt. | Ebyan, O. A; Ashraf Baghdady ; Khamis, H. A; El-Feky, M. G; Abed, N. S |
| May-2020 | Assessment of mudstone from the Lower Miocene Moghra Formation as a raw material for cement industry, El-Alamein, North Western Desert, Egypt. | Abdelsamie, M; Baghdady, Ashraf; Abdelgwad, A; Ashraf Baghdady |
| 2021 | Effect of alteration processes on the distribution of trace elements in the rocks of Um Bogma Formation at Wadi Nasib area, southwestern Sinai, Egypt. | AMER, O. T.; ABU-ZEID, M. M.; .; . K. and .; Abu-zeid, Mohamed; EL AASSY, I. E; ABU ZEID, E; BAGHDDADY, A. R; Abu-zeid, Mohamed |
| 2021 | Geological complications and environmental hazards of the cement raw materials quarry sites in Yemen. | AL-ANWEH, A. M; Abu-zeid, Mohamed ; EL-ANBAAWY, M. I; EL-AKHALY, I. A |
| 2021 | Geochemistry of the trace and rare earth elements mineralizations in the lower member of Um Bogma Formation in the area east of Wadi Baba, southwestern Sinai, Egypt. | AHMED, A. R; Abu-zeid, Mohamed ; EL AASSY, I. E; DAWOOD, Y.H; BAGHDADY, A. R; ALY, G. M; SHALABY, Z. M |
| Jul-2022 | A Characterization and quality evaluation of cement raw materials and their possible substitutes in Yemen. | AL-ANWEH, A.M; Abu-zeid, Mohamed ; EL-ANBAAWY, M.I; EL-AKHALY, I. A |
| Jan- 21 | Amelioration of soil expansion using calcined ornamental stones hazardous carbonate wastes. | Makeen, G.M.H; Awad, S. A.; Ashraf Baghdady |
| Aug- 21 | Petrophysical attributes of the middle zone of the Bahariya Formation as a producing reservoir using core analysis correlations and log evaluation, Abu Sennan area, Egypt. | Farrag, G. H; Baghdady, Ashraf; Elnaggar, O. M.; Ashraf Baghdady |
| May- 21 | Effect of alteration processes on the distribution of trace elements in the rocks of Um Bogma Formation at Wadi Nasib area, southwestern Sinai, Egypt. Egypt. | Amer, O. T; Abu-Zeid, M. M; El Aassy, I. E; Abu Zeid, E. K; Ashraf Baghdady |
| Oct- 21 | Geochemistry of the trace and rare earth elements mineralisations in the lower member of Um Bogma Formation in the area east of Wadi Baba, southwestern Sinai, Egypt. | Ahmed, A. R; Abu-zeid, M. M; El Aassy, I. E; Dawood, Y.H; Ashraf Baghdady ; Aly, G. M.; Abu Zeid, E.K; Shalaby, Z. M |
| May- 22 | Microfacies analysis and reservoir discrimination of channelized carbonate platform systems: An example from the Turonian Wata Formation, Gulf of Suez, Egypt. | Kassem, A. A; Osman O. A; Nabawy, B. S; Baghdady, Ashraf; Shehata, A. A.; Ashraf Baghdady |
| May- 21 | Stratigraphic and paleoenvironmental study of the Middle Eocene rocks in Gebel Mokattam-Maadi area, Greater Cairo, Egypt. | Mabrouk, M; El Safori, Y. A; Baghdady, Ashraf; Morsi, A. M.; Ashraf Baghdady |
| May- 22 | Effects of petrographic and diagenetic characteristics on reservoir quality of Late Cretaceous Abu Roash “G” Member, Abu Sennan area, Western Desert, Egypt. | Farrag, G; Elnaggar, O; Hassan, Z; Ashraf Baghdady |
Collection's Items (Sorted by Submit Date in Descending order): 1761 to 1780 of 4415