Collection's Items (Sorted by Submit Date in Descending order): 2121 to 2140 of 4415
| Issue Date | Title | Author(s) |
| 1-May-2021 | Synthesis of new benzo[f]chromene-based heterocycles targeting anti-proliferative activity | Abu El-Azm, Fatma ; El-Shahawi, Manal M.; Elgubbi, Amna S.; H. M. F. Madkour |
| 1-Jan-2020 | Concentrations of heavy metals and associated human health risk in unrefined salts of inland hypersaline lakes, Egypt | Gad, Ahmed ; Abd El Bakey, Sahar Mahmoud; Sakr, Sayed |
| 1-Apr-2021 | Distribution of some potentially toxic heavy metals in the soil of Shoubra El Kheima, Egypt | Osman, Randa; Melegy, Ahmed; Dawood, Yehia; Gad, Ahmed |
| 1-Nov-2019 | Adsorption characteristic of Cs<sup>+</sup> and Co<sup>2+</sup> ions from aqueous solutions onto geological sediments of radioactive waste disposal site | Gouda, Mahmoud M.; Dawood, Yehia H.; Zaki, Ahmed A.; Salam Ibrahim, Haneen A.; El-Naggar, Mohamed R.; Gad, Ahmed |
| 1-Sep-2018 | Assessment of metal contamination and natural radiation hazards in different soil types near iron ore mines, Bahariya Oasis, Egypt | Baghdady, Ashraf; Awad, Samir; Gad, Ahmed |
| 1-Mar-2019 | Grain size and mineralogical characteristics of the stream sediments, east of Abu Zeneima area, southwestern Sinai, Egypt | Ramadan, Randa S.; Gad, Ahmed ; Yehia, Mohamed M.; Dawood, Yehia H.; Kawady, Nilly A. |
| 2018 | Decolorization of Synthetic Dyes by Ficus carica Latex Peroxidase Isoenzymes | Elsayed, Alshaimaa; Hegazy, Usama; Hegazy, Marwa ; Abdel-Ghany, Somia; Salama, Walaa; Salem, Ahmed; Fahmy, Afaf |
| 2018 | Purification and biochemical characterization of peroxidase isoenzymes from Ficus carica latex | Marwa G. A. Hegazy |
| Oct-2019 | Assessment of anticancer activity of Pulicaria undulata on hepatocellular carcinoma HepG2 cell line | Emam, Manal A; Khattab, Hemmat I; Hegazy, Marwa |
| May-2020 | Evaluation of cytotoxic and anticancer effect of Orobanche crenata methanolic extract on cancer cell lines | Hegazy, Marwa ; Imam, Amal M; Abdelghany, Bassem E |
| 28-Jul-2021 | Ameliorative potential of manganese nanoparticles with low-level ionizing radiation against experimentally induced hepatocarcinogenesis | Abdel-Aziz, Nahed; El-Sonbaty, Sawsan M; Hegazy, Marwa |
| 1-Jun-2000 | Box C/D snoRNA-associated proteins: Two pairs of evolutionarily ancient proteins and possible links to replication and transcription | Newman, Donna R.; Kuhn, Jeffrey F.; Shanab, Gamila ; Maxwell, E. Stuart |
| 1-Aug-2013 | First insights into the metagenome of Egyptian mummies using next-generation sequencing | Shanab, Gamila ; Khairat, Rabab; Ball, Markus; Chang, Chun Chi Hsieh; Bianucci, Raffaella; Nerlich, Andreas G.; Trautmann, Martin; Ismail, Somaia; Gad, Yehia Z.; Pusch, Carsten M.; Karim, Amr M |
| 2006 | Reduced Assumption in the Banach Contraction Principle | Mohamed Ali Abou Bakr, Sahar |
| 1-Jan-2007 | Abstract fixed points of set-valued mappings | El Shobaky, E.; Mohamed Ali Abou Bakr, Sahar ; Ali, Montaser S. |
| 30-Aug-2021 | Antioxidant Potential of Parsley Leaf (Petroselinum crispum) Essential Oil on Hypothyroidism and Testicular Injury in Mice Intoxicated by Carbon Tetrachloride | Gehan Moustafa Badr ; Abdulmohsen I. Algefare; Manal A. Alfwuaires |
| 1-Jan-2018 | The prophylactic effect of a: Eugenia aquea extract against oxidative stress and inflammation associated with the development of arthritis in an adjuvant-induced arthritis rat model | Abd-El-Ghffar, Eman A. ; Barakat, Alaa; Efferth, Thomas; Eldahshan, Omayma |
| 1-Jan-2017 | GC-MS analysis and hepatoprotective activity of the n-hexane extract of Acrocarpus fraxinifolius leaves against paracetamol-induced hepatotoxicity in male albino rats | Abd-El-Ghffar, Eman A. ; Singab A.; El-Nashar, Heba A. S. ; Eldahshan, Omayma |
| 1-Jan-2018 | Influence of vitamin C or/and L-methionine on hyperglycaemia, hyperlipidaemia and hematological alterations in alloxan-induced diabetes in rats | Abd-El-Ghffar, Eman A. ; Barakat, Alaa; Shehata, Safa Mohamed |
| 1-Apr-2018 | Antioxidant and anti-inflammatory effects of acrocarpus fraxinifolius on hyperglycemia, hyperlipidemia and liver/kidney dysfunctions against alloxan induced type 1 diabetes in rats | Abd-El-Ghffar, Eman A. ; Shehata, Safia Mohamed |
Collection's Items (Sorted by Submit Date in Descending order): 2121 to 2140 of 4415