Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 4214
| Issue Date | Title | Author(s) |
| Sep-2020 | Association between POLG and XRCC1 gene polymorphisms and keratoconus occurrence among Egyptian patients | Awd-Allah, N A; Ismail, S M; Salah El-Dine, M M; Mohamed, Magdy |
| 29-Jul-2015 | Optimization and Validation of Analytical Method for Determination of Histamine in Fish using HPLC-FLD | A. Ghazi; Mohamed, Magdy ; S. G. Alla; G. Kennedy; Emad Atalla |
| 8-Aug-2019 | Determination of liver fibrosis stages in Egyptian chronic hepatitis B patients by a noninvasive tool | Serag, Waleed Mohamed; Mohamed, Magdy ; Elsayed, Basem Eysa; Abd-Elhamed, Sara Mahmoud |
| 1-Jan-2003 | Cloning and characterization of a Schistosoma mansoni 1H and 30S clones as two tegumental vaccine candidate antigens | Shabaan, Amr M.; Mohamed, Magdy ; Abdallah, Mohga S.; Ibrahim, Hayat M.; Karim, Amr M |
| 2003 | Analysis of Schistosoma mansoni genes using the expressed sequence tag approach | Shabaan, Amr M; Mohamed, Magdy ; Abdallah, Mohga S; Ibrahim, Hayat M; Karim, Amr M |
| 1-Jan-2019 | Molecular identification of parasitic nematode and its pathogenicity against three species of land gastropods | Mahmoud, Nermeen; Ibrahim, A.M ; Willson, M.; Mohamed, Magdy ; Hussein, Mona A.; Moussa, S. M. |
| Jun-2016 | Therapeutic role of a synthesized calcium phosphate nanocomposite material on hepatocarcinogenesis in rats | Mohamed, Magdy ; Abdel-Gawad, Eman; Awwad, Sameh; Kandil, Eman; El-Agamy, Basma |
| 1-Jan-2014 | Screening of diseases associated with abnormal metabolites for evaluation of HPLC in organic aciduria profiling | Ghoraba, Dina A.; Mohamed, Magdy ; Zaki, Osama K. |
| Jun-2020 | Upregulation of long noncoding RNA Lnc-IRF2-3 and Lnc-ZNF667-AS1 is associated with poor survival in B-chronic lymphocytic leukemia | El-Khazragy, Nashwa ; Esmaiel, Marwa A; Mohamed, Magdy ; Hassan, Nahla |
| Jun-2022 | Next generation sequencing of BRCA genes in glioblastoma multiform Egyptian patients: a pilot study | Nageeb, Amira M; Mohamed, Magdy ; Ezz El Arab, Lobna R; Khalifa K. E. ; Swellam, Menha |
| Feb-2019 | Micro-RNA 18b and interleukin 17A profiles in relapsing remitting multiple sclerosis | Mohamed, Mohamed Salah; Nahrery, Eslam M A El-; Shalaby, Nevin; Hussein, mona ; Aal, Reda Abd El; Mohamed, Magdy |
| Feb-2015 | Mutation analysis of methylmalonyl CoA mutase gene exon 2 in Egyptian families: Identification of 25 novel allelic variants | Ghoraba, Dina A; Mohamed, Magdy ; Zaki, Osama K |
| 13-Apr-2020 | Caspases as prognostic markers and mortality predictors in acute organophosphorus poisoning | Tallat, Shimaa; Hussien, Rania; Mohamed, Rania Hassan; Abd El Wahab, Mahmoud B; Mohamed, Magdy |
| 1-Dec-2020 | Correction to: The role of hepatic transcription factor cAMP response element-binding protein (CREB) during the development of experimental nonalcoholic fatty liver: a biochemical and histomorphometric study (Egyptian Liver Journal, (2020), 10, 1, (36), 10.1186/s43066-020-00046-8) | Awaad, Ashraf K.; Kamel, Maher A.; Mohamed, Magdy ; Helmy, Madiha H.; Youssef, Magda I.; Zaki, Eiman I.; Essawy, Marwa M.; Hegazy, Marwa G.A. |
| 1-Mar-2017 | Molecular diagnosis of Entamoeba spp. versus microscopy in the Great Cairo | Roshdy, Mohamed H; Abd El Kader, Nour M ; Ali-Tammam, Marwa ; de Fuentes, Isabel ; Mohamed, Magdy ; El-Sheikh, Nabila A; Rubio, José Miguel |
| 15-Aug-2019 | Micro-RNA-96 and interleukin-10 are independent biomarkers for multiple sclerosis activity | Sedeeq, Mohamed Salah; El-Nahrery, Eslam M A; Shalaby, Nevin; Hussein, mona ; Shehata, Hatem; El Aal, Reda Abd; Abdel Ghaffar, Nawal F; Mohamed, Magdy |
| 9-Nov-2016 | Astaxanthin and Docosahexaenoic Acid Reverse the Toxicity of the Maxi-K (BK) Channel Antagonist Mycotoxin Penitrem A | Goda, Amira A; Naguib, Khayria M; Mohamed, Magdy ; Amra, Hassan A; Nada, Somaia A; Abdel-Ghaffar, Abdel-Rahman B; Gissendanner, Chris R; El Sayed, Khalid A |
| 2003 | Severe liver disease is caused by HBV rather than HCV in children with hematological malignancies | El-Sayed, Manal H; Magdy Mahmoud Mohamed ; Karim, Amr; Maina, Anna-Maria; Oliveri, Filippo; Brunetto, Maurizia Rossana; Bonino, Ferruccio |
| Oct-2017 | Genotype-phenotype correlation in 18 Egyptian patients with glutaric acidemia type I | Mosaeilhy, Ahmed; Mohamed, Magdy ; C, George Priya Doss; El Abd, Heba S A; Gamal, Radwa; Zaki, Osama K; Zayed, Hatem |
| 30-Oct-1998 | Characterization of Sm20.8, a member of a family of schistosome tegumental antigens | Mohamed, Magdy ; Shalaby, K.A. ; LoVerde, P T; Karim, A.M. |
Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 4214