Collection's Items (Sorted by Submit Date in Descending order): 721 to 740 of 4321
| Issue Date | Title | Author(s) |
| Jun-2018 | Changes in Vitellogenic Proteins During The Reproductive Cycle of The Female Tick, Argas persicus | Nadia Helmy; Nawal M.Shanbaky; Wafaa A.Radwan; Bakr, Reda ; Dalia A.M. Salem; Amira E. Abd El Hamid |
| Jun-2018 | Toxicity And Physiological Activity of Methoprene, A Juvenile Hormone Analog, Against Development and Metamorphosis of The Grey Flesh Fly, Parasarcophaga argyrostoma (Robineau- Desvoidy)(Diptera: Sarcophagidae). | Bakr, Reda ; Muhammad A. Tanani |
| Jun-2018 | Effect of some natural products on the vector of Bancroftian filariasis in Jizan, KSA | Bakr, Reda ; Mamdouh I. Nassar; Nehad M. El-Barky; Mohammed S. Abdeldayem; Thorayia F. Kotb4 |
| Mar-2018 | Effect of the Insect Growth Regulator “ Lufox” on Some Biological Aspects of the Soft Tick Argas persicus (Oken) | Bakr, Reda ; Dalia A.M. Salem; Wafaa A.Radwan; Nadia Helmy; Nawal M. Shanbaky; Amira E. Abd El Hamid |
| Oct-2017 | Toxicity of Taro Plant Leaves, Colocacia esculanta, Against the German Cockroach, Blattella germanica | Bakr, Reda ; Abd Elwahab A. Ibrahim; Olfat M. El-Monairy; Yasser A. El-Sayed; Maysa Hegazy |
| Sep-2017 | Effect of Lufenuron and Oriza sativa Bran Extract on Fraction Protein and Acid Phosphatase Pattern in Haemolymph of Schistocerca gregaria. | Bakr, Reda ; Marah M. Abd El-Bar1 |
| Sep-2017 | Attractiveness of Certain Popular Food Products to the German Cockroach, Blattella germanica, Adults under Field Conditions | Abd Elwahab A. Ibrahim; Bakr, Reda ; Olfat M. El-Monairy; Yasser A. El-Sayed; Maysa Hegazy |
| Jun-2016 | Toxicological and Biochemical Effects of Malathion and Spinosad on the Peach Fruit Fly, Bacterorcera zonata (saunders) | Bakr, Reda ; Baraka, M. Refaei; Eman, M. M. Radwan; Aliaa, A. El-Heneady3 |
| Mar-2016 | Toxicological Effects of Hematite Nanoparticles on the Common House Mosquito, Culex pipiens L. (Diptera: Culicidae) | Bakr, Reda ; Noha A. Guneidy; Mohammed S. Attia; Ibrahim. R. Elsebaey |
| Mar-2016 | Seasonal Abundance of Mosquitoes in Jizan Province | Mamdouh I. Nassar; Bakr, Reda ; Mohammed S. Abdeldayem; Nehad M. El-Barky; Thorayia F. Kotb |
| Jun-2015 | Toxicological Sudies on Some Scale Insects Attacking Fig Trees in Egypt | Mosaad M. Hassan1; Bakr, Reda ; Mohamed M. M. Abou Setta,; Mohamed H. Saafan; Adel Mohamed Serag3 |
| Jun-2015 | Toxicological effect of the botanical extract castor oil seeds Ricinus communis and their biochemical activity on the cotton leafworm, Spodoptera littoralis (Boisd.) (Lepidoptera: Noctuidae) | Bakr, Reda ; Al Bandari F. Al Yousef; Hassan S.H. |
| Jun-2015 | Effect of lufox on haemolymph and ovarian protein in the soft tick, Argas persicus. | Wafaa A. Radwan; Nadia Helmy; Nawal M. Shanbaky; Bakr, Reda ; Dalia A.M. Salem; Amira E. Abd ElHamid |
| Jun-2015 | Efficacy of some Entomopathogenic Fungi against Bracon brevicornis under Laboratory Conditions | Bakr, Reda ; Noha Awny Mohamed Guneidy; Nagy Abd Elatief Farag; Hoda Hassan Ali Elbehery |
| Jun-2015 | Effects of pyriproxyfen and chlorfluazuron on the external bacteria isolated from Monomorium pharaonis (L.) collected from different cities in Cairo governorate | Bakr, Reda ; Hafez, G. A.; Ibrahim, I. A.; Abdou, M. A.( |
| Jun-2014 | Toxicological Studies on the Effect of Some Agricultural Waste and Plant Extract as Insecticidal Agent on the Mosquito, Culex pipiens | Bakr, Reda ; Hamed A. Al-Ghrama |
| Jul-2013 | Biological and qualitative efficiencies of some insecticidal agents on the cotton leafworm Spodoptera littoralis (Boisd) under lab. conditions. | Bakr, Reda ; Noha, A. M. Genidy; Mohamed, A. Hindy; Nevein, S. Ahmed; Rehab, A. A. Dar |
| Jun-2013 | Using Low Oxygen Atmospheres to Control Two Insects pests Attacking Historic objects in Egypt | Bakr, Reda ; Hoda M. Abdel Fattah; Nabila M . Salim; Nagwa H. Atiya |
| Jun-2013 | Biochemical studies on the effect of Chitin synthesis inhibitor, (flufenoxuron) and SpliNPV on the cotton leaf worm Spodopteralittoralis Bosid (Lepidoptera:Noctuidae) | Bakr, Reda ; Jehane A. Hafez; Omaima A. Khamiss; Ola H. Zyaan |
| Dec-2013 | Changes of cotton leaf worm haemocytes and esterases after exposure to compounds derived from urea and Rice Straw | Heba A. Hassan; Bakr, Reda ; Marah M. Abd El-Bar; Galal A Nawwar; Heba M. Elbanna |
Collection's Items (Sorted by Submit Date in Descending order): 721 to 740 of 4321