Browse
Collection's Items (Sorted by Submit Date in Descending order): 441 to 460 of 1962
| Issue Date | Title | Author(s) |
|---|---|---|
| 1-Feb-2021 | Relationship Between the Cochlear Aqueduct and Internal Auditory Canal: Surgical Implications for Transcanal Transpromontorial Approaches to the Lateral Skull Base | Molinari, Giulia; Abraam Yacoub ; Bonali, Marco; Wimmer, Wilhelm; Alicandri-Ciufelli, Matteo; Caversaccio, Marco; Presutti, Livio; Anschuetz, Lukas |
| 1-Jun-2021 | Quantification and Comparison of Droplet Formation During Endoscopic and Microscopic Ear Surgery: A Cadaveric Model | Anschuetz, Lukas; Abraam Yacoub ; Buetzer, Tobias; Fernandez, Ignacio J.; Wimmer, Wilhelm; Caversaccio, Marco |
| Apr-2021 | Training model for salvage procedures in endoscopic stapes surgery | Fernandez, Ignacio Javier; Bonali, Marco; Abraam Yacoub ; Ghirelli, Michael; Fermi, Matteo; Presutti, Livio; Caversaccio, Marco; Anschuetz, Lukas |
| 1-Mar-2020 | Transcanal Transpromontorial Approach to Lateral Skull Base: Maximal Area of Exposure and Surgical Extensions | Abraam Yacoub ; Wimmer, Wilhelm; Molinari, Giulia; Alicandri-Ciufelli, Matteo; Presutti, Livio; Caversaccio, Marco; Anschuetz, Lukas |
| 14-Sep-2019 | Acquisition of basic ear surgery skills: a randomized comparison between endoscopic and microscopic techniques | Anschuetz, Lukas; Stricker, Daniel; Abraam Yacoub ; Wimmer, Wilhelm; Caversaccio, Marco; Huwendiek, Sören |
| 1-Sep-2019 | Clinical applicability of a preoperative angular insertion depth prediction method for cochlear implantation | Rathgeb, Christoph; Demattè, Marco; Abraam Yacoub ; Anschuetz, Lukas; Wagner, Franca; Mantokoudis, Georgios; Caversaccio, Marco; Wimmer, Wilhelm |
| 1-Sep-2019 | Comparison of 3- vs 2-Dimensional Endoscopy Using Eye Tracking and Assessment of Cognitive Load Among Surgeons Performing Endoscopic Ear Surgery | Anschuetz, Lukas; Niederhauser, Laura; Wimmer, Wilhelm; Abraam Yacoub ; Weibel, David; Mast, Fred W; Caversaccio, Marco |
| Sep-2019 | Assessment of Middle Ear Anatomy Teaching Methodologies Using Microscopy versus Endoscopy: A Randomized Comparative Study | Anschuetz, Lukas; Huwendiek, Sören; Stricker, Daniel; Abraam Yacoub ; Wimmer, Wilhelm; Caversaccio, Marco |
| Jul-2018 | Quantitative Analysis of Surgical Freedom and Area of Exposure in Minimal-Invasive Transcanal Approaches to the Lateral Skull Base | Lukas Anschuetz; Livio Presutti; Daniel Schneider; Abraam Yacoub ; Wilhelm Wimmer; Juergen Beck; Stefan Weber; Marco Caversaccio |
| Apr-2018 | Minimally Invasive Lateral Endoscopic Multiport Approach to the Infratemporal Fossa: A Cadaveric Study | Abraam Yacoub ; Lukas Anschuetz; Daniel Schneider; Wilhelm Wimmer; Marco Caversaccio |
| 9-Nov-2021 | In Silico Identification and Clinical Validation of a Novel Long Non-Coding RNA/mRNA/miRNA Molecular Network for Potential Biomarkers for Discriminating SARS CoV-2 Infection Severity | Agwa, Sara H A; Elghazaly, Hesham; El-Meteini, Mahmoud ; Shawky, Sherif M; Ali, Marwa; Abd Elsamee, Aya M; Sayed, Safa Matbouly; Sherif, Nadine; Sharaf, Howida M; Alhadidy, Mohamed A; Matboli, Marwa |
| 16-Jun-2021 | ABHD4-Regulating RNA Panel: Novel Biomarkers in Acute Coronary Syndrome Diagnosis | Agwa, Sara H A; Elzahwy, Sherif Samir; El-Meteini, Mahmoud ; Elghazaly, Hesham; Saad, Maha; Abd Elsamee, Aya M; Shamekh, Rania; Matboli, Marwa |
| 21-Feb-2022 | Covid-19 in recipients of living donor liver transplantation: a worse or an equivalent outcome? | Salah, M; Dabbous, H M; Montasser, I.F. ; Bahaa, M. ; Abdou, A M H; Elmeteini, M S |
| Dec-2021 | Investigation of a COVID-19 outbreak in a University Cardio-Thoracic Hospital in Cairo: exploration of the risk to healthcare workers and patients | Girgis, Samia A; Halim, Moshira; Habil, Ihab S; Hussein, Wafaa M; Mossad, Isis M; Abdel-Aziz, Ahmed; Saleh, Ayman M; Omar, Ashraf; El-Meteini, Mahmoud |
| 6-Jan-2022 | Impact of circ-0000221 in the Pathogenesis of Hepatocellular via Modulation of miR-661-PTPN11 mRNA Axis | Matboli, Marwa; Hassan, Mohmed Kamal; Ali, Mahmoud A; Mansour, Mohamed Tarek; Elsayed, Waheba; Atteya, Reham; Aly, Hebatallah Said; El-Meteini, Mahmoud ; Elghazaly, Hesham; El-Khamisy, Sherif; Agwa, Sara H A |
| 1-Jan-2022 | Donor gender effect on graft function in adult Egyptian patients undergoing living donor liver transplantation: A single centre study | Salah, Manar; Montasser, Iman F.; El-Gendy, Hanaa A.; Korraa, Alaa A.; Elewa, Gamal M.; Dabbous, Hany; Abdelrahman, Mostafa; Goda, Mohammed Hisham; Bahaa, Mohamed M.; El-Meteini, Mahmoud ; Labib, Heba A. |
| 2-Sep-2022 | Identification of a Multi-Messenger RNA Signature as Type 2 Diabetes Mellitus Candidate Genes Involved in Crosstalk between Inflammation and Insulin Resistance | Ali, Hebatalla Said; Boshra, Mariam Sameh; Agwa, Sara H A; Hakeem, Mohamed S Abdel; El-Meteini, Mahmoud ; Matboli, Marwa |
| 27-Jun-2022 | Intensive care unit readmission in adult Egyptian patients undergoing living donor liver transplant: A single-centre retrospective cohort study | Salah, Manar; Montasser, Iman Fawzy; El Gendy, Hanaa A; Korraa, Alaa A; Elewa, Gamal M; Dabbous, Hany; Mahfouz, Hossam R; Abdelrahman, Mostafa; Goda, Mohammed Hisham; Bahaa El-Din, Mohamed Mohamed; El-Meteini, Mahmoud ; Labib, Heba A |
| Oct-2022 | Ascites post-living donor liver transplantation: Risk factors and outcome | Ebada, Hend E.; Montasser, Mohammad F.; Abdelghaffar, Mohammad F.; Bahaa, Mohamad M.; Elbaset, Hany said Abd; Sakr, Mohammad A.; Dabbous, Hany M; Montasser, Iman F.; Hassan, Mohammed S.; Aboelmaaty, Mohamed E.; El Meteini, Mahmoud S. |
| 2022 | Plasma cell-rich acute rejection after living donor liver transplantation: Unusual or underestimated diagnosis? | Montasser, I.F. ; Ebada, H.; Faheem, H; Dabbous, H; Massoud, Y.; Salah, M.; Sakr, M.; Bahaa, M. ; Monayeri, M El; Meteini, M.El |
Collection's Items (Sorted by Submit Date in Descending order): 441 to 460 of 1962