Browse
Collection's Items (Sorted by Submit Date in Descending order): 561 to 580 of 1803
| Issue Date | Title | Author(s) |
|---|---|---|
| Dec-2021 | FAILURE MODE AND EFFECT ANALYSIS FOR THREE DIMENSIONAL RADIOTHERAPY AT AIN SHAMS UNIVERSITY HOSPITAL | Gehad Sobhy Muhammad; Sharawy, Iman ; Hatem Mohamed Abdalla; Ghada Refaat Meckawy; Khalid Nagib Abdel Hakim |
| 28-Dec-2021 | Human Capital Development and Responsible Cancer Research | Sharawy, Iman |
| 2-Nov-2021 | Challenges During Review of COVID-19 Research Proposals: Experience of Faculty of Medicine, Ain Shams University Research Ethics Committee, Egypt | Sharawy, Iman |
| Jan-2022 | Are Neuroethicists Confident That the Neural Device Industry Incorporate Ethical Concerns into the Design Process? Is Everything for Sale Even Highly Sensitive Data? | Sharawy, Iman |
| 1-Jan-2022 | Patterns and clinical outcomes of olfactory and gustatory disorders in six months: Prospective study of 1031 COVID-19 patients | Teaima, Ahmed Abdelmoneim; Salem, Osama Maher; Teama, Mohammed Abd El Monem; Mansour, Ossama ; Taha, Mohamed Shehata; Badr, Fatma Mohammed; Khater, Shaimaa Sayed; Abdou, Khaled; Mahmoud, Mohammad Salah |
| 1-Aug-2004 | Preauricular infratemporal fossa surgical approach: Modifications of the technique and surgical indications | Mansour, Ossama ; Carrau, Ricardo L.; Snyderman, Carl H.; Kassam, Amin B. |
| 1-Jan-2007 | Recovery of facial nerve function after repair or grafting: our experience with 24 patients | Eaton, Deborah A.; Hirsch, Barry E.; Mansour, Ossama |
| 1-Jul-2021 | SARS-CoV-2 PCR positivity rate and seroprevalence of related antibodies among a sample of patients in Cairo: Pre-wave 2 results of a screening program in a university hospital | Girgis, Samia A.; Hafez, Hala M.; Elarab, Hoda Ezz; Sherif, Basma; Sabry, Moshira H.; Afifi, Iman ; Hassan, Fatma Elzahraa; Reda, Amira; Elsayed, Shaimaa; Mahmoud, Asmaa ; Habeb, Petra; Habil, Ihab S.; Hussein, Rasha S. ; Mossad, Isis M.; Mansour, Ossama ; Omar, Ashraf; Saleh, Ayman M.; El-Meteini, Mahmoud |
| 1-Feb-2022 | Rhino-orbito-cerebral mucormycosis during the COVID-19 third wave in 2021: an Egyptian preliminary report from a single tertiary hospital | Alloush, Taha K.; Mansour, Ossama ; Alloush, Adel T.; Roushdy, Tamer; Hamid, Eman; El-Shamy, Mahmoud; Shokri, Hossam M. |
| 1-Dec-2021 | Antioxidant ameliorating effect of setria (reduced glutathione) on experimentally induced colitis in adult male albino rats | Hashem, Heba ; Sadek, Ashraf Mohamed |
| 1-Apr-2009 | Congenital auditory meatal atresia: A numerical review | El-Begermy, Mohammad Abdel Azim; Mansour, Ossama ; El-Makhzangy, Aly Mohammad Nagy; El-Gindy, Tamer Saleh |
| 1-Jan-2003 | Association between tobacco use and metastatic neck disease | Mansour, Ossama ; Snyderman, Carl H.; D'Amico, Frank |
| 31-May-2021 | Evaluation of Anterior Phrenoesophageal Ligament Preservation During Hiatus Hernia Repair in Laparoscopic Sleeve Gastrectomy as an Anti-Reflux Measure | elmaleh, haitham ; Ahmed Elnabeel Mortada; Rabbah Abdellateef Khaled |
| 1-Jan-2015 | Relationship between socioeconomic factors and cognitive function in elderly caregivers | Amer, Moatassem S.; Mossa, Shereen M.; Samia Abdul-Rahman ; Mabrook, Randa A.; Raafat, Valine A. |
| 1-Oct-2021 | Anemia prevalence in women of reproductive age in low- and middle-income countries between 2000 and 2018 | Kinyoki, Damaris; Osgood-Zimmerman, Aaron E.; Bhattacharjee, Natalia V.; Schaeffer, Lauren E.; Lazzar-Atwood, Alice; Lu, Dan; Ewald, Samuel B.; Donkers, Katie M.; Letourneau, Ian D.; Collison, Michael; Schipp, Megan F.; Abajobir, Amanuel; Abbasi, Sima; Abbasi, Nooshin; Abbasifard, Mitra; Abbasi-Kangevari, Mohsen; Abbastabar, Hedayat; Abd-Allah, Foad; Abdelalim, Ahmed; Abd-Elsalam, Sherief M.; Abdoli, Amir; Abdollahpour, Ibrahim; Abedi, Aidin; Abolhassani, Hassan; Abraham, Biju; Abreu, Lucas Guimarães; Abrigo, Michael R.M.; Abualhasan, Ahmed; Abu-Gharbieh, Eman; Abushouk, Abdelrahman I.; Accrombessi, Manfred Mario Kokou; Adabi, Maryam; Adebayo, Oladimeji M.; Adegbosin, Adeyinka Emmanuel; Adekanmbi, Victor; Adetokunboh, Olatunji O.; Adeyinka, Daniel Adedayo; Adham, Davoud; Advani, Shailesh M.; Agasthi, Pradyumna; Aghaali, Mohammad; Ahmad, Sohail; Ahmad, Tauseef; Ahmadi, Keivan; Ahmadi, Sepideh; Ahmed, Muktar Beshir; Aichour, Miloud Taki Eddine; Aji, Budi; Akinyemi, Oluwaseun Oladapo; Aklilu, Addis; Akunna, Chisom Joyqueenet; Al-Aly, Ziyad; Alanzi, Turki M.; Alcalde-Rabanal, Jacqueline Elizabeth; Alemu, Biresaw Wassihun; Alemu, Ayinalem; Alhassan, Robert Kaba; Alif, Sheikh Mohammad; Alipour, Vahid; Alizade, Hesam; Aljunid, Syed Mohamed; Almasi-Hashiani, Amir; Al-Mekhlafi, Hesham M.; Al-Raddadi, Rajaa M.; Alvis-Guzman, Nelson; Amini, Saeed; Amiri, Fatemeh; Amugsi, Dickson A.; Anber, Nahla Hamed; Ancuceanu, Robert; Andrei, Tudorel; Anegago, Masresha Tessema; Anjomshoa, Mina; Ansari, Fereshteh; Ansari-Moghaddam, Alireza; Anteneh, Zelalem Alamrew; Antriyandarti, Ernoiz; Anvari, Davood; Anwer, Razique; Aqeel, Muhammad; Arabloo, Jalal; Arab-Zozani, Morteza; Aremu, Olatunde; Areri, Habtamu Abera; Artaman, Al; Arzani, Afsaneh; Asaad, Malke; Asadi-Aliabadi, Mehran; Asadi-Pooya, Ali A.; Asemahagn, Mulusew A.; Asghari Jafarabadi, Mohammad; Ashebir, Mengistu M.; Ataro, Zerihun; Athari, Seyyede Masoume; Athari, Seyyed Shamsadin; Atout, Maha Moh’d Wahbi; Ausloos, Marcel; Awoke, Nefsu; Ayala Quintanilla, Beatriz Paulina; Ayano, Getinet; Nabhan, Ashraf |
| 1-Sep-2021 | Availability of facility resources and services and infection-related maternal outcomes in the WHO Global Maternal Sepsis Study: a cross-sectional study | Brizuela, Vanessa; Cuesta, Cristina; Bartolelli, Gino; Abdosh, Abdulfetah Abdulkadir; Abou Malham, Sabina; Assarag, Bouchra; Castro Banegas, Rigoberto; Díaz, Virginia; El-Kak, Faysal; El Sheikh, Mohamed; Pérez, Aquilino M.; Souza, João Paulo; Bonet, Mercedes; Abalos, Edgardo; Castro, Rigoberto; Elsheikh, Mohamed; Pérez, Aquilino M.; Aman, Mohammad Iqbal; Noormal, Bashir; Espinoza, Marisa; Pasquale, Julia; Leroy, Charlotte; Roelens, Kristien; Vandenberghe, Griet; Agossou, M. Christian Urlyss; Goufodji Keke, Sourou; Tshabu Aguemon, Christiane; Apaza Peralta, Patricia Soledad; Conde Altamirano, Víctor; Hernández Muñoz, Rosalinda; Cecatti, José Guilherme; Ribeiro do Valle, Carolina; Batiene, Vincent; Cisse, Kadari; Ouedraogo, Henri Gautier; Cheang, Kannitha; Lam, Phirun; Rathavy, Tung; Simo, Elie; Tebeu, Pierre Marie; Yakana, Emah Irene; Carvajal, Javier; Escobar, María Fernanda; Fernández, Paula; Colmorn, Lotte Berdiin; Langhoff-Roos, Jens; Mereci, Wilson; Vélez, Paola; Salah Eldin, Yasser; Sultan, Alaa; Teklu, Alula M.; Worku, Dawit; Adanu, Richard; Govule, Philip; Noora Lwanga, Charles; Arriaga Romero, William Enrique; Flores Aceituno, María Guadalupe; Bustillo, Carolina; Lara, Bredy; Kumar, Vijay; Suri, Vanita; Trikha, Sonia; Cetin, Irene; Donati, Serena; Personeni, Carlo; Baimussanova, Guldana; Kabylova, Saule; Sagyndykova, Balgyn; Gwako, George; Osoti, Alfred; Qureshi, Zahida; Asylbasheva, Raisa; Boobekova, Aigul; Seksenbaeva, Damira; Itani, Saad Eddine; Minkauskienė, Meilė; Ramašauskaitė, Diana; Chikhwaza, Owen; Gadama, Luis; Malunga, Eddie; Dembele, Haoua; Sangho, Hamadoun; Zerbo, Fanta Eliane; Dávila Serapio, Filiberto; Herrera Maldonado, Nazarea; Islas Castañeda, Juan I.; Cauaus, Tatiana; Curteanu, Ala; Petrov, Victor; Buyanjargal, Yadamsuren; Khishgee, Seded; Lkhagvasuren, Bat Erdene; Essolbi, Amina; Moulki, Rachid; Jaze, Zara; Mariano, Arlete; Bique Osman, Nafissa; Einda, Hla Mya Thway; Maung, Thae Maung; Nabhan, Ashraf |
| 1-May-2020 | Frequency and management of maternal infection in health facilities in 52 countries (GLOSS): a 1-week inception cohort study | Bonet, Mercedes; Brizuela, Vanessa; Abalos, Edgardo; Cuesta, Cristina; Baguiya, Adama; Chamillard, Mónica; Fawole, Bukola; Knight, Marian; Kouanda, Seni; Lumbiganon, Pisake; Nabhan, Ashraf ; Nadisauskiene, Ruta J.; Abdulkadir, Abdulfetah; Adanu, Richard MK; Aman, Mohammad Iqbal; Arriaga Romero, William E.; Assarag, Bouchra; Bloemenkamp, Kitty W.M.; Boobekova, Aigul; Budianu, Mihaela A.; Cararach, Vicenç; Castro, Rigoberto; Cebekhulu, Sylvia; Cecatti, José Guilherme; Colmorn, Lotte Berdiin; Curteanu, Ala; Donati, Serena; Einda, Hla Mya Thway; El Deen, Yasser Salah; El Kak, Faysal; Elsheikh, Mohamed; Escobar-Vidarte, Maria F.; Espinoza, Marisa Mabel; Estrada, María Ester; Gadama, Luis Aaron; Goufodji, Sourou B.; Hamid, Saima; Hernandez Munoz, Rosalinda; Herrera Maldonado, Nazarea; Jayaratne, Kapila; Kabylova, Saule; Kristufkova, Alexandra; Kumar, Vijay; Lissauer, David; Mereci, Wilson; Minkauskiene, Meile; Moreira, Philippe; Munjanja, Stephen; Osman, Nafissa B.; Ouedraogo, Henri Gautier; Perez, Aquilino M.; Pasquale, Julia; Puscasiu, Lucian; Qureshi, Zahida; Recidoro, Zenaida; Ribeiro-do-Valle, Carolina C.; Rowel, Dhammica; Sangho, Hamadoun; Shrestha, Amir Babu; Siriwachirachai, Thitiporn; Tebeu, Pierre Marie; Tin, Khaing Nwe; Tuan, Dinh Anh; Tung, Rathavy; Vandenberghe, Griet; Yadamsuren, Buyanjargal; Yunusova, Dilrabo; Zavaleta Pimentel, Nelly; Noormal, Bashir; Díaz, Virginia; Leroy, Charlotte; Roelens, Kristien; Agossou, M. Christian Urlyss; Tshabu Aguemon, Christiane; Apaza Peralta, Patricia Soledad; Conde Altamirano, Víctor; Batiene, Vincent; Cisse, Kadari; Cheang, Kannitha; Lam, Phirun; Simo, Elie; Yakana, Emah Irene; Carvajal, Javier; Fernández, Paula; Langhoff-Roos, Jens; Vélez, Paola; Sultan, Alaa; Teklu, Alula M.; Worku, Dawit; Govule, Philip; Noora Lwanga, Charles; Flores Aceituno, María Guadalupe; Bustillo, Carolina; Lara, Bredy; Suri, Vanita; Trikha, Sonia; Cetin, Irene; Personeni, Carlo; Baimussanova, Guldana; Sagyndykova, Balgyn |
| Oct-2021 | Contemporary issues in women's health | Stringer, Elizabeth M; Nabhan, Ashraf |
| 27-Oct-2021 | Are Alternative Neuropathies Exempted from Using Current Scientific Evidence? | Sharawy, Iman |
| 17-Feb-2022 | Ethical and Regulatory Issues in Genetic Research Collaboration between Global Pharmaceutical Industry and Low- and Middle-income Countries | Sharawy, Iman |
Collection's Items (Sorted by Submit Date in Descending order): 561 to 580 of 1803