Browse
Collection's Items (Sorted by Submit Date in Descending order): 721 to 740 of 1803
| Issue Date | Title | Author(s) |
|---|---|---|
| 22-Jul-2021 | Preoperative, Multidisciplinary Clinical Optimization of Patients with Severely Depressed Left Ventricular Ejection Fraction Who Are Undergoing Coronary Artery Bypass Grafting | Mohammad Shehata, Islam ; Odell, Tiffany D; Elhassan, Amir; Spektor, Maxim; Urits, Ivan; Viswanath, Omar; Jeha, George M; Cornett, Elyse M; Kaye, Alan D |
| 8-May-2021 | Breast-Gynaecological & Immuno-Oncology International Cancer Conference (BGICC) Consensus and Recommendations for the Management of Triple-Negative Breast Cancer | Elghazaly, Hesham; Rugo, Hope S; Azim, Hamdy A; Swain, Sandra M; Arun, Banu; Aapro, Matti; Perez, Edith A; Anderson, Benjamin O; Penault-Llorca, Frederique; Conte, Pierfranco; El Saghir, Nagi S; Yip, Cheng-Har; Ghosn, Marwan; Poortmans, Philip; Shehata, Mohamed A; Giuliano, Armando E; Leung, Jessica W T; Guarneri, Valentina; Gligorov, Joseph; Gulluoglu, Bahadir M; Abdel Aziz, Hany; Frolova, Mona; Sabry, Mohamed; Balch, Charles M; Orecchia, Roberto; El-Zawahry, Heba M; Al-Sukhun, Sana; Abdel Karim, Khaled ; Kandil, Alaa; Paltuev, Ruslan M; Foheidi, Meteb; El-Shinawi, Mohamed; ElMahdy, Manal; Abulkhair, Omalkhair; Yang, Wentao; Aref, Adel T; Bakkach, Joaira; Bahie Eldin, Nermean; Elghazawy, Hagar |
| Apr-2021 | A Systematic Review and Meta-Analysis of Cancer Patients Affected by a Novel Coronavirus | Venkatesulu, Bhanu Prasad; Chandrasekar, Viveksandeep Thoguluva; Girdhar, Prashanth; Advani, Pragati; Sharma, Amrish; Elumalai, Thiraviyam; Hsieh, Cheng En; Elghazawy, Hagar ; Verma, Vivek; Krishnan, Sunil |
| 1-Aug-2021 | The first BGICC consensus and recommendations for breast cancer awareness, early detection and risk reduction in low- and middle-income countries and the MENA region | Elghazaly, Hesham; Aref, Adel T; Anderson, Benjamin O; Arun, Banu; Yip, Cheng-Har; Abdelaziz, Hany; Ghosn, Marwan; Al-Foheidi, Meteb; Cardenosa, Gilda; Leung, Jessica W T; Gado, Nivine; Balch, Charles M; Sabry, Mohamed; Ezz Elarab, Lobna; Giuliano, Armando E; El-Zawahry, Heba M; Abdel Karim, Khaled ; Nasr, Azza; Maki, Hussein; Chung, Hannah; Saadeddin, Ahmed; Abdelwahab, Manal M; Al Tahan, Fatina M; Chalabi, Nivine; Frolova, Mona; Kamal, Rasha M; Shehata, Mohamed A; Bahie Eldin, Nermean; Elghazawy, Hagar |
| 1-Apr-2021 | Risk and impact of radiation related lymphopenia in lung cancer: A systematic review and meta-analysis | Upadhyay, Rituraj; Venkatesulu, Bhanu Prasad; Giridhar, Prashanth; Kim, B. K.; Sharma, Amrish; Elghazawy, Hagar ; Dhanireddy, Bhaswanth; Elumalai, Thiraviyam; Mallick, Supriya; Harkenrider, Matthew |
| Jan-2012 | Preemptive use of epidural magnesuim sulphate to reduce narcotic requirements in orthopedic surgery | Reem Hamdi ElKabarity; Abdelazim, Raafat ; Abir Hassan Aly Kandil; Mohammed Anwar ElShafei; Hala Salah El Din ElOzairy |
| Jul-2016 | Methylene blue compared to norepinephrine in the management of vasoplegic syndrome in pediatric patients after cardiopulmonary bypass: a randomized controlled study | Heba A. Labib,; Abdelazim, Raafat ; Dina Salah; Ashraf A. El Midany |
| 1-Apr-2021 | Comparison of the effects of femtosecond laser energy on corneal endothelium at two different dissection levels in femtosecond laser-assisted deep anterior lamellar keratoplasty for keratoconus | Saber, Mustafa ; Hamza, Ismail; El-Zawahry, Walid Mohamed; Soliman, Ashraf Hassan |
| 7-Oct-2020 | Prevalence of peripheral arterial diseases in patients with large artery ischemic stroke and its prognostic value | Farag, S; Elbalkimy, M; Elbassiouny, A; George, J; Fathy, Mai |
| 9-Oct-2020 | Attitude and experience of neurologists towards percutaneous endoscopic gastrostomy: an Egyptian study | Farag, S; Georgy, SS; Fathy, Mai ; elSadek, A; Abdulghani, KO |
| 26-Nov-2020 | Evaluation of the direct costs of epilepsy in a sample of Egyptian patients following up in Ain Shams University Hospital | Abdelhady, S; Shokri, H; Fathy, Mai ; el din, MMW |
| 24-Dec-2020 | A case series of ischemic stroke with coronavirus disease 2019 in two Egyptian centers | El Nahas, Nevine; Roushdy, Tamer; Hamid, Eman; Farag, Sherien; Shokri, Hossam; Fathy, Mai ; Abushady, Eman; Hazzou, Ahmed; Aref, Hany |
| 13-May-2020 | Mental Health, Physical Activity, and Quality of Life in Parkinson's Disease During COVID-19 Pandemic | Shalash, Ali; Roushdy, Tamer; Essam, Mohamed; Fathy, Mai ; Dawood, Noha L; Abushady, Eman M; Elrassas, Hanan; Helmi, Asmaa; Hamid, Eman |
| 27-Oct-2020 | Adopting Virtual Visits for Parkinson's Disease Patients During the COVID-19 Pandemic in a Developing Country | Shalash, Ali; Fathy, Mai ; Dawood, Noha L; Hamid, Eman |
| 1-Dec-2012 | Effect of trimetazidine on myocardial salvage index in patients with acute ST segment elevation myocardial infarction undergoing primary PCI | Khaled, F; Ahmed, E; Bastawy, Islam ; Saeed, K |
| Dec-2018 | Speckle tracking imaging as a predictor of left ventricular remodeling 6 months after first anterior ST elevation myocardial infarction in patients managed by primary percutaneous coronary intervention | Bastawy, Islam ; Ismail, Mohamed; Hanna, Hany F; El Kilany, Wael |
| 1-Mar-2020 | Left Ventricular Systolic and Diastolic Functions after Cardiac Rehabilitation in Successfully Revascularized Patients with Acute Myocardial Infarction | Sharafeldin, A A; Khorshid, H M; Bastawy, Islam ; Rashed, M I A S |
| 21-Oct-2020 | Comparing Trimetazidine with Allopurinol in Prevention of Contrast Induced Nephropathy After Coronary Angiography | Galal, Haitham; Shehta, Mahmoud; Attia, Sameh; Bastawy, Islam |
| 23-Nov-2020 | Relationship of serum vitamin D levels with coronary thrombus grade, TIMI flow, and myocardial blush grade in patients with acute ST-segment elevation myocardial infarction | Abdallah, Abdallah Ahmed; Elrhman, Mohamed Ahmed Abd; Elshazly, Ahmd; Bastawy, Islam |
| 7-Jan-2021 | Corrected QT interval and QT dispersion in temporal lobe epilepsy | Nasef, MS; Gaber, AA; Abdelhamid, YA; Bastawy, Islam ; Abdelhady, ST; el Din, MMW |
Collection's Items (Sorted by Submit Date in Descending order): 721 to 740 of 1803