Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 137
| Issue Date | Title | Author(s) |
| Jun-2019 | القدرة التنافسية والكفاءة التصديرية للبصل المصرى فى اهم الاسواق التصديرية | hashem, seham ahmed |
| 13-Sep-2017 | Synthesis and Insecticidal Activity of Enzyme-Triggered Functionalized Hollow Mesoporous Silica for Controlled Release | Amir E. Kaziem ; Gao, Yunhao; He, Shun; Li, Jianhong |
| 2018 | A hollow mesoporous silica and poly(diacetone acrylamide) composite with sustained-release and adhesion properties | Gao, YH; Amir E. Kaziem ; Zhang, YH; Xiao, YN; He, S; Li, JH |
| 2018 | α-Amylase triggered carriers based on cyclodextrin anchored hollow mesoporous silica for enhancing insecticidal activity of avermectin against Plutella xylostella | Amir E. Kaziem ; Gao, Yunhao; Zhang, Yuan; Qin, Xueying; Xiao, Yanan; Zhang, Yanhui; You, Hong; Li, Jianhong; He, Shun |
| 15-Jan-2019 | Stereoselective environmental behavior and biological effect of the chiral organophosphorus insecticide isofenphos‑methyl | Gao, Beibei; Zhang, Zhaoxian; Li, Lianshan; Amir E. Kaziem ; He, Zongzhe; Yang, Qianwen; Qing, Peiyang; Zhang, Qing; Wang, Minghua |
| 2019 | A potential biomarker of isofenphos-methyl in humans: A chiral view | Gao, Beibei; Zhao, Shuangshuang; Zhang, Zhaoxian; Li, Lianshan; Hu, Kunming; Amir E. Kaziem ; He, Zongzhe; Hua, Xiude; Shi, Haiyan; Wang, Minghua |
| Aug-2019 | Stereoselective endocrine-disrupting effects of the chiral triazole fungicide prothioconazole and its chiral metabolite | Zhang, Zhaoxian; Du, Guizhen; Gao, Beibei; Hu, Kunming; Amir E. Kaziem ; Li, Lianshan; He, Zongzhe; Shi, Haiyan; Wang, Minghua |
| 7-Sep-2019 | Separation and detection of cyproconazole enantiomers and its stereospecific recognition with chiral stationary phase by high-performance liquid chromatography | He, Zongzhe; Wu, Fengxu; Xia, Weitong; Li, Lianshan; Hu, Kunming; Amir E. Kaziem ; Wang, Minghua |
| 2019 | Stereoselective bioactivity of the chiral triazole fungicide prothioconazole and its metabolite | Zhang, ZX; Gao, BB; He, ZZ; Li, LS; Zhang, Q; Amir E. Kaziem ; Wang, MH |
| Jan-2020 | Stereoselective bioactivity, toxicity and degradation of the chiral triazole fungicide bitertanol | Li, Lianshan; Gao, Beibei; Wen, Yong; Zhang, Zhaoxian; Chen, Rou; He, Zongzhe; Amir E. Kaziem ; Shi, Haiyan; Wang, Minghua |
| 2020 | Enantioselective bioactivity, toxicity, and degradation in different environmental mediums of chiral fungicide epoxiconazole | Amir E. Kaziem ; Gao, Beibei; Li, Lianshan; Zhang, Zhaoxian; He, Zongzhe; Wen, Yong; Wang, Ming-Hua |
| 22-Jul-2020 | Chiral Organophosphorous Pesticide Fosthiazate: Absolute Configuration, Stereoselective Bioactivity, Toxicity, and Degradation in Vegetables | Li, Lianshan; Xu, Jiangyan; Lv, Bo; Amir E. Kaziem ; Liu, Fang; Shi, Haiyan; Wang, Minghua |
| 1-Aug-2020 | Stereoselective environmental behavior and biological effects of the chiral bitertanol | Li, Lianshan; Wang, Zhen; Gao, Yingying; Yu, Jie; Amir E. Kaziem ; Shi, Haiyan; Wang, Minghua |
| 11-Jan-2021 | Changes in soil and rat gut microbial diversity after long-term exposure to the chiral fungicide epoxiconazole | Amir E. Kaziem ; He, Zongzhe; Li, Lianshan; Wen, Yong; Wang, Zhen; Gao, Yingying; Wang, Minghua |
| 1-Jan-2008 | In vitro Activity of Bacillus thuringiensis (H14) 43 kDa Crystal Protein Against Leishmania major | Hanan A. El-sadawy , ; Hussien A. Abou El-hag ; Janette M. Georgy ; Shaaban S. El Hossary ; Kassem, Hala |
| Jan-2000 | The use of geographic information system to identify environmental factors associated with sand flies prevalence and cutaneous leishmaniasis transmission risk in northeastern Sinai, Egypt | Hassan, Ali N. ; Kassem, Hala ; El Hossary, Shaaban I. ; Hermas, El Sayed M. |
| Jan-1999 | Spatial distribution of Phlebotomus papatasi (Scopoli) and P. bergeroti Parrot in Sinai, Egypt in relation to some landscape variables | Kassem, Hala ; Hassan, Ali N. ; Kamal, Hani A. |
| 1-Sep-1999 | Species composition and abundance of sandflies at natural desert and modified agricultural lands at Nekhel, Sinai, Egypt | Hassan, Ali N. ; Kassem, Hala ; El Sawaf, Bahira M. |
| 1988 | Abnormalities in the sand fly Phlebotomus papatasi Scopoli (Diptera: Psychodidae) of Egypt | Kassem, H. A. ; Abdel Sattar, S ; Shehata, M G ; el Sawaf, B |
| 1-Jun-2013 | Characterization of landscape features associated with mosquito breeding in urban Cairo using remote sensing | Hassan A. ; Nogoumy N. ; Kassem, H. A. |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 137