Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 142
| Issue Date | Title | Author(s) |
| 2022 | Efficiency of mesoporous silica/carboxymethyl beta-glucan as a fungicide nano-delivery system for improving chlorothalonil bioactivity and reduce biotoxicity | Amir E. Kaziem ; Yang, LP; Lin, YG; Song, ZX; Xu, HH; Zhang, ZX |
| 2021 | Pathogenic Invasion-Responsive Carrier Based on Mesoporous Silica/beta-Glucan Nanoparticles for Smart Delivery of Fungicides | Amir E. Kaziem ; Yang, LP; Lin, YG; Kazem, AE; Xu, HH; Zhang, ZX |
| Jul-2016 | Proteomic profile of cerebrospinal fluid in patients with multiple sclerosis using two dimensional gel electrophoresis | G.Hassan, Dina ; Provansal, Monique; Lehmann, Sylvain; Rizk, Moustafa; Moez, Pacint; Vialaret, Jerome; Hirtz, Christophe; Essa, Ayman; Agamia, Hussein |
| 2012 | Plant galls of Sinai, Egypt. Plant galls induction in St. Katherine protectorate. | Mohamed Kamel Zakaria Kamel |
| 2012 | Galls inducing insects in Sinai Ecosystem, Egypt. Gall inducing insects and their host plants in St. Katherine Protectorate. | Mohamed Kamel Zakaria Kamel |
| 2018 | “Kathrina”, a Prediction Model for Determination of gall Infection in Medicinal Plants in Sant Katherine Protectorate | Mohamed Kamel Zakaria Kamel |
| 2019 | “GIMP-SKP” a Prediction Model for Determination of gall Infection in Medicinal Plants in Saint Katherine Protectorate. | Mohamed Kamel Zakaria Kamel |
| 2010 | RHOPALOMYIA - SERIPHIDIUM HERBA-ALBUM INTERACTION AND MODELING OF THEIR HABITAT IN SOUTH SINAI ECOSYSTEM | KAMEL, MOHAMED |
| 2010 | PREDICTING THE STATUS AND DISTRIBUTION OF THE NUBIAN IBEX (Capra nubiana) IN THE HIGH-ALTITUDE MOUNTAINS OF SOUTH SINAI (EGYPT) | KAMEL, MOHAMED |
| 2010 | Monitoring of the endemic Sinai Baton Blue butterfly Pseudophilotes sinaicus in the St Katherine Protectorate, South Sinai | KAMEL, MOHAMED |
| 7-May-2021 | Predicting the geographic distribution habitats of Schizomyia buboniae (Diptera: Cecidomyiidae) and its host plant Deverra tortuosa (Apiaceae) in Egypt by using MaxEnt modeling | KAMEL, MOHAMED |
| 8-Dec-2020 | Hiking trails effects on the diversity of gallinducing insects in high altitude ecosystem, St. Katherine Protectorate, Egypt | KAMEL, MOHAMED |
| 1-Mar-2019 | IMPACT OF HIKING TRAIL DISTURBANCE ON ANTS` DIVERSITY AT MOUNT SINAI, ST. KATHERINE PROTECTORATE, EGYPT | Mohamed Kamel Zakaria Kamel ; KAMEL, MOHAMED |
| 18-Aug-2020 | Baldratia salicorniae – Salicornia fruticosa Interaction and Modeling of Their Habitat in Egypt By Using Maxent Technique. | KAMEL, MOHAMED |
| 29-Sep-2020 | Studying the Interaction Between Asphondylia punica and Its Host Plant, Atriplex halimus, and Predicting Their Potential Geographic Distribution in Egypt by Using Maxent Technique | KAMEL, MOHAMED |
| 12-Aug-2020 | Impact of hiking trails on the diversity of flower-visiting insects in Wadi Telah, St. Katherine protectorate, Egypt | KAMEL, MOHAMED |
| 16-Jul-2019 | Unraveling the molecular principles by which ceramides commit cells to death | Dadsena, Shashank; G.Hassan, Dina ; Holthuis, Joost C M |
| 2018 | A search for ceramide binding proteins using bifunctional lipid analogs yields CERT-related protein StarD7 | Bockelmann, Svenja; Mina, John G M; Korneev, Sergei; G.Hassan, Dina ; Müller, Dagmar; Hilderink, Angelika; Vlieg, Hedwich C; Raijmakers, Reinout; Heck, Albert J R; Haberkant, Per; Holthuis, Joost C M |
| 23-Apr-2019 | Ceramides bind VDAC2 to trigger mitochondrial apoptosis | Dadsena, Shashank; Bockelmann, Svenja; Mina, John G M; G.Hassan, Dina ; Korneev, Sergei; Razzera, Guilherme; Jahn, Helene; Niekamp, Patrick; Müller, Dagmar; Schneider, Markus; Tafesse, Fikadu G; Marrink, Siewert J; Melo, Manuel N; Holthuis, Joost C M |
| Dec-2017 | أهم العوامل الاقتصادية المؤثرة على صادرات البطاطس المصرية ومحددات الطلب لأهم الدول المستوردة | hashem, seham ahmed |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 142