Collection's Items (Sorted by Submit Date in Descending order): 1641 to 1660 of 1688
| Issue Date | Title | Author(s) |
| Nov-2016 | Mitigation of both doubly selective channels and phase noise effects in OFDM systems | Ahmed Deiaa ; Bassant Abdelhamid ; Amr El-Keyi ; Salwa Elramly |
| 2007 | ٍStrengthening of RC tunnels using externally bonded fiber sheets | A Z Awad & A A Abdelrahman ; elsayed, ayman |
| 2003 | Ground Displacements around a Tunnel using Three Dimensional Modelling | M. K. Swailem, A. Z. Awad ; elsayed, ayman |
| 20-Jul-2003 | Acomparative study between dynamic behaviour of steel and composite bridges over open channels | A. Z. awad , M. K. Swailem ; elsayed, ayman |
| 2003 | Dynamic Effect of Vehicles on Multispan Pre-Stressed Concrete Bridges over Rivers | A. Z. awad , M. K. Swailem ; elsayed, ayman |
| 22-Dec-2003 | Effect of excavation of a tunnel on adjacent tunnels of EL-AZHAR road tunnels in cairo | A. Z. awad ; M. K. Swailem ; elsayed, ayman |
| 6-Nov-2017 | Analysis of Flexible Anchored Hollow WPC Quay Walls of the New TUR Berth | elsayed, ayman |
| 1992 | Study of Linear Tapered Waveguides Made by Ion Exchange in Glass | Khalil, Diaa ; Duport, I. ; Benech, P. ; Rimet, R. |
| 1998 | "On the use of BPNN in liquefaction potential assessment tasks," Artificial Intelligence and Mathematical Methods in Pavement and Geomechanical Systems | Najjar, Yacoub ; Ali, Hossam Eldin |
| 2016 | Practical Aspects of Numerical Modelling of Soft Clays Treated with Prefabricated Vertical Drains,” | Hossam Ali ; T. Elkateb ; D. Fernandes |
| 2015 | Time-Dependent Deformational Characteristics of Marine-Placed Rockfill | Ali, Hossam Eldin ; Joseph Ancaja |
| 2010 | "CPT-SPT correlations for calcareous sand in the Persian Gulf Area | T.M. Elkateb ; Ali, Hossam Eldin |
| 1998 | "CPT-Based Liquefaction Potential Assessment: A Neuronet Approach," In Geotechnical Earthquake Engineering and Soil Dynamics | Najjar, Yacoub ; Ali, Hossam Eldin |
| 1999 | "Characterizing the Swelling Potential of Soils via Neuro-Reliability Approach," In Intelligent Engineering Systems through Artificial Neural Networks | Najjar, Yacoub ; Basheer, Imad ; Ali, Hossam Eldin ; McReynolds, Richard |
| 1998 | "Neuronet-Based Approach for Assessing the Liquefaction Potential of Soils," | Ali, Hossam Eldin ; Najjar, Yacoub |
| 2000 | "Swelling Potential of Kansas Soils: Modeling and Validation Using ANNReliability Approach, | Najjar, Yacoub ; Basheer, Imad ; Ali, Hossam Eldin ; McReynolds, Richard |
| 2003 | Prediction of Ground Subsidence Associated With Construction of Greater Cairo Metro–Line 3 | Ahmed, A.Ali ; Ali, Hossam Eldin ; El-Sayed, Sayed ; Nour El-Din, Shady |
| 2005 | Advanced Numerical Prediction of Movements Associated With Braced Excavation 3F aculty of ", Engineering Scientific Bulletin | Ahmed, A. Ali, ; Ali, Hossam Eldin ; Lotfy, Ayman |
| Feb-2005 | Effect of Pile Loading Test Set-Up on The Accuracy of the Test ResultsS oil | Ali, Hossam Eldin ; Hosny Ahmed |
| Feb-2006 | The Use of Dynamic Probing In Calcareous Sandy Depositsc hanics and Foundations | Ali, Hossam Eldin |
Collection's Items (Sorted by Submit Date in Descending order): 1641 to 1660 of 1688