Browse
Collection's Items (Sorted by Submit Date in Descending order): 1661 to 1680 of 1688
| Issue Date | Title | Author(s) |
|---|---|---|
| 18-Jan-2007 | “Reliability Analyses for Shallow Uplift FootingsS oil ", | Ali, Hossam Eldin |
| Jun-2010 | Optimization of Land Appli-cation for Sewage Treatment in Rural Desert Areas | Sabry,Tarek ; Ali, Hossam ; Ali, Abd EI Fallah ; Afifi, Sherif ; Ali, Hossam Eldin |
| 29-Jan-2009 | Vulnerability assessment of water resources systems in the Eastern Nile Basin | Hamouda M. ; Nour El-Din, Mohamed ; Moursy F. |
| 30-Apr-2018 | Assessment and restoration of bond strength of heat-damaged reinforced concrete elements | Shamseldein A. ; Elshafie H. ; Rashad A. ; Kohail, Mohamed |
| Dec-2017 | Investigating the Effect of Nano Clay on Concrete-Rebars Bond Strength Modes | Nehal Hamed ; M. S. El-Feky ; Kohail, Mohamed ; El-Sayed A.R. Nasr |
| Jan-2018 | Performance of the lightweight concrete with available nano-silica in case fully replacement of coarse aggregate | Omnia S. Ismail ; Omar A. El- Nawawy ; Khaled S. Ragab ; Kohail, Mohamed |
| 15-Oct-2017 | The use of Wollastonite to enhance the mechanical properties of mortar mixes | Mona Abdel Wahab ; Ibrahim Abdel Latif ; Kohail, Mohamed ; Amira Almasry |
| 20-Mar-2018 | The effect of different water/binder ratio and nano-silica dosage on the fresh and hardened properties of self-compacting concrete | Nadine Hani ; Omar Nawawy ; Khaled Ragab ; Kohail, Mohamed |
| 2007 | Multiple quantum well laser diode parameter extraction using the im response | Kotb, H.E. ; Khalil, Diaa |
| 2017 | Progress in the Implementation of the OpenAIRE Guidelines for CRIS Managers | Eng/Shimaa Moamen ; Schirrwagen, J. ; Karaiskos, D. ; Dvořák, J. ; Bollini, A. ; Bonis, V. ; Gasparis, N. ; Tsoukala, V. ; Manghi, P. ; Príncipe, P. |
| Nov-2014 | ASSESSMENT OF ATBARA BASIN UNDER THE FUTURE DEVELOPMENT PLANS | Iman Elazizy ; Eman S.A. Soliman ; Rasha H. A. Monem |
| 2010 | Water Quality Management for a Coastal Wetland A Case Study for Lake Burullus, Egypt | Soussa, Hoda ; Iman Elazizy ; Eman wasfy |
| Aug-2005 | Effect of Contraction Ratio on Local Scour Around Bridge Abutments | Abdel-Monim, Yehia ; S.A. Ead, Y.K. Abdel-Monim, S.A. Shabayek and M.G. Soliman |
| Apr-2003 | Countercurrent Jet and Its Use in Control Irrigation Structures | Abdel-Monim, Yehia ; Yehia Kamal Abdel-Monim |
| 2004 | Techniques for Detecting Water Quality Parameters in Water Courses | Abdel-Monim, Yehia ; Mahmoud M. Sayed, Dia Eldeen El Qousy, Yehia K. Abdel-Monim, and Hoda Soussa |
| 1996 | SCOUR DOWNSTREAM POSITIVE STEP | Abdel-Monim, Yehia ; Yehia K. Abdel-Monim, V. Dermissis |
| May-2013 | Evaluating the performance of CCD Satellite Rainfall estimates over the Nile Basin | Abdel-Monim, Yehia ; Doaa Amin, Yehia Kamal, Mohamed Elshamy, Mohamed Nour and Ashraf El‐Moustafa |
| 2009 | Validation of Bridge Pier and Abutment Scour Equations | Abdel-Monim, Yehia ; Yehia Kamal, Yasser E. Mostafa and Doaa M. Atta |
| Aug-2007 | Scour Around Skewed Spur Dikes | Abdel-Monim, Yehia ; S. A. Ead, Y. K. Abdel-monim, R. M. Soliman |
| Aug-2007 | Study of the Characteristics of Drainage Filters | Abdel-Monim, Yehia ; S. A. Ead, Y. K. Abdel-Monim, E. S. El- Mergawey |
Collection's Items (Sorted by Submit Date in Descending order): 1661 to 1680 of 1688
Discover
By people