Browse
Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 1678
| Issue Date | Title | Author(s) |
|---|---|---|
| 1-Jan-2014 | Probabilistic shape-based segmentation method using level sets | Aslan, Melih S.; Shalaby, Ahmed ; Hossam El DIn Hassan Abdelmunim ; Farag, Aly A. |
| 1-Dec-2011 | A new shape based segmentation framework using statistical and variational methods | Aslan, Melih S.; Hossam El DIn Hassan Abdelmunim ; Farag, Aly A.; Arnold, Ben; Mostafa, Eslam; Xiang, Ping |
| 1-Dec-2011 | Elastic shape registration using an incremental free form deformation approach with the ICP algorithm | Hossam El DIn Hassan Abdelmunim ; Farag, Aly A. |
| 27-Nov-2007 | A new variational approach for 3D shape registration | Hossam El DIn Hassan Abdelmunim ; Farag, Aly A.; Farman, Allan G. |
| 2-Jul-2018 | A Deep Learning Approach for Vehicle Detection | Ali, Mohamed Ashraf; Hossam El DIn Hassan Abdelmunim ; Yousef, Ahmed Hassan ; Hammad, Sherif |
| 1-Dec-2012 | 2D PCA-based shape prior for level sets segmentation framework of the vertebral body | Shalaby, Ahmed ; Aslan, Melih; Hossam El DIn Hassan Abdelmunim ; Farag, Aly A. |
| 1-Jan-2004 | 3D Volume Segmentation of MRA Data Sets Using Level Sets: Image Processing and Display | Farag, Aly A.; Hossam El DIn Hassan Abdelmunim ; Falk, Robert; Hushek, Stephen G. |
| 1-Dec-2024 | Instance segmentation on distributed deep learning big data cluster | Elhmadany, Mohammed; Elmadah, Islam; Hossam El DIn Hassan Abdelmunim |
| 1-Jan-2004 | Adaptive segmentation of multi-modal 3D data using robust level set techniques | Farag, Aly; Hossam El DIn Hassan Abdelmunim |
| 1-Dec-2006 | A variational approach for shapes registration using vector maps | Hossam El DIn Hassan Abdelmunim ; Farag, Aly A. |
| 1-Jan-2008 | Profile-based face recognition | Kakadiaris, I. A.; Hossam El DIn Hassan Abdelmunim ; Yang, W.; Theoharis, T. |
| 2-Jul-2018 | A Novel Vehicle Detection System | Zakaria, Yehia; Ali, Mohamed Ashraf; Hossam El DIn Hassan Abdelmunim ; Yousef, Ahmed Hassan ; Ghoneima, Maged; Hammad, Sherif |
| 17-Nov-2006 | Effect of minicolumnar disturbance on dyslexic brains: An mri study | El-Zehiry, Noha; Casanova, Manuel; Hossam El DIn Hassan Abdelmunim ; Farag, Aly |
| 21-Dec-2006 | Level set segmentation using statistical shape priors | El-Baz, Ayman S.; Farag, Aly A.; Hossam El DIn Hassan Abdelmunim ; Yuksel, Seniha E. |
| 1-Jan-2025 | Low-Cost Driver Monitoring System Using Deep Learning | Khalil, Hady A.; Hammad, Sherif A.; Hossam El DIn Hassan Abdelmunim ; Shady Ahmed Maged Ahmed Mohamed Osman |
| 2-Jul-2018 | Real-Time Car Detection-Based Depth Estimation Using Mono Camera | Elzayat, I. Mohamed; Ahmed Saad, M.; Mostafa, M. Mohamed; Mahmoud Hassan, R.; Hossam El DIn Hassan Abdelmunim ; Ghoneima, Maged; Darweesh, M. Saeed; Mostafa, Hassan |
| 1-Dec-2012 | Small-size lung nodule modeling and detection with clinical evaluation | Farag, Amal; Graham, James; Hossam El DIn Hassan Abdelmunim ; Elshazly, Salwa; Ei-Mogy, Mohamed; Ei-Mogy, Sabry; Falk, Robert; Farag, Aly A. |
| 2-Jul-2018 | A Multistage Binarization Technique for the Degraded Document Images | Mousa, Usama W.A.; Hossam El DIn Hassan Abdelmunim ; Khalil, Mahmoud I. |
| 15-Aug-2012 | An AAM-based detection approach of lung nodules from LDCT scans | Farag, Amal; Hossam El DIn Hassan Abdelmunim ; Graham, James; Farag, Aly A.; Carter, Cambron; Elshazly, Salwa; El-Mogy, Mohamed S.; El-Mogy, Sabry; Falk, Robert |
| 1-Jan-2013 | Novel variational approach for the perspective shape from shading problem using calibrated images | Abdelrahim, Aly; Hossam El DIn Hassan Abdelmunim ; Graham, James; Farag, Aly |
Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 1678
Discover
By people