Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 1751
| Issue Date | Title | Author(s) |
| 1-Jun-2020 | Wind power ramps analysis for high shares of variable renewable generation in power systems | Saber Eltohamy, Mohammed; Said Abdel Moteleb, Mohammed; Talaat, Hossam Eldin ; Fouad Mekhemar, Said; Omran, Walid |
| 2020 | Generalized optimal placement of PMUs considering power system observability, communication infrastructure, and quality of service requirements | Elroby, M. M. H.; Mekhamer, S. F.; Hossam E.A. Talaat ; Hassan, M. A. Moustafa |
| 1-Jan-2020 | Population based optimization algorithms improvement using the predictive particles | Elroby, M. M.H.; Mekhamer, S. F.; Hossam E.A. Talaat ; Moustafa. Hassan, M. A. |
| 1-Jan-2021 | A Vector Controlled Drive System for Electrically Power Assisted Steering Using Hall-Effect Sensors | Sorial, Ramy R.; Soliman, Mohammad H.; Hasanien, Hany M.; Hossam E.A. Talaat |
| 1-Oct-2021 | Adaptive robust energy management for isolated microgrids considering reactive power capabilities of distributed energy resources and reactive power costs | Sadek, Shady M.; Omran, Walid A.; Hassan, M. A.Moustafa; Hossam E.A. Talaat |
| 1-Jan-2021 | Data Driven Stochastic Energy Management for Isolated Microgrids Based on Generative Adversarial Networks Considering Reactive Power Capabilities of Distributed Energy Resources and Reactive Power Costs | Sadek, Shady M.; Omran, Walid A.; Hassan, M. A.Moustafa; Hossam E.A. Talaat |
| 1-Apr-2021 | FACTS allocation considering loads uncertainty, steady state operation constraints, and dynamic operation constraints | Elroby, M. M.H.; Mekhamer, S. F.; Hossam E.A. Talaat ; Moustafa Hassan, M. A. |
| 1-Dec-2021 | Power system frequency control enhancement by optimization of wind energy control system | Soliman, Mohammad H.; Hossam E.A. Talaat ; Attia, Mahmoud A. |
| 1-Jan-2021 | Power System Flexibility Metrics Evaluation and Power Ramping Analysis for High Variable Renewable Generation Shares | Eltohamy, M. Saber; Moteleb, M. Said Abdel; Talaat, Hossam Eldin ; Mekhemer, S. Fouad; Omran, Walid |
| 1-Oct-2021 | Congestion management of power systems by optimizing grid topology and using dynamic thermal rating | EL-Azab, M.; Omran, W. A.; Mekhamer, S. F.; Hossam E.A. Talaat |
| 1-Jun-2021 | A novel approach for the power ramping metrics | Eltohamy, Mohammed Saber; Moteleb, Mohammed Said Abdel; Talaat, Hossam Eldin ; Mekhemar, Said Fouad; Omran, Walid A. |
| 1-Jan-2022 | A Probabilistic Methodology for Estimating Reserve Requirement and Optimizing Its Components in Systems With High Wind Penetration | Eltohamy, Mohammed Saber; Hossam E.A. Talaat ; Moteleb, Mohammed Said Abdel; Mekhamer, Said Fouad; Omran, Walid A. |
| 1-Aug-2022 | Hierarchical Clustering-Based Framework for Interconnected Power System Contingency Analysis | Hemad, Bassam A.; Ibrahim, Nader M.A.; Fayad, Shereen A.; Talaat, Hossam Eldin |
| 1-May-2022 | Performance Enhancement of Distribution Systems via Distribution Network Reconfiguration and Distributed Generator Allocation Considering Uncertain Environment | Naguib, Mina; Omran, Walid A.; Hossam E.A. Talaat |
| 1-Dec-2023 | Characterization of Short-Term Wind Power Variations and Estimation of Reserve Requirements for High Wind Generation Shares | Eltohamy, Mohammed Saber; Said Abdel Moteleb, Mohammed; Hossam E.A. Talaat ; Mekhamer, Said Fouad; Omran, Walid |
| 1-Jan-2023 | Impacts of High Wind Penetration Levels on Estimating and Allocating Reserve Needs | Eltohamy, M. Saber; Moteleb, M. Said Abdel; Hossam E.A. Talaat ; Mekhamer, S. F.; Omran, Walid A. |
| 1-Jun-2023 | Optimization of Power System Stabilizers Using Proportional-Integral-Derivative Controller-Based Antlion Algorithm: Experimental Validation via Electronics Environment | Ibrahim, Nader M.A.; Hossam E.A. Talaat ; Shaheen, Abdullah M.; Hemade, Bassam A. |
| 1-Dec-2023 | A Novel Dynamic Li-Ion Battery Model for the Aggregated Charging of EVs | Asim, Ahmed M.; Ahmed, Osama A.; Ibrahim, Amr M.; El-Khattam, Walid Aly; Hossam E.A. Talaat |
| 1-Jan-2023 | Various Control Techniques for Converter-Based DC Power Transmission in Offshore Wind Systems: A Comprehensive Review | Shaheen, Mohamed A.M.; Hasanien, Hany M.; Mekhamer, S. F.; Hossam E.A. Talaat |
| 31-Jul-2024 | Walrus optimizer-based optimal fractional order PID control for performance enhancement of offshore wind farms | Shaheen, Mohamed A M; Hasanien, Hany M; Mekhamer, S F; Hossam E.A. Talaat |
Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 1751