Browse
Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 1678
| Issue Date | Title | Author(s) |
|---|---|---|
| 1-Jan-2024 | BEVSORT: Bird Eye View LiDAR Multi Object Tracking | Alfeqy, Loay; Hossam El DIn Hassan Abdelmunim ; Maged, Shady A.; Mohamed, Diaa |
| 1-Dec-2007 | Experiments on sensitivity of template matching for lung nodule detection in low dose CT scans | Elhabian, Shireen Y.; Hossam El DIn Hassan Abdelmunim ; Elshazly, Salwa; Farag, Aly A.; Aboelghar, Mohamed |
| 1-Jan-2021 | Improving Depth Estimation using Location Information | Zaitoon, Ahmed; Hossam El DIn Hassan Abdelmunim ; Abbas, Hazem |
| 1-Dec-2007 | A new shape-based segmentation approach for the DCE-MRI kidney images | Hossam El DIn Hassan Abdelmunim ; Farag, Aly A.; El-Ghar, Mohamed Abo; El-Diasty, Tarek |
| 1-Dec-2007 | Frequency-domain analysis of the human brain for studies of autism | Hossam El DIn Hassan Abdelmunim ; Farag, Aly A.; Casanova, Manuel F. |
| 2-Jul-2018 | Suspicious Human Activity Recognition using Statistical Features | Samir, Hanan; Hossam El DIn Hassan Abdelmunim ; Aly, Gamal |
| 1-Dec-2023 | Robust visual tracking using very deep generative model | AlBasiouny, Eman R.; Attia, Abdel Fattah; Hossam El DIn Hassan Abdelmunim ; Abbas, Hazem M. |
| 1-Jan-2009 | Assessment of Kidney Function Using Dynamic Contrast Enhanced MRI Techniques | Aslan, Melih S.; Hossam El DIn Hassan Abdelmunim ; Farag, Aly A.; Ghar, Mohamed Abou El |
| 1-Dec-2005 | A shape-based segmentation approach:An improved technique using level sets | Hossam El DIn Hassan Abdelmunim ; Farag, Aly A. |
| 1-Oct-2020 | How Images Defects in Street Scenes Affect the Performance of Semantic Segmentation Algorithms | Imam, Hoda; Abdullah, Bassem A.; Hossam El DIn Hassan Abdelmunim |
| 1-Sep-2020 | Application of Modified MPPT Algorithms: A Comparative Study between Different Types of Solar Cells | Khodair, D.; Salem, M. S.; Shaker, A.; Hossam El DIn Hassan Abdelmunim ; Abouelatta, M. |
| 2-Jul-2017 | Human activity recognition using shape moments and normalized fourier descriptors | Samir, Hanan; Hossam El DIn Hassan Abdelmunim ; Aly, Gamal M. |
| 22-Sep-2008 | A kidney segmentation approach from DCE-MRI using level sets | Hossam El DIn Hassan Abdelmunim ; Farag, Aly A.; Miller, W.; AboelGhar, Mohamed |
| 1-Jan-2021 | Robust Real-time Head Pose Estimation for 10 Watt SBC | Wassef, Emad; Hossam El DIn Hassan Abdelmunim ; Hammad, Sherif; Ghoneima, Maged |
| 1-Jan-2023 | Neural Textual Features Composition for CBIR | Aboali, Mohamed A.; Elmaddah, Islam; Hossam El DIn Hassan Abdelmunim |
| 1-Jan-2007 | Elastic registration of the corpus callosum | Hossam El DIn Hassan Abdelmunim ; Farag, Aly A. |
| 1-Jan-2023 | SubmergeStyleGAN: Synthetic Underwater Data Generation with Style Transfer for Domain Adaptation | Fathy, Mohamed E.; Mohamed, Samer A.; Awad, Mohammed I.; Hossam El DIn Hassan Abdelmunim |
| 1-Dec-2011 | A 3D human teeth database construction based on a point-based shape registration | Hossam El DIn Hassan Abdelmunim ; Chen, D.; Farag, A. A.; Pusateri, R.; Carter, C.; Miller, M.; Farman, A.; Tasman, D. |
| 1-Dec-2011 | Probabilistic shape-based segmentation using level sets | Aslan, Melih S.; Hossam El DIn Hassan Abdelmunim ; Farag, Aly A. |
| 1-Dec-2019 | LiteSeg: A Novel Lightweight ConvNet for Semantic Segmentation | Emara, Taha; Hossam El DIn Hassan Abdelmunim ; Abbas, Hazem M. |
Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 1678
Discover
By people