Collection's Items (Sorted by Submit Date in Descending order): 501 to 520 of 1678
| Issue Date | Title | Author(s) |
| 4-Feb-2019 | Analysis of the Dynamic Interface among Doubly Fed Induction Generator Wind Farms and the Egyptian Transmission Network | Abouzeid, Ingy Ali; Badr, Mohamed Abdelatif; Mostafa, Mahmoud Abdelhamid; Swief, Rania ; Helmi, Dalal Mahmoud |
| 1-Dec-2009 | Support vector machines (SVM) based short term electricity load-price forecasting | Swief, Rania ; Hegazy, Y. G.; Abdel-Salam, T. S.; Bader, M. A. |
| 1-Feb-2020 | Centralized/Decentralized Optimal Load Flow Based on Tuned Whale Optimization Algorithm | Hassan, Nada Mamdouh; Swief, Rania ; Kamh, M. Z.; Hasanien, Hany M.; Abdelaziz, Almoataz Youssef |
| 1-Feb-2022 | A novel implementation for fractional order capacitor in electrical power system for improving system performance applying marine predator optimization technique | Swief, Rania ; El-Amary, Noha H.; Kamh, M. Z. |
| 1-Jan-2023 | Optimizing The Performance Of Photovoltaic Systems Under Non-uniform Irradiance Using ANN-MPPT Algorithm | Khafagy, Mohamed A.; Abdellatif, Sameh O.; Swief, Rania ; Ghali, Hani A. |
| 1-Jan-2020 | Optimal energy management integrating plug in hybrid vehicle under load and renewable uncertainties | Swief, Rania ; El-Amary, Noha H.; Kamh, Mohamed Z. |
| 1-Jan-2019 | Economic and performance based approach to the distribution system expansion planning problem under smart grid framework | Zaki, Hatem; Swief, Rania ; Abdel-Salam, T. S.; Mostafa, M. A.M. |
| 1-Jan-2021 | Multi-Regional Optimal Power Flow Using Marine Predators Algorithm Considering Load and Generation Variability | Swief, Rania ; Hassan, Nada Mamdouh; Hasanien, Hany M.; Abdelaziz, Almoataz Youssef; Kamh, Mohamed Z. |
| 1-Jan-2022 | Optimal EVs Scheduling Win-Win Strategies Applying Arithmetic Technique | Kortam, Sara Sherif; Swief, Rania ; Ezzat M.; Abdel-Salam, T. S. |
| 1-Oct-2018 | FPGA eco unit commitment based Gravitational Search Algorithm integrating plug-in electric vehicles | ElAzab, Heba Allah I.; Swief, Rania ; Issa, Hanady H.; El-Amary, Noha H.; Balbaa, Alsnosy; Temraz, H. K. |
| 1-Dec-2019 | Optimal Allocation for Photovoltaic/ Wind Turbine Applying A Hybrid Butterfly Genetic Algorithm | Megahed, M. G.; Swief, Rania ; Abdel-Salam, T. S. |
| 1-Oct-2023 | Seasonal electric vehicle forecasting model based on machine learning and deep learning techniques | El-Azab, Heba Allah I.; Swief, Rania ; El-Amary, Noha H.; Temraz, H. K. |
| 1-Jan-2016 | Damage-resistant segmental double-skin bridge column with replaceable energy dissipaters | Moustafa, Ayman ; Elgawady, M. A. |
| 15-Mar-2023 | ModPalma: Conceptualization of a novel date palm midribs prefabricated enclosure wall panel | Darwish, E. A.; Moustafa, Ayman |
| 15-Oct-2020 | Performance of double skin FRP-concrete-steel self-centered segmental bridge piers subjected to forward-directivity near-fault ground motion | Moustafa, Ayman ; ElGawady, Mohamed A. |
| 1-Oct-2016 | Strain rate effect on properties of rubberized concrete confined with glass fiber-reinforced polymers | Moustafa, Ayman ; ElGawady, Mohamed A. |
| 1-Sep-2016 | Seismic-resistant bridge columns with ultrahigh-performance concrete segments | Ichikawa, Shota; Matsuzaki, Hiroshi; Moustafa, Ayman ; Elgawady, Mohamed A.; Kawashima, Kazuhiko |
| 1-Sep-2023 | Nonlinear time history analysis evaluation of optimized design for medium to high rise buildings using performance-based design | AbdelMalek, Haitham; Moustafa, Ayman ; Hassan Tarek |
| 1-Jul-2012 | Fractal dimension-based Lamb wave tomography algorithm for damage detection in plate-like structures | Moustafa, Ayman ; Salamone, Salvatore |
| 1-Jan-2023 | Behavior of unbonded pre-stressing concrete beams with thermal insulation coating | Talaat, Mohamed; Moustafa, Ayman ; Kohail, Mohamed ; Khalil, Ayman |
Collection's Items (Sorted by Submit Date in Descending order): 501 to 520 of 1678