Collection's Items (Sorted by Submit Date in Descending order): 861 to 880 of 4321
| Issue Date | Title | Author(s) |
| 1-Jan-2013 | Synthesis, characterization and ESR studies of powder Zn <inf>0.95-x</inf>Mg<inf>0.05</inf>Al<inf>x</inf>O (x=0, 0.01, 0.02, 0.05, and 0.1) nanocrystals | Arda, L.; Acikgoz, M.; Heiba, zein Elabidin ; Dogan, N.; Akcan, D.; Cakiroglu, O. |
| 1-Sep-2020 | Effect of composition ratio on the structural and optical properties of MnS@ZnS nanocomposites | Heiba, zein Elabidin ; Mohamed, Mohamed Bakr; Ahmed, S. I.; El-naggar, A. M.; Albassam, Aa |
| 1-Nov-2023 | Modification and development of the structural, linear/nonlinear optical and electrical characterization of PVC incorporated with iron chromium oxide and TPAI | El-naggar, A. M.; Heiba, zein Elabidin ; Kamal, A. M.; Mohamed, Mohamed Bakr |
| 1-Jun-2023 | Assessment of performance based on structure, dielectric and linear/nonlinear optical properties of PVA/CMC/PVP blends loaded with ZnS/Co | El-naggar, A. M.; Heiba, zein Elabidin ; Kamal, A. M.; Mohamed, Mohamed Bakr |
| 17-May-2006 | Phase formation and ferrimagnetism of GdCo<inf>9</inf>Si<inf>4</inf> | El-Hagary, M.; Michor, H.; Özcan, S.; Giovannini, M.; Matar, A.; Heiba, zein Elabidin ; Kerschl, P.; Schönhart, M.; Bauer, E.; Grössinger, R.; Hilscher, G.; Freudenberger, J.; Rosner, H. |
| 1-Sep-2021 | Magneto-optical effects of MgFe<inf>2</inf>O<inf>4</inf> nanoparticles in solutions and thin films of polystyrene using digital Mach-Zehnder interferometer: An optical based sensor for energy storage controller | Wahba, Hamdy H.; Ahmed, Sameh I.; Alzahrani, Eman; Heiba, zein Elabidin ; Mostafa, Nasser Y.; Shaltout, Abdallah A. |
| 1-Sep-2002 | The effect of the partial substitution of sulfur on the structural and microstructural properties of selenium | Heiba, zein Elabidin ; El-Den, M. B.; El-Sayed, Karimat |
| 1-Mar-2021 | Structural and dielectric properties of aluminum-doped GaFeO<inf>3</inf> | Heiba, zein Elabidin ; Mohamed, Mohamed Bakr; Ahmed, Sameh I. |
| 1-Sep-2020 | Structural, optical, mechanical, and electronic properties of Cr-doped alumina | Heiba, zein Elabidin ; Mohamed, Mohamed Bakr; Wahba, Adel Maher |
| 1-Nov-2022 | Impact of loading PVA/CMC/PVP blend with CdS<inf>0.9</inf>M<inf>0.1</inf> non-stoichiometrically doped by transition metals (M) | El-naggar, A. M.; Heiba, zein Elabidin ; Kamal, A. M.; Altowairqi, Y.; Mohamed, Mohamed Bakr |
| 1-Jan-2014 | Structure, magnetic and dielectric properties of nanocrystalline Se-xFe | El-Sayed, Karimat; Mohamed, Mohamed Bakr; Heiba, zein Elabidin ; Al-Nabriss, A. R. |
| 1-Oct-2023 | Investigation of the structural and linear/nonlinear optical characteristics of ZnO nanostructures alloyed with Co<inf>3</inf>O<inf>4</inf> and NiO | Heiba, zein Elabidin ; Mohamed, Mohamed Bakr; Abdellatief, M.; Elshimy, Hassan ; Ali, Essam E.; Badawi, Ali |
| 1-Aug-2021 | Structure and dielectric properties of ZnMn<inf>2</inf>O<inf>4</inf>/NiFe<inf>2</inf>O<inf>4</inf> nanocomposite | Heiba, zein Elabidin ; Mohamed, Mohamed Bakr; El-naggar, A. M.; Altowairqi, Y. |
| 1-Dec-2003 | X-ray structure and microstructure determination of the mixed sesquioxides (Eu<inf>1-x</inf>Yb<inf>x</inf>)<inf>2</inf>O<inf>3</inf> prepared by a sol-gel process | Heiba, zein Elabidin ; Akin, Y.; Sigmund, W.; Hascicek, Y. S. |
| 1-Aug-2022 | Effects of composition ratio of nano ZnS on structural and optical characteristics of Eu-doped maghemite / ZnS nanocomposite system | Heiba, zein Elabidin ; Ahmed, Sameh I.; Mohamed, Mohamed Bakr |
| 1-Apr-2016 | Spectroscopic Characterization of Dust-Fall Samples Collected from Greater Cairo, Egypt | Shaltout, Abdallah A.; Allam, Mousa A.; Mostafa, Nasser Y.; Heiba, zein Elabidin |
| 1-Jun-2022 | Effect of ZnO/(Co or Mn) ratios on the structure and optical spectroscopy parameters of PVA/PVP/PEG blended polymer | El-naggar, A. M.; Heiba, zein Elabidin ; Mohamed, Mohamed Bakr; Kamal, A. M.; Abd-Elkader, Omar H.; Lakshminarayana, G. |
| 1-Dec-2022 | Thermal, linear and nonlinear optical properties of PVA/PVP/PEG blends loaded with nanovanadium-doped nano tin disulfide | El-naggar, A. M.; Heiba, zein Elabidin ; Mohamed, Mohamed Bakr; Kamal, A. M.; Lakshminarayana, G. |
| 15-Mar-2021 | Influence of Cr and Fe doping on the structure, magnetic and optical properties of nano CuCo<inf>2</inf>O<inf>4</inf> | Heiba, zein Elabidin ; Farag, Noura M.; El-naggar, A. M.; Plaisier, Jasper R.; Aldhafiri, A. M.; Mohamed, Mohamed Bakr |
| 1-Feb-2011 | Competition between structural and electronic factors in (Al/In) doped lanthanum manganites | Ata-Allah, S. S.; Mostafa, M. F.; Heiba, zein Elabidin ; Refai, H. S. |
Collection's Items (Sorted by Submit Date in Descending order): 861 to 880 of 4321