Browse
Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 1751
| Issue Date | Title | Author(s) |
|---|---|---|
| 1-Jan-2025 | Spectral Response and Aging Optimization of Sub-miniaturized Lamps for Optical MEMS Spectrometers | Mahfouz, Ahmad; Labib, Shady R.; Ismail, Mohamed; Samir, Islam ; Mortada, Bassem; Erfan, Mazen ; Sabry, Yasser M. |
| 1-Jan-2025 | Silicon Photonic MEMS Chip for Photothermal Spectroscopy Gas Sensing | Mahrous, Ahmed; Erfan, Mazen ; Waclawek, Johannes P.; Mostafa, Ahmed; Pavy, Nicolas; Marty, Frédéric; Nefzaoui, Elyes; Sabry, Yasser M.; Lendl, Bernhard; Bourouina, Tarik |
| 1-Jan-2025 | Ultra-Wideband Portable MEMS FTIR Spectrometer towards the MIR Spectral Fingerprint Region | Erfan, Mazen ; Mahmoud, Mohamed G.; Matta, Kirollos E.; Mousa, Mohamed A.; Kishka, Ahmed S.; Samir, Islam ; Al Haron, Mohamed H.; Gad, Mina; Mortada, Bassem; Bourouina, Tarik; Sabry, Yasser M. |
| 1-Jan-2024 | Accurate and Portable Plastic Sorting using Diffuse Reflection and Transmission MEMS Spectrometer in the Mid-infrared | Elsaeidy, Mohamed; Anwar, Momen; Samir, Islam ; Al Haron, Mohamed H.; Mortada, Bassem; Labib, Shady R.; AboZyd, Samir; Erfan, Mazen ; Sabry, Yasser; Saadany, Bassam |
| 1-Jan-2024 | Characterization of High Aspect Ratio Miniature Reflectors Using Negative Shape Polymer Filling and Image Processing | Labib, Shady R.; Eid, Omar M.; Erfan, Mazen ; Sabry, Yasser M. |
| 18-May-2021 | A microfluidic chip enables fast analysis of water microplastics by optical spectroscopy | Elsayed, Ahmed A; Erfan, Mazen ; Sabry, Yasser M; Dris, Rachid; Gaspéri, Johnny; Barbier, Jean-Sébastien; Marty, Frédéric; Bouanis, Fatima; Luo, Shaobo; Nguyen, Binh T T; Liu, Ai-Qun; Tassin, Bruno; Bourouina, Tarik |
| 1-Jul-2022 | Critical analysis of in-plane free-space light beam coupling using photonic curved micromirrors | Sabry, Yasser M.; Erfan, Mazen ; Khalil, Diaa; Bourouina, Tarik |
| 5-May-2025 | Dynamic Microfluidic Synthesis of Zinc Oxide Nanowires: Impact of Channel Architecture on Growth Homogeneity and Uniformity | Erfan, Mazen ; Gnambodoe-Capochichi, Martine; Sabry, Yasser M.; Khalil, Diaa; Leprince-Wang, Yamin; Bourouina, Tarik |
| 2025 | Effects of Extreme Mirror Downscaling on Open Micro‐Fabry–Perot Spectral Responses and Resonant Mode Profiles | Mahrous, Ahmed; Ali, Mohamed N.; Erfan, Mazen ; Sabry, Yasser M.; Khalil, Diaa; Bourouina, Tarik |
| 7-Oct-2025 | Rapid reagent free COVID19 detection using MEMS based FTIR spectroscopy and machine learning in NIR and MIR regions | Abdelkhalik, Ahmed; Erfan, Mazen ; Mortada, Bassem; Gaber, Mohamed; Saeed, Shereen; Ismail, Ghada; ElShafei, Ahmed; Mohamed, MennaAllah S; Saadany, Bassam; Sabry, Yasser M; Khalil, Diaa |
| 27-Nov-2007 | Classification techniques for autistic vs. Typically developing brain using MRI data | Fahmi, Rachid; El-Baz, Ayman S.; Hossam El DIn Hassan Abdelmunim ; Farag, Aly A.; Casanova, Manuel F. |
| 1-Jan-2021 | Design of a highly-efficient embedded controller for AUV stabilization and trajectory tracking using minimal computational resources | Mohamed, Samer A.; Abdelgelil, Omar K.; Elhout, Osama A.; Aafia, Hend M.; Awad, Mohammed I.; Hossam El DIn Hassan Abdelmunim |
| 1-Jan-2024 | Using Pi Zero SBCs as a Low-Cost Driver Monitoring Solution | Khalil, Hady A.; Hammad, Sherif A.; Hossam El DIn Hassan Abdelmunim ; Maged, Shady A. |
| 1-Jan-2014 | Probabilistic shape-based segmentation method using level sets | Aslan, Melih S.; Shalaby, Ahmed ; Hossam El DIn Hassan Abdelmunim ; Farag, Aly A. |
| 1-Dec-2011 | A new shape based segmentation framework using statistical and variational methods | Aslan, Melih S.; Hossam El DIn Hassan Abdelmunim ; Farag, Aly A.; Arnold, Ben; Mostafa, Eslam; Xiang, Ping |
| 1-Dec-2011 | Elastic shape registration using an incremental free form deformation approach with the ICP algorithm | Hossam El DIn Hassan Abdelmunim ; Farag, Aly A. |
| 27-Nov-2007 | A new variational approach for 3D shape registration | Hossam El DIn Hassan Abdelmunim ; Farag, Aly A.; Farman, Allan G. |
| 2-Jul-2018 | A Deep Learning Approach for Vehicle Detection | Ali, Mohamed Ashraf; Hossam El DIn Hassan Abdelmunim ; Yousef, Ahmed Hassan ; Hammad, Sherif |
| 1-Dec-2012 | 2D PCA-based shape prior for level sets segmentation framework of the vertebral body | Shalaby, Ahmed ; Aslan, Melih; Hossam El DIn Hassan Abdelmunim ; Farag, Aly A. |
| 1-Jan-2004 | 3D Volume Segmentation of MRA Data Sets Using Level Sets: Image Processing and Display | Farag, Aly A.; Hossam El DIn Hassan Abdelmunim ; Falk, Robert; Hushek, Stephen G. |
Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 1751
Discover
By people