Collection's Items (Sorted by Submit Date in Descending order): 301 to 320 of 1843
| Issue Date | Title | Author(s) |
| 2019 | Active Voltage Control in Distribution Networks including Distributed Generations using Hardware-In-The-Loop Technique | Fahmy, Beshoy Nabil; Soliman, Mohammad H.; Talaat, Hossam Eldin |
| 1-Jan-2019 | Modified particle swarm optimization based on lead-lag power system stabilizer for improve stability in multi-machine power system | Ibrahim, Nader M.A.; Elnaghi, Basem E.; Ibrahem, Hamed A.; Hossam E.A. Talaat |
| 1-Dec-2019 | Analyzing Wind Power Ramps for High Penetration of Variable Renewable Generation | Saber Eltohamy, M.; Said Abdel Moteleb, M.; Talaat, Hossam Eldin ; Fouad Mekhemer, S.; Omran, Walid |
| 1-Nov-2019 | Overview of Power System Flexibility Options with Increasing Variable Renewable Generations | Eltohamy, M. Saber; Moteleb, M. Said Abdel; Talaat, Hossam Eldin ; Mekhemer, S. Fouad; Omran, Walid |
| 1-Nov-2019 | Technical Investigation for Power System Flexibility | Eltohamy, M. Saber; Moteleb, M. Said Abdel; Talaat, Hossam Eldin ; Mekhemer, S. Fouad; Omran, Walid |
| 21-Jul-2019 | Incorporating Switched Modulated Power Filter Compensator to Enhance Microgrid Stability Under Fault Provoked Islanding Conditions | Salem, Ahmed A.; Alaboudy, Ali H.Kasem; Abdelsalam, Abdelazeem A.; Hossam E.A. Talaat |
| 1-Dec-2019 | Optimal Power Flow of Power Systems Using Hybrid Firefly and Particle Swarm Optimization Technique | Shaheen, Mohamed A.M.; Mekhamer, S. F.; Hasanien, Hany M.; Hossam E.A. Talaat |
| 1-Jan-2020 | A probabilistic multi-objective approach for FACTS devices allocation with different levels of wind penetration under uncertainties and load correlation | EL-Azab, M.; Omran, W. A.; Mekhamer, S. F.; Hossam E.A. Talaat |
| 1-Jan-2020 | Allocation of FACTS devices using a probabilistic multi-objective approach incorporating various sources of uncertainty and dynamic line rating | El-Azab, Mahrous; Omran, Walid A.; Mekhamer, Said Fouad; Hossam E.A. Talaat |
| 1-Jan-2020 | Steady-state security assessment based on k-means clustering algorithm and phasor measurement units | Hemade, Bassam A.; Ibrahim, Hamed A.; Hossam E.A. Talaat |
| 1-Dec-2020 | Day-Ahead Energy Management for Isolated Microgrids Considering Reactive Power Capabilities of Distributed Energy Resources and Reactive Power Costs | Sadek, Shady M.; Omran, Walid A.; Hassan, M. A.Moustafa; Hossam E.A. Talaat |
| 15-Sep-2020 | Optimal power flow of power networks with penetration of renewable energy sources by harris hawks optimization method | Shaheen, Mohamed A.M.; Hasanien, Hany M.; Mekhamer, S. F.; Hossam E.A. Talaat |
| 1-Jun-2020 | Wind power ramps analysis for high shares of variable renewable generation in power systems | Saber Eltohamy, Mohammed; Said Abdel Moteleb, Mohammed; Talaat, Hossam Eldin ; Fouad Mekhemar, Said; Omran, Walid |
| 2020 | Generalized optimal placement of PMUs considering power system observability, communication infrastructure, and quality of service requirements | Elroby, M. M. H.; Mekhamer, S. F.; Hossam E.A. Talaat ; Hassan, M. A. Moustafa |
| 1-Jan-2020 | Population based optimization algorithms improvement using the predictive particles | Elroby, M. M.H.; Mekhamer, S. F.; Hossam E.A. Talaat ; Moustafa. Hassan, M. A. |
| 1-Jan-2021 | A Vector Controlled Drive System for Electrically Power Assisted Steering Using Hall-Effect Sensors | Sorial, Ramy R.; Soliman, Mohammad H.; Hasanien, Hany M.; Hossam E.A. Talaat |
| 1-Oct-2021 | Adaptive robust energy management for isolated microgrids considering reactive power capabilities of distributed energy resources and reactive power costs | Sadek, Shady M.; Omran, Walid A.; Hassan, M. A.Moustafa; Hossam E.A. Talaat |
| 1-Jan-2021 | Data Driven Stochastic Energy Management for Isolated Microgrids Based on Generative Adversarial Networks Considering Reactive Power Capabilities of Distributed Energy Resources and Reactive Power Costs | Sadek, Shady M.; Omran, Walid A.; Hassan, M. A.Moustafa; Hossam E.A. Talaat |
| 1-Apr-2021 | FACTS allocation considering loads uncertainty, steady state operation constraints, and dynamic operation constraints | Elroby, M. M.H.; Mekhamer, S. F.; Hossam E.A. Talaat ; Moustafa Hassan, M. A. |
| 1-Dec-2021 | Power system frequency control enhancement by optimization of wind energy control system | Soliman, Mohammad H.; Hossam E.A. Talaat ; Attia, Mahmoud A. |
Collection's Items (Sorted by Submit Date in Descending order): 301 to 320 of 1843