Browse
Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 1751
| Issue Date | Title | Author(s) |
|---|---|---|
| 1-Jan-2009 | Assessment of Kidney Function Using Dynamic Contrast Enhanced MRI Techniques | Aslan, Melih S.; Hossam El DIn Hassan Abdelmunim ; Farag, Aly A.; Ghar, Mohamed Abou El |
| 1-Dec-2005 | A shape-based segmentation approach:An improved technique using level sets | Hossam El DIn Hassan Abdelmunim ; Farag, Aly A. |
| 1-Oct-2020 | How Images Defects in Street Scenes Affect the Performance of Semantic Segmentation Algorithms | Imam, Hoda; Abdullah, Bassem A.; Hossam El DIn Hassan Abdelmunim |
| 1-Sep-2020 | Application of Modified MPPT Algorithms: A Comparative Study between Different Types of Solar Cells | Khodair, D.; Salem, M. S.; Shaker, A.; Hossam El DIn Hassan Abdelmunim ; Abouelatta, M. |
| 2-Jul-2017 | Human activity recognition using shape moments and normalized fourier descriptors | Samir, Hanan; Hossam El DIn Hassan Abdelmunim ; Aly, Gamal M. |
| 22-Sep-2008 | A kidney segmentation approach from DCE-MRI using level sets | Hossam El DIn Hassan Abdelmunim ; Farag, Aly A.; Miller, W.; AboelGhar, Mohamed |
| 1-Jan-2021 | Robust Real-time Head Pose Estimation for 10 Watt SBC | Wassef, Emad; Hossam El DIn Hassan Abdelmunim ; Hammad, Sherif; Ghoneima, Maged |
| 1-Jan-2023 | Neural Textual Features Composition for CBIR | Aboali, Mohamed A.; Elmaddah, Islam; Hossam El DIn Hassan Abdelmunim |
| 1-Jan-2007 | Elastic registration of the corpus callosum | Hossam El DIn Hassan Abdelmunim ; Farag, Aly A. |
| 1-Jan-2023 | SubmergeStyleGAN: Synthetic Underwater Data Generation with Style Transfer for Domain Adaptation | Fathy, Mohamed E.; Mohamed, Samer A.; Awad, Mohammed I.; Hossam El DIn Hassan Abdelmunim |
| 1-Dec-2011 | A 3D human teeth database construction based on a point-based shape registration | Hossam El DIn Hassan Abdelmunim ; Chen, D.; Farag, A. A.; Pusateri, R.; Carter, C.; Miller, M.; Farman, A.; Tasman, D. |
| 1-Dec-2011 | Probabilistic shape-based segmentation using level sets | Aslan, Melih S.; Hossam El DIn Hassan Abdelmunim ; Farag, Aly A. |
| 1-Dec-2019 | LiteSeg: A Novel Lightweight ConvNet for Semantic Segmentation | Emara, Taha; Hossam El DIn Hassan Abdelmunim ; Abbas, Hazem M. |
| 7-Mar-2013 | Shape representation and registration in vector implicit spaces: Adopting a closed-form solution in the optimization process | Hossam El DIn Hassan Abdelmunim ; Farag, Amal A.; Farag, Aly A. |
| 10-Dec-2018 | Real-time lane detection-based line segment detection | Mahmoud, Ahmed; Ehab, Loay; Reda, Mohamed; Abdelaleem, Mostafa; Hossam El DIn Hassan Abdelmunim ; Ghoneima, Maged; Darweesh, M. Saeed; Mostafa, Hassan |
| 1-Dec-2019 | A GPU-based elastic shape registration approach in implicit spaces | Yousef, Ahmed Hassan ; Hossam El DIn Hassan Abdelmunim |
| 1-Jan-2021 | Recent Advances in Vision-based Vehicle Re-identification Datasets and Methods | Elrashidy, Abd Allah; Ghoneima, Maged; Hossam El DIn Hassan Abdelmunim ; Hammad, Sherif |
| 2-Jul-2018 | Camera Pose Estimation: What is the computationally efficient approach? | William, Emad W.; Hossam El DIn Hassan Abdelmunim ; Hammad, Sherif; Ghoneima, Maged |
| 17-Dec-2003 | MRA data segmentation using level sets | Hossam El DIn Hassan Abdelmunim ; Farag, Aly A. |
| 2-Jul-2018 | An Accelerated Path Planning Approach | Ahmed, Esraa Morsi; Hossam El DIn Hassan Abdelmunim ; Shehata Bedour, Hassan M. |
Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 1751
Discover
By people