Browse
Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 1257
| Issue Date | Title | Author(s) |
|---|---|---|
| 2019 | Effect of Calcium and Boron on Growth, Fruit Setting and Yield of Hot Pepper (Capsicum annuum L.) | Salim, Bahaa; Abd El- Gawad, Hany; Abou El-Yazied, Ahmed ; Hikal, Mohamed |
| 2020 | Effect of Biological and Chemical Control of Onion White Rot and Maintain Productivity | Abou El-Yazied, Ahmed ; Tewfik, Samuel; bondok, ahmed; abd El-Gawad, Hany |
| 2021 | Impact of the Biological and Chemical Control of White Rot on Green Bean Productivity | Tewfik, Samuel; Abou El-Yazied, Ahmed ; abd El-Gawad, Hany; bondok, ahmed |
| 2021 | Enhancement in vitro rooting of globe artichoke by naphthalene acetic acid | Shokr, A. A.; Ragab, M. E.; Ismail, S. A.; El-Beltagi, H. S.; El-Mogy, M. M.; Abou El-Yazied, Ahmed ; Abd El-Gawad, H. G. |
| 2022 | Biodiesel as an Alternative Fuel in Terms of Production, Emission, Combustion Characteristics for Industrial Burners: a Review | Elkelawy, M.; Alm ElDin Mohamad, H.; Abdel-Rahman, A. K.; Abou El-Yazied, Ahmed ; Mostafa El Malla, S. |
| 2024 | Experimental Investigation on Combustion and Emission Characteristics of Co-combustion of Pulverized Biomass with Diesel Fuel in an Industrial Burner | Elkelawy, M.; Bastawissi, H. A. E.; Abou El-Yazied, Ahmed ; El-malla, S. |
| 2023 | Impact of magnetically treated saline water on seed germination, growth properties and productivity of greenhouse cucumber | Ei-Azm, N. A. A.; Abdallah, A. N.,; Abou El-Yazied, Ahmed ; Ragab, M. E; Ahmed, R. E.; Basahi, M. A; Al-Harbi, N. A |
| 19-Jan-2023 | Using the geographica information systems and remote sensing to select the optimal cropping pattern in the new lands in Fayoum Government. | Yasser Said AbdElrazek Mohamed; Abdelmaqsoud, Abdallah Mahmoud ; Eman Fakhry yousif; Abdelraouf Masoud Aly Masoud |
| 12-Jan-2023 | دراسة اقتصادية قياسية لمحددات الأمن الغذائي في مصر | Hassan El Sayed Hassan Abdelkadir; Abdelmaqsoud, Abdallah Mahmoud ; Dr. Eman Farid Amin Qadous; Dr. Hoda Mohamed Saleh |
| 1-Dec-2022 | المردود الاقتصادي لانتاج الكليم والسجاد في محافظة مطروح | Abdelmaqsoud, Abdallah Mahmoud; الهام ابو اليزيد |
| 1-Dec-2022 | Technical and economic indicators for operating an irrigation pump using natural gas | Hayder a. Shanan; Waleed k. ElHelew; Khaleed F. Bagoury; Abdelmaqsoud, Abdallah Mahmoud |
| 2023 | STRAIN AND GENDER EFFECTS ON GROWTH PERFORMANCE, IMMUNE RESPONSE AND THEIR GENE EXPRESSION IN BROILER CHICKEN | Mahrous, M; Gafar, E; Abdo, S.; Kamal, M; Abdelmoniem Mohamed Abdelmoniem Hanafy |
| 2023 | IMPACT OF ULTRAVIOLET LIGHT ON GROWTH PERFORMANCE, BLOOD PARAMETERS AND SOME BEHAVIORAL STATUS OF BROILER CHICKENS | Abdelmoniem Mohamed Abdelmoniem Hanafy ; El-Safty, S.A.; Galal, A.; Rayan, G.N.; Abdelhady, A.Y.M. |
| 2023 | PRODUCTIVE TRAITS AND GENETIC DIFFERENCES OF CHICKENS SEGREGATING FOR NAKED NECK AND FRIZZLE GENES AT HIGH AMBIENT TEMPERATURE | Abdelmoniem Mohamed Abdelmoniem Hanafy ; Mahrous, M.Y. ; M.M., Fathi; A., Galal; M. Magdy |
| 2023 | PREDICTION MODELS FOR CARCASS TRAITS AND BONE GEOMETRICS USING LIVE BODY WEIGHT IN BROILER CHICKENS RELATED TO STRAIN, SEX AND ITS INTERACTIONS | Abdelmoniem Mohamed Abdelmoniem Hanafy ; M.Y., Mahrous; S.A., El-Safty; Mona A.M., Hemida |
| 1-Sep-2018 | Feathering rate impact on growth and slaughter traits of Japanese quail | Mahmoud, B. Y.; Abdel Hafez, A. S.; Emam, A. M.; Abdelmoniem Mohamed Abdelmoniem Hanafy ; Elsafty, S. A. |
| 1-Oct-2021 | Physiological performance of rabbits administered buffalo milk yogurts enriched with whey protein concentrate, calcium caseinate or spirulina platensis | Atallah, Atallah A.; Osman, Ali; Sitohy, Mahmoud; Gemiel, Dalia G.; El-Garhy, Osams H.; El Azab, Islam H.; Fahim, Nadia H.; Abdelmoniem Mohamed Abdelmoniem Hanafy ; Mehana, Amir E.; Imbabi, Tharwat A. |
| 1-Nov-2022 | Carcass Traits of Geese (Anser anser) as Affected by Age, Gender and Their Interactions | Rayan, G. N.; Makram, A. ; Abdelmoniem Mohamed Abdelmoniem Hanafy ; EL-Dien, A. Zein; EL-Attar, A. H. |
| Dec-2023 | ALTERNATIVE LIGHT TECHNOLOGY EFFECT ON PRODUCTIVE PERFORMANCE, CARCASS CHARACTERISTICS AND BLOOD PARAMETERS OF BROILER CHICKENS | A.M. Elkanawaty; M.S.H. Hassan; M.Y. Mahrous; A. Galal; Abdelmoniem Mohamed Abdelmoniem Hanafy |
| 2-Jun-2021 | Ozone induced stomatal regulations, mapk and phytohormone signaling in plants | Hasan, Md Mahadi; Rahman, Md Atikur; Skalicky, Milan; Alabdallah, Nadiyah M.; Waseem, Muhammad; Jahan, Mohammad Shah; Ahammed, Golam Jalal; El-Mogy, Mohamed M.; Abou El-Yazied, Ahmed ; Ibrahim, Mohamed F.M.; Fang, Xiang Wen |
Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 1257