Browse
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 1035
| Issue Date | Title | Author(s) |
|---|---|---|
| Apr-2023 | Effect of an Educational Program Regarding Cardiac Arrhythmias on Nurses’ Knowledge and Practices in Critical Care Units | mai El Sayed Mohsen Ahmed Batal; yassien, sahar ; Dena Eltabey Sobh Sobeh |
| Oct-2023 | Factors Affecting Medical Device-Related Pressure Injuries in Intensive Care Units | Fatma Zedan Ali; yassien, sahar ; Dalia Ali Ameen |
| Jul-2023 | Effect of Cryotherapy on Pain Associated with Chest Tube Removal after Thoracotomy | Emad Abdelhaleem Ahmed; yassien, sahar ; Dalia Abdalla Abdelatief |
| Sep-2023 | Effect of an Educational Program Regarding Cardiac Arrhythmias on Nurses' Practices in Critical Care Units | mai El Sayed Mohsen Ahmed Batal; yassien, sahar ; Dena Eltabey Sobh Sobeh |
| 2022 | COP27 Climate Change Conference: Urgent action needed for Africa and the world | Lukoye Atwoli; Gregory E. Erhabor; Aiah A. Gbakima; Abraham Haileamlak; Jean-Marie Kayembe Ntumba; James Kigera; Laurie Laybourn-Langton; Robert Mash; Joy Muhia; Fhumulani M. Mulaudzi; David Ofori-Adjei; Friday Okonofua; Arash Rashidian; Maha El-Adawy; Siaka Sidibe; Abdelmajid Snouber; James Tumwine; yassien, sahar ; Paul Yonga; Lilia Zakhama; Chris Zielinski |
| Jan-2022 | Effect of Positioning on Oxygenation and Hemodynamics among Patients on Mechanical Ventilation | Hosam Gamal Elamoudy; yassien, sahar ; Gamal Abdel Rahman Abdellatief; Susan Mohamed Dessowky |
| Oct-2022 | Validity of Glasgow Coma Scale - Pupil Age Charts in Predicting The Outcome for Patients with Traumatic Brain Injury | Omnia Mahmoud Mohamed; yassien, sahar ; Dalia Ali Ameen; Ahmed Hussien Abo El-Hoda |
| Oct-2022 | Cognitive Outcomes and Functional Performance for Patients After Open Heart Surgery | Mona Ahmed Hassanien; yassien, sahar ; Dalia Ali Ameen |
| 2022 | Effect of Cryotherapy on Pain Quality and Intensity among Patients with Thoracotomy after Chest Tube Removal | Emad Abdel Haleem Ahmed; yassien, sahar ; Dalia Abdullah Abdellatief; Asmaa Said Ali |
| 2021 | Assessment of Nurses' Knowledge and Practice Regarding Fluid and Electrolyte Imbalance in Critical Care Units | Heba Mohamed Ahmed Hassan; El-sayed Elmaghawry El-sayed; yassien, sahar ; Dina El Tabey Sobh Sobeh |
| 1-Jan-2025 | Telehealth satisfaction among patients with chronic diseases: a cross-sectional analysis | Hendy, Abdelaziz ; Abdelaliem, Sally Mohammed Farghaly; Zaher, Ahmed ; Sadek, Bothayna N.; Nashwan, Abdulqadir J.; Al-Jabri, Mohammed Musaed Ahmed; Ahmeda, Ahmad; Hendy, Ahmed; Alabdullah, Amany Anwar Saeed; Sinnokrot, Shaban Majed |
| 1-Dec-2025 | Supervised machine learning for classification and prediction of stunting among under-five Egyptian children | Hendy, Abdelaziz ; Ibrahim, Rasha Kadri; Abdelaliem, Sally Mohammed Farghaly; Zaher, Ahmed ; Alkubati, Sameer A.; El-kader, Rabab Gad Abd; Hendy, Ahmed |
| 1-Jan-2025 | When safety becomes the priority: defensive nursing practice and its associated factors among nurses in Egypt: a cross-sectional study | Zaher, Ahmed ; Osman, Yasmine M.; Abdelaliem, Sally Mohammed Farghaly; Alabdullah, Amany Anwar Saeed; Hendy, Ahmed; Abdallah, Zainab Attia; Al-Jabri, Mohammed Musaed Ahmed; Hendy, Abdelaziz ; Salwa M. El-sayed |
| 1-Jan-2024 | Breaking barriers: Navigating the path to successful scientific research publication among faculty members in Egypt | Hendy, Abdelaziz ; Soliman, Sahar M.; Salman, Samira; Reshia, Fadia Ahmed Abdelkader; Hendy, Ahmed; Al-Mugheed, Khalid; Alabdullah, Amany Anwar Saeed; Abdelaliem, Sally Mohammed Farghaly; Zaher, Ahmed ; Salwa M. El-sayed |
| 1-Dec-2025 | Relapse risk, frustration tolerance, and motivational readiness for change in substance use disorders | Zaher, Ahmed ; Mourad, Ghada ; Ibrahim, Fatma |
| 2020 | Factors Affecting Nurses' Performance toward Central Line Associated Blood Stream Infection in Critical Care Units | Nesma Yousef Said; yassien, sahar ; Dalia Ali Amin |
| 2020 | Application of Modified Ventilator Bundle and Its Effect on Weaning and Ventilation Days among Critical Ill Patients | Amany Sayed Eweas; yassien, sahar ; Jehan Sayed Ali Sayed; Marwa Mohamed Abd Elbaky; Magda Mohammad Bayoumi |
| 2020 | Application of Modified Ventilator Bundle and Its Effect on Weaning Among Mechanically Ventilated Patients | Amany Sayed Eweas; yassien, sahar ; Jehan Sayed Ali Sayed; Marwa Mohamed Abd Elbaky; Magda Mohammad Bayoumi |
| 2019 | Nurses' Performance for Patient Undergoing Bariatric Surgery | Ahmed Elsayed Mansour; yassien, sahar ; Dalia Abdalla Abdelatief |
| 2019 | Effect of Self Care Management on Nursing-Sensitive Patients’ Outcomes after Permanent Pacemaker Implantation | Reham Adel Ebada; yassien, sahar ; Tahany Ahmed Elsenousy |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 1035
Discover
By people