Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 2473
| Issue Date | Title | Author(s) |
| 22-Mar-2016 | Cemeteries in Growth of settlement for Egyptian village A case study of Edwa-villages- Minya governorate | Abdelkawe, Mohamedabdelsalam |
| Sep-2017 | the geographical analysis of the significance of geographical names provinces of Northern Upper Beni Suef, Fayoum and Minya | Abdelkawe, Mohamedabdelsalam |
| 28-Sep-2021 | Novel Down-converting single-phased white light Pr3+ doped BaWO4 Nanophosphors material for DSSC applications | H. Hafez; Kamal, Raghda |
| 2019 | BaZrO3:Eu3+ nanophosphor: A potential fluorescent sensor for highly selective and sensitive detection of chromium ions from tannery leather and wastewater | Saif, M; Kamal, Raghda ; Hafez, HS |
| 9-Dec-2019 | Barium tungstate doped with terbium ion green nanophosphor: Low temperature preparation, characterization and potential applications | Saif, Mona ; Kamal, Raghda |
| 10-Nov-2023 | Facile synthesis of mesoporous ncCoW powder via electrodeposition; characterization and its efficient application on hydrogen generation and organic pollutants reduction | M.A.M. Ibrahim; Kamal, Raghda ; Nobl F. El Boraei |
| 1-Apr-2020 | Facile hydrothermal synthesis of Sm and Eu doped TiO<inf>2</inf>/graphene oxide nanocomposites for photocatalytic applications | Gohr, Mariam Sh; Hafez, Hoda S.; Saif, Mona ; Soliman, Hesham M.A.; Abdel-Mottaleb, Mohamed Sabry A. |
| 1-Nov-2024 | Synthesis and thermoluminescence characterization of Ba₆Y₂W₃O₁₈ perovskite nanosensors for dosimetry | Tadros, Soad M.; El-Kinawy, Mohamed; Saif, Mona ; El-Faramawy, Nabil; Kamal, Raghda |
| 1-Nov-2020 | Enhancing the Photo and Biomedical Activity of ZnO by Incorporation with Zinc Silicate Nanocomposites | El-Shafey, H. M.; Saif, Mona ; Aly, M. H.; Hafez, H. S. |
| 1-Aug-2021 | Impact of different crystal sizes of nano-iron oxide as fertilizer on wheat plants photosynthetic pigments content | Ibrahem, N. A.; Latif, H. H.; Saif, Mona ; Mogazy, A. M. |
| 5-Mar-2022 | Novel copper nano-complex based on tetraazamacrocyclic backbone: Template synthesis, structural elucidation, cytotoxic, DNA binding and molecular docking studies | Fouad, R.; Shebl, Magdy ; Saif, Mona ; Gamal, S. |
| 25-Jun-2022 | A novel Dy<sup>3+</sup> modified Zn<inf>2</inf>Ti<inf>3</inf>O<inf>8</inf> nanoparticles for efficient hydrogen production photocatalysis | Helmy, R.; El-Inany, G. A.; Seleem, H. S.; Abdel-Salam, M. O.; Yoon, Taeho; Saif, Mona |
| 1-Aug-2022 | Down shifting luminescent Eu<sup>3+</sup> doped Ba<inf>6</inf>Gd<inf>2</inf>W<inf>3</inf>O<inf>18</inf> perovskite Nanosensor for Cu<sup>2+</sup> ions in drinking water and food samples | Kamal, R.; Saif, Mona |
| 1-Oct-2022 | Green synthesized plasmonic Pd–ZnO nanomaterials for visible light-induced photobiogas production from industrial wastewater | Mbrouk, Omar A.; Fatma Fawzy Mohamed ; Elshafey, Heba M.; Saif, Mona ; Hafez, Hoda; Abdel Mottaleb, Mohamed Sabry A. |
| 1-Jan-2023 | Optimization of the structural and optical properties of ALD grown ZnO thin films for photocatalytic applications: thickness dependence | Shenouda, S. S.; Saif, Mona ; Baradács, E.; Parditka, B.; Fodor, T.; Erdélyi, Z. |
| 1-Jan-2023 | Nano-Yttrium Titanate Coated 304 Stainless Steel: Preparation, Characterization and Corrosion Protection Application | Soliman, H. A.; Ibrahim, M. M.; Ali, L. I.; Saif, Mona ; Abdelshafi, N. S.; Khaled, K. F. |
| 1-Jan-2023 | Optical and Electrical Characterization of 4,6-Diacetylresorcinol and 4,6-Bis(1-hydrazonoethyl)benzene-1,3-diol and Their Photo-Applications | Shenouda, S. S.; Shebl, Magdy ; Hafez, H. S.; Saif, Mona |
| 3-Jan-2023 | Viable production of hydrogen and methane from polluted water using eco-friendly plasmonic Pd-TiO2 nanocomposites | Mbrouk, Omar; Fawzy, M; El-Shafey, H M; Hafez. H. S; Saif, Mona ; Abdel-Mottaleb, M.S.A. |
| 1-Apr-2023 | Centro-symmetric copper complex as a novel antitumor drug for therapeutic applications: Fabrication, structure, theoretical calculations, cytotoxicity, DNA binding/cleavage, and molecular docking | Zekrallah, Marwa; Mashaly, Mahmoud M.; Saif, Mona ; Fouad, Rania |
| 1-Dec-2023 | Eu<sup>3+</sup>:Y<inf>2</inf>Ti<inf>2</inf>O<inf>7</inf> nanomaterials as efficient photocatalysts used for hydrogen and biogas production toward a sustainable environment | Soliman, Hanan A.; Ali, Laila I.; Khaled, K. F. ; Hafez, Hoda; Mbrouk, Omar A.; Saif, Mona ; Ibrahim, Marwa M. |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 2473