Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 2504
| Issue Date | Title | Author(s) |
| 2017 | Developmental evaluation to the axis of Ras Gharib Road - bani Mzar- Bahariya Oasis | Abdelkawe, Mohamedabdelsalam |
| Mar-2015 | Wasthng water and its impact on the residential environment in Obour City | Abdelkawe, Mohamedabdelsalam |
| 10-Aug-2014 | Geographical isolation and its impact on the rural community application on villages east of the Nile in Maghagha - minya | Abdelkawe, Mohamedabdelsalam |
| 10-Nov-2024 | The cultural significance of the names of cities and villages in the governorates of the North Upper Egypt region | Abdelkawe, Mohamedabdelsalam |
| 10-Feb-2021 | Information and communication technologies during the Corona pandemic | Abdelkawe, Mohamedabdelsalam |
| 28-Aug-2009 | • - Settlement Diffusion in Desert Hinterland of Edwa District –Minya Governorate Applied Study | Abdelkawe, Mohamedabdelsalam |
| 23-Jun-2010 | Developmental Differences Between Facing Urban Units on sides of Suez Canal | Abdelkawe, Mohamedabdelsalam |
| 17-Aug-2010 | Central business Area in Roksey | Abdelkawe, Mohamedabdelsalam |
| 28-Mar-2006 | Assuit University and its effect on Urban Growth of the City | Abdelkawe, Mohamedabdelsalam |
| 17-May-2007 | Population Characters and Planning Aspects in Sues City A geographic Study | Abdelkawe, Mohamedabdelsalam |
| Mar-2011 | Flood Ecumene on The Side of The River Nile In Governorates Valley South Great Cairo Region Between Present and Future | Abdelkawe, Mohamedabdelsalam |
| 22-Mar-2016 | Cemeteries in Growth of settlement for Egyptian village A case study of Edwa-villages- Minya governorate | Abdelkawe, Mohamedabdelsalam |
| Sep-2017 | the geographical analysis of the significance of geographical names provinces of Northern Upper Beni Suef, Fayoum and Minya | Abdelkawe, Mohamedabdelsalam |
| 28-Sep-2021 | Novel Down-converting single-phased white light Pr3+ doped BaWO4 Nanophosphors material for DSSC applications | H. Hafez; Kamal, Raghda |
| 2019 | BaZrO3:Eu3+ nanophosphor: A potential fluorescent sensor for highly selective and sensitive detection of chromium ions from tannery leather and wastewater | Saif, M; Kamal, Raghda ; Hafez, HS |
| 9-Dec-2019 | Barium tungstate doped with terbium ion green nanophosphor: Low temperature preparation, characterization and potential applications | Saif, Mona ; Kamal, Raghda |
| 10-Nov-2023 | Facile synthesis of mesoporous ncCoW powder via electrodeposition; characterization and its efficient application on hydrogen generation and organic pollutants reduction | M.A.M. Ibrahim; Kamal, Raghda ; Nobl F. El Boraei |
| 1-Apr-2020 | Facile hydrothermal synthesis of Sm and Eu doped TiO<inf>2</inf>/graphene oxide nanocomposites for photocatalytic applications | Gohr, Mariam Sh; Hafez, Hoda S.; Saif, Mona ; Soliman, Hesham M.A.; Abdel-Mottaleb, Mohamed Sabry A. |
| 1-Nov-2024 | Synthesis and thermoluminescence characterization of Ba₆Y₂W₃O₁₈ perovskite nanosensors for dosimetry | Tadros, Soad M.; El-Kinawy, Mohamed; Saif, Mona ; El-Faramawy, Nabil; Kamal, Raghda |
| 1-Nov-2020 | Enhancing the Photo and Biomedical Activity of ZnO by Incorporation with Zinc Silicate Nanocomposites | El-Shafey, H. M.; Saif, Mona ; Aly, M. H.; Hafez, H. S. |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 2504