Browse
Collection's Items (Sorted by Submit Date in Descending order): 61 to 77 of 77
| Issue Date | Title | Author(s) |
|---|---|---|
| 26-Oct-2007 | A diet high in omega-3 fatty acids does not improve or protect cognitive performance in Alzheimer's transgenic mice | Arendash, G W; Jensen, M T; Salem, N; Hussein, Nahed Mohamed ; Cracchiolo, J; Dickson, A; Leighty, R; Potter, H |
| Jul-2005 | Influence of alpha-linolenic acid and fish-oil on markers of cardiovascular risk in subjects with an atherogenic lipoprotein phenotype | Wilkinson, Paul; Leach, Clare; Ah-Sing, Eric E; Hussein, Nahed Mohamed ; Miller, George J; Millward, D Joe; Griffin, Bruce A |
| Feb-2005 | Long-chain conversion of [13C]linoleic acid and alpha-linolenic acid in response to marked changes in their dietary intake in men | Hussein, Nahed Mohamed ; Ah-Sing, Eric; Wilkinson, Paul; Leach, Clare; Griffin, Bruce A; Millward, D Joe |
| 2007 | An n-3 fatty acid deficient diet affects mouse spatial learning in the Barnes circular maze | Fedorova, Irina; Hussein, Nahed Mohamed ; Di Martino, Carmine; Moriguchi, Toru; Hoshiba, Junji; Majchrzak, Sharon; Salem, Norman |
| Dec-2009 | Deficit in prepulse inhibition in mice caused by dietary n-3 fatty acid deficiency | Fedorova, Irina; Alvheim, Anita R; Hussein, Nahed Mohamed ; Salem, Norman |
| Feb-2009 | An n-3 fatty acid deficiency impairs rat spatial learning in the Barnes maze | Fedorova, Irina; Hussein, Nahed Mohamed ; Baumann, Michael H; Di Martino, Carmine; Salem, Norman |
| Jul-2009 | Imaging incorporation of circulating docosahexaenoic acid into the human brain using positron emission tomography | Umhau, John C; Zhou, Weiyin; Carson, Richard E; Rapoport, Stanley I; Polozova, Alla; Demar, James; Hussein, Nahed Mohamed ; Bhattacharjee, Abesh K; Ma, Kaizong; Esposito, Giuseppe; Majchrzak, Sharon; Herscovitch, Peter; Eckelman, William C; Kurdziel, Karen A; Salem, Norman |
| Aug-2009 | Artificial rearing of infant mice leads to n-3 fatty acid deficiency in cardiac, neural and peripheral tissues | Hussein, Nahed Mohamed ; Fedorova, Irina; Moriguchi, Toru; Hamazaki, Kei; Kim, Hee-Yong; Hoshiba, Junji; Salem, Norman |
| Aug-2009 | A high omega-3 fatty acid diet reduces retinal lesions in a murine model of macular degeneration | Tuo, Jingsheng; Ross, Robert J; Herzlich, Alexandra A; Shen, Defen; Ding, Xiaoyan; Zhou, Min; Coon, Steven L; Hussein, Nahed Mohamed ; Salem, Norman; Chan, Chi-Chao |
| 2013 | Brain docosahexaenoic acid [DHA] incorporation and blood flow are increased in chronic alcoholics: a positron emission tomography study corrected for cerebral atrophy | Umhau, John C; Zhou, Weiyin; Thada, Shantalaxmi; Demar, James; Hussein, Nahed Mohamed ; Bhattacharjee, Abesh K; Ma, Kaizong; Majchrzak-Hong, Sharon; Herscovitch, Peter; Salem, Norman; Urish, Abigail; Hibbeln, Joseph R; Cunnane, Stephen C; Rapoport, Stanley I; Hirvonen, Jussi |
| 2018 | Dyslipidemia and Other Risk Factors Among Egyptian Patients with Type-2 Diabetes Mellitus and the Impact of Dietary Intervention with Thermally Treated Tomato Juice | Hussein, Laila; Gaetani, Sancia; Mousa, Sabila; D'Evoli, Laura; Hussein, Nahed Mohamed |
| 2017 | انعكاس الخطاب القيمي على تعزيز المواطنة فى مسرح الطف | Nabil, Ahmed |
| Oct-2019 | الشخصية النمطية وتحولات الحكاية فى المسرح المصري.. عثمان عبد الباسط نموذجً | Nabil, Ahmed |
| Jul-2020 | دلالات تشكيل بنية الصورة فى مسرح الطفل..دراسة سيميولوجية على عروض الجميلة والوحش نموذجًا | Nabil, Ahmed |
| Mar-2019 | إشكاليات كتابة النص المسرحي للطفل واتجاهات الكُتَّاب نحوها .. دراسة تحليلية وميدانية | Nabil, Ahmed |
| Dec-2020 | البنية الدرامية فى مسرح الخيال العلمي للطفل.. دراسة فى سيميائية النص المسرحي | Nabil, Ahmed |
| Sep-2017 | صورة المرأة فى نصوص المسرح المصري ومعالجتها لقضايا الواقع الاجتماعي | Nabil, Ahmed |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 77 of 77